|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 112 | 539534 | MCDOWELL Carly | 1992 | USA | 38.72 | 38.29 | 1:17.01 | 71.66 |
| 2 | 134 | 539770 | LOCKWOOD Tori | 1991 | USA | 38.80 | 38.94 | 1:17.74 | 80.00 |
| 3 | 115 | 539656 | IDE Maisie | 1993 | USA | 40.98 | 38.76 | 1:19.74 | 102.86 |
| 4 | 108 | 539383 | LARSON Nicole | 1992 | USA | 40.38 | 39.61 | 1:19.99 | 105.71 |
| 5 | 107 | 107136 | SPITTLEHOUSE Katie | 1991 | CAN | 40.66 | 40.21 | 1:20.87 | 115.77 |
| 6 | 102 | 539091 | BOIT Alexandra | 1991 | USA | 40.45 | 40.60 | 1:21.05 | 117.83 |
| 7 | 124 | 538352 | ANDERSON Calista | 1986 | USA | 40.25 | 40.89 | 1:21.14 | 118.85 |
| 8 | 101 | 535455 | JOHNSON Kayla | 1987 | USA | 40.95 | 40.35 | 1:21.30 | 120.68 |
| 9 | 119 | 539049 | MANSELL Laura | 1989 | USA | 41.52 | 40.27 | 1:21.79 | 126.28 |
| 10 | 111 | 539484 | MCVICKER Victoria | 1992 | USA | 40.54 | 41.32 | 1:21.86 | 127.08 |
| 11 | 113 | 425739 | SEKSE Genette | 1988 | NOR | 41.87 | 40.08 | 1:21.95 | 128.11 |
| 12 | 103 | 539259 | SIENKO Amy | 1991 | USA | 40.87 | 41.13 | 1:22.00 | 128.68 |
| 13 | 114 | 538736 | BOTTJEN Sarah | 1988 | USA | 41.37 | 40.73 | 1:22.10 | 129.82 |
| 14 | 120 | 539645 | FINSAND Kiltie | 1993 | USA | 41.92 | 40.38 | 1:22.30 | 132.11 |
| 15 | 118 | 539783 | WILTGEN Madeline | 1993 | USA | 42.07 | 40.51 | 1:22.58 | 135.31 |
| 16 | 109 | 539028 | TASCHLER Laurie | 1989 | USA | 41.64 | 41.43 | 1:23.07 | 140.91 |
| 17 | 129 | 107260 | BLUMBERG Carly | 1993 | CAN | 41.44 | 41.72 | 1:23.16 | 141.94 |
| 18 | 122 | 539641 | DUFFY Morgan | 1993 | USA | 42.55 | 41.34 | 1:23.89 | 150.28 |
| 19 | 105 | 539416 | ULVESTAD Katie | 1992 | USA | 42.37 | 41.59 | 1:23.96 | 151.08 |
| 20 | 131 | 107293 | HARRI Stephanie | 1993 | CAN | 43.34 | 41.77 | 1:25.11 | 164.22 |
| 21 | 123 | 539712 | VANEK Torrin | 1993 | USA | 42.62 | 42.51 | 1:25.13 | 164.45 |
| 22 | 125 | 539719 | STEPHANI Sheila | 1993 | USA | 43.90 | 42.24 | 1:26.14 | 175.99 |
| 23 | 126 | 107328 | BERGSTROM Sarah | 1993 | CAN | 44.26 | 43.01 | 1:27.27 | 188.90 |
| 24 | 130 | 539689 | SPONG Erin | 1993 | USA | 44.53 | 43.39 | 1:27.92 | 196.33 |
| 25 | 121 | 539514 | HUTCHINSON Lindsey | 1991 | USA | 44.48 | 44.12 | 1:28.60 | 204.10 |
| 26 | 116 | 539231 | KOHLHAAS Anna | 1991 | USA | 44.56 | 44.18 | 1:28.74 | 205.70 |
| 27 | 110 | 535412 | FONTAINE Tenley Anne | 1989 | USA | 45.19 | 44.74 | 1:29.93 | 219.30 |
| 28 | 133 | 539798 | KARNOPP Kelly | 1992 | USA | 45.70 | 44.61 | 1:30.31 | 223.64 |
| 29 | 128 | 107267 | BYERS Katelyn | 1993 | CAN | 45.78 | 45.55 | 1:31.33 | 235.30 |
| 30 | 127 | 539780 | STEFELY Kathleen | 1990 | USA | 47.93 | 47.92 | 1:35.85 | 286.95 |
| 31 | 132 | 539769 | KOHLHAAS Jessica | 1993 | USA | 45.56 | 1:03.41 | 1:48.97 | 436.87 |
Did not start 1st run :
RAEDEKE Simone (USA)
Did not finish 2nd run :
BLUMBERG Mindy (CAN), WOOD Elke (USA)