|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 103 | 106911 | BLUMBERG Mindy | 1990 | CAN | 37.77 | 42.40 | 1:20.17 | 73.55 |
| 2 | 108 | 539534 | MCDOWELL Carly | 1992 | USA | 38.53 | 42.11 | 1:20.64 | 78.71 |
| 3 | 105 | 539656 | IDE Maisie | 1993 | USA | 38.99 | 42.75 | 1:21.74 | 90.78 |
| 4 | 126 | 539770 | LOCKWOOD Tori | 1991 | USA | 38.95 | 43.62 | 1:22.57 | 99.89 |
| 5 | 112 | 539091 | BOIT Alexandra | 1991 | USA | 40.29 | 43.15 | 1:23.44 | 109.44 |
| 6 | 119 | 539645 | FINSAND Kiltie | 1993 | USA | 39.95 | 44.13 | 1:24.08 | 116.47 |
| 7 | 123 | 538352 | ANDERSON Calista | 1986 | USA | 39.83 | 44.42 | 1:24.25 | 118.33 |
| 8 | 111 | 539484 | MCVICKER Victoria | 1992 | USA | 39.66 | 45.00 | 1:24.66 | 122.84 |
| 9 | 117 | 539783 | WILTGEN Madeline | 1993 | USA | 40.27 | 44.49 | 1:24.76 | 123.93 |
| 10 | 102 | 107136 | SPITTLEHOUSE Katie | 1991 | CAN | 40.46 | 44.41 | 1:24.87 | 125.14 |
| 11 | 104 | 425739 | SEKSE Genette | 1988 | NOR | 40.64 | 44.27 | 1:24.91 | 125.58 |
| 12 | 118 | 539049 | MANSELL Laura | 1989 | USA | 40.45 | 44.73 | 1:25.18 | 128.54 |
| 13 | 101 | 535455 | JOHNSON Kayla | 1987 | USA | 40.57 | 45.04 | 1:25.61 | 133.26 |
| 14 | 115 | 539259 | SIENKO Amy | 1991 | USA | 40.88 | 45.78 | 1:26.66 | 144.79 |
| 15 | 121 | 539641 | DUFFY Morgan | 1993 | USA | 41.30 | 45.56 | 1:26.86 | 146.98 |
| 16 | 124 | 107293 | HARRI Stephanie | 1993 | CAN | 41.30 | 45.59 | 1:26.89 | 147.31 |
| 17 | 125 | 107260 | BLUMBERG Carly | 1993 | CAN | 42.07 | 45.33 | 1:27.40 | 152.91 |
| 18 | 122 | 539712 | VANEK Torrin | 1993 | USA | 42.82 | 46.03 | 1:28.85 | 168.83 |
| 19 | 113 | 539416 | ULVESTAD Katie | 1992 | USA | 42.19 | 47.00 | 1:29.19 | 172.56 |
| 20 | 116 | 539231 | KOHLHAAS Anna | 1991 | USA | 42.11 | 47.57 | 1:29.68 | 177.94 |
| 21 | 129 | 539719 | STEPHANI Sheila | 1993 | USA | 42.28 | 48.06 | 1:30.34 | 185.18 |
| 22 | 120 | 539514 | HUTCHINSON Lindsey | 1991 | USA | 43.49 | 47.44 | 1:30.93 | 191.66 |
| 23 | 114 | 535412 | FONTAINE Tenley Anne | 1989 | USA | 43.32 | 48.54 | 1:31.86 | 201.87 |
| 24 | 131 | 539769 | KOHLHAAS Jessica | 1993 | USA | 43.44 | 49.02 | 1:32.46 | 208.45 |
| 25 | 127 | 539798 | KARNOPP Kelly | 1992 | USA | 44.72 | 48.95 | 1:33.67 | 221.74 |
| 26 | 132 | 107267 | BYERS Katelyn | 1993 | CAN | 45.45 | 48.23 | 1:33.68 | 221.84 |
| 27 | 133 | 539780 | STEFELY Kathleen | 1990 | USA | 46.76 | 49.18 | 1:35.94 | 246.65 |
Did not finish 1st run :
BERGSTROM Sarah (CAN), WOOD Elke (USA)
Did not finish 2nd run :
SPONG Erin (USA), TASCHLER Laurie (USA), LARSON Nicole (USA), BOTTJEN Sarah (USA)