|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 104 | 539534 | MCDOWELL Carly | 1992 | USA | 52.60 | 50.19 | 1:42.79 | 54.52 |
| 2 | 103 | 539645 | FINSAND Kiltie | 1993 | USA | 54.26 | 52.49 | 1:46.75 | 77.64 |
| 3 | 106 | 539783 | WILTGEN Madeline | 1993 | USA | 54.76 | 52.44 | 1:47.20 | 80.26 |
| 4 | 114 | 538352 | ANDERSON Calista | 1986 | USA | 57.18 | 52.38 | 1:49.56 | 94.04 |
| 5 | 108 | 539656 | IDE Maisie | 1993 | USA | 55.22 | 54.84 | 1:50.06 | 96.96 |
| 6 | 105 | 539416 | ULVESTAD Katie | 1992 | USA | 57.70 | 54.65 | 1:52.35 | 110.32 |
| 7 | 122 | 539641 | DUFFY Morgan | 1993 | USA | 58.21 | 54.54 | 1:52.75 | 112.66 |
| 8 | 116 | 539231 | KOHLHAAS Anna | 1991 | USA | 1:00.93 | 57.95 | 1:58.88 | 148.44 |
| 9 | 128 | 107293 | HARRI Stephanie | 1993 | CAN | 1:00.94 | 58.05 | 1:58.99 | 149.08 |
| 10 | 125 | 539712 | VANEK Torrin | 1993 | USA | 1:01.69 | 57.40 | 1:59.09 | 149.67 |
| 11 | 112 | 539798 | KARNOPP Kelly | 1992 | USA | 1:02.78 | 56.34 | 1:59.12 | 149.84 |
| 12 | 119 | 539780 | STEFELY Kathleen | 1990 | USA | 1:03.17 | 58.45 | 2:01.62 | 164.43 |
| 13 | 127 | 107328 | BERGSTROM Sarah | 1993 | CAN | 1:07.86 | 59.45 | 2:07.31 | 197.65 |
| 14 | 120 | 539769 | KOHLHAAS Jessica | 1993 | USA | 1:09.48 | 1:01.29 | 2:10.77 | 217.84 |
| 15 | 123 | 539028 | TASCHLER Laurie | 1989 | USA | 1:17.28 | 54.54 | 2:11.82 | 223.97 |
| 16 | 124 | 539719 | STEPHANI Sheila | 1993 | USA | 1:01.88 | 1:10.37 | 2:12.25 | 226.48 |
| 17 | 111 | 539259 | SIENKO Amy | 1991 | USA | 1:56.12 | 52.20 | 2:48.32 | 437.03 |
Did not finish 1st run :
BYERS Katelyn (CAN), BLUMBERG Carly (CAN), HUTCHINSON Lindsey (USA), FONTAINE Tenley Anne (USA), WOOD Elke (USA)
Did not finish 2nd run :
SPONG Erin (USA), BLUMBERG Mindy (CAN), JOHNSON Kayla (USA), BOIT Alexandra (USA), SEKSE Genette (NOR), BOTTJEN Sarah (USA)