SINGLE COURSE RACE 2/14/2010 Page 1
MCSA Regional Giant Slalom
Women
Marquette Mountain
CLASS : A
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 11 A STO Genette Sekse 30.29 (1) 32.99 (1) 1:03.28 (1)
2 14 A NMU Brittany Barber 30.40 (2) 33.26 (2) 1:03.66 (2)
3 4 A UMD Amanda Peterson 31.13 (6) 34.54 (5) 1:05.67 (3)
4 41 A STO Alex Anderson 31.57 (8) 34.29 (3) 1:05.86 (4)
5 29 A UWMAD Caitlin Lahr 31.98 (14) 34.46 (4) 1:06.44 (5)
6 2 A UWMAD Janelle Schofield 31.32 (7) 35.17 (8) 1:06.49 (6)
7 23 A STO Kayla Johnson 32.12 (15) 34.59 (6) 1:06.71 (7)
8 33 A STO Laurie Taschler 31.66 (9) 35.35 (11) 1:07.01 (8)
9 24 A UWLAX Kara Norby 30.96 (5) 36.21 (22) 1:07.17 (9)
10 26 A CMU Abbey Rider 32.21 (18) 35.21 (9) 1:07.42 (10)
11 7 A UST Breana Lucius 32.18 (17) 35.37 (12) 1:07.55 (11)
12 54 A STO Laura Mansell 32.45 (21) 35.10 (7) 1:07.55 (11)
13 19 A NMU Cooper Dendel 31.78 (12) 36.05 (18) 1:07.83 (13)
14 30 A UWLAX Simone Raedeke 31.75 (11) 36.12 (21) 1:07.87 (14)
15 31 A NMU Jess Frankowski 32.22 (19) 35.70 (14) 1:07.92 (15)
16 13 A NW Molly Barstow 32.16 (16) 35.95 (17) 1:08.11 (16)
17 27 A NW Chelsea Eddy 33.00 (24) 35.33 (10) 1:08.33 (17)
18 6 A LSC Kayla Wieczorek 31.96 (13) 36.47 (24) 1:08.43 (18)
19 39 A UWMAD Blake Meyer 32.64 (23) 35.79 (16) 1:08.43 (18)
20 17 A MINN Devon Erickson 32.43 (20) 36.09 (19) 1:08.52 (20)
21 10 A GVSU Alexandria Hutchin 32.50 (22) 36.10 (20) 1:08.60 (21)
22 32 A UMD Chelsea Williams 33.17 (26) 36.35 (23) 1:09.52 (23)
23 52 A UWLAX Noel Albiniak 33.26 (28) 36.60 (25) 1:09.86 (24)
24 20 A UMD Kelsey Fautsch 34.29 (42) 35.65 (13) 1:09.94 (25)
25 49 A UWMAD Melissa Blake 33.21 (27) 36.74 (26) 1:09.95 (26)
26 40 A UWLAX Katelynn Deans 33.29 (30) 37.23 (28) 1:10.52 (28)
27 56 A UMD Katie Sadowsky 33.61 (33) 37.34 (29) 1:10.95 (29)
28 45 A UMD Mary Dougherty 33.38 (31) 37.91 (36) 1:11.29 (30)
29 12 A UMICH Melanie Sottile 33.98 (37) 37.63 (33) 1:11.61 (31)
30 51 A NMU Audrey Belding 34.09 (39) 37.59 (32) 1:11.68 (33)
31 34 A MINN Susie Theis 33.78 (36) 38.94 (41) 1:12.72 (35)
32 44 A UMICH Amanda Waske 34.44 (43) 38.41 (39) 1:12.85 (36)
33 35 A UMICH Courtney King 35.65 (54) 38.38 (38) 1:14.03 (41)
34 38 A NW Ellen Abrams 35.62 (53) 40.53 (47) 1:16.15 (45)
35 21 A UMICH Kelsey Poineau 35.67 (55) 41.31 (52) 1:16.98 (47)
36 37 A CMU Maura Casey 36.68 (59) 41.14 (50) 1:17.82 (48)
37 53 A UMICH Sam Sayers 36.72 (60) 41.22 (51) 1:17.94 (49)
38 25 A MSU Hannah Preston 37.21 (66) 42.04 (53) 1:19.25 (53)
39 9 A OSU Ashleigh Kasiske 37.19 (65) 42.39 (54) 1:19.58 (54)
40 50 A MSU Ashley Simpkins 38.12 (72) 42.58 (55) 1:20.70 (57)
41 43 A MSU Megan Casey 38.79 (74) 43.49 (60) 1:22.28 (58)
42 46 A NMU Mary Gocha 33.59 (32) 49.31 (66) 1:22.90 (59)
43 16 A UST Angela Ferry 39.07 (75) 43.91 (61) 1:22.98 (60)
44 42 A NW Alexis Tubb 1:07.17 (85) 45.67 (63) 1:52.84 (68)
45 1 A UWLAX Kirstin Norby 30.67 (3) DNF
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 2/14/2010 3:23:54 PM
This page printed from www.Live-Timing.com