![]() |
#29 ADAM JOHNSON | ![]() |
||
| Class: 2013 | ||||
| Position: P/IF | ||||
| Height/Weight: 6-3/210 | ||||
| Hometown: St. Cloud, Minn. | ||||
| High School: St. Cloud Tech/St. Cloud State | ||||
![]() |
2012 (Junior) -
2011 (Sophomore) - Went 3 for 4 April 9 against St. John's University... Started 31 of 35 games... Pitched in three games striking out two batters in single inning appearance March 12 against Wartburg College.
AT ST. CLOUD TECH
Was...
PERSONAL
Son of ...
FAVORITES
FOOD(S): ...
MOVIE(S): ...
TV SHOW(S): ...
BOOK(S): ...
MUSICAL ARTIST(S): ...
ATHLETE(S): ...
ROLE MODEL(S): ...
| CAREER PITCHING STATISTICS | |||||||||||||||||||
| Season | ERA | W-L | APP | GS | CG | SO/CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | B/Avg. | WP |
| 2010 | 0.00 | 0-0 | 0 | 0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 2011 | 7.35 | 0-0 | 3 | 0 | 0 | 0/1 | 0 | 3.2 | 3 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 14 | .214 | 2 |
| 2012 | 0.00 | 0-0 | 0 | 0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| Total | 7.35 | 0-0 | 3 | 0 | 0 | 0/1 | 0 | 3.2 | 3 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 14 | .214 | 2 |
| CAREER OFFENSIVE STATISTICS | |||||||||||||||||||
| AVG | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HBP | SO | GDP | OB | SF | SH | SB-ATT | |
| 2010 | .0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0-0 |
| 2011 | .258 | 33-31 | 93 | 14 | 24 | 5 | 1 | 0 | 12 | 31 | .333 | 10 | 3 | 12 | 2 | .343 | 2 | 0 | 0-0 |
| 2012 | .224 | 34-32 | 85 | 10 | 19 | 6 | 0 | 2 | 22 | 31 | .365 | 8 | 0 | 10 | 3 | .290 | 0 | 3 | 0-0 |
| Total | .242 | 67-63 | 178 | 24 | 43 | 11 | 1 | 2 | 34 | 62 | .348 | 18 | 3 | 22 | 5 | .318 | 2 | 3 | 0-0 |
| CAREER DEFENSIVE STATISTICS | |||||||||||
| C | PO | A | E | FLD | DPs | SBA | CSB | SBA Pct. | PB | CI | |
| 2010 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | --- | 0 | 0 |
| 2011 | 243 | 206 | 31 | 6 | .975 | 20 | 0 | 0 | --- | 0 | 0 |
| 2012 | 239 | 223 | 13 | 3 | .987 | 23 | 0 | 0 | --- | 0 | 0 |
| Total | 482 | 429 | 44 | 9 | .981 | 43 | 0 | 0 | --- | 0 | 0 |



