![]() |
#5 BRADY SAND | ![]() |
||
| Class: 2013 | ||||
| Position: P/IF | ||||
| Height/Weight: 6-1/185 | ||||
| Hometown: Eau Claire, Wis. | ||||
| High School: Eau Claire Memorial | ||||
![]() |
2012 (Junior) -
2011 (Sophomore) - Hit for three consecutive games Mar 25-Apr 2 and Apr 6-9... Pitched six scoreless innings Mar. 13 against Wartburg College.
2010 (First Year) - Hit for ten consecutive games from Mar 25 - Apr 3... Season batting avg. .257... Played in all games.
AT ALBERT LEA (NAHL)
AT EAU CLAIRE MEMORIAL HIGH SCHOOL
Earned all-region senior year... Named all-conference senior year... Earned all-conference honorable mention junior year... Was a three-time varsity letterwinner... Named Team Defensive Player of the Year 2008... HS stats: ERA .21; Batting Avg. .396; had 22 RBIs, and 3 HRs... All-conference senior year in hockey... Three year varsity letterwinner... Career save percentage of .937.
PERSONAL
Son of Lisa Mertinke and Mike Sand.
FAVORITES
FOOD(S): ...
MOVIE(S): ...
TV SHOW(S): ...
BOOK(S): ...
MUSICAL ARTIST(S): ...
ATHLETE(S): ...
ROLE MODEL(S): ...
| CAREER OFFENSIVE STATISTICS | |||||||||||||||||||
| AVG | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HBP | SO | GDP | OB | SF | SH | SB-ATT | |
| 2010 | .257 | 39-39 | 105 | 35 | 27 | 3 | 1 | 1 | 15 | 35 | .333 | 21 | 6 | 27 | 0 | .403 | 2 | 3 | 0-1 |
| 2011 | .253 | 33-32 | 75 | 15 | 19 | 3 | 0 | 0 | 14 | 22 | .293 | 13 | 5 | 17 | 1 | .394 | 1 | 1 | 2-2 |
| 2012 | .226 | 26-25 | 62 | 10 | 14 | 3 | 0 | 1 | 7 | 20 | .323 | 8 | 1 | 17 | 5 | .319 | 1 | 0 | 1-2 |
| Total | .248 | 98-96 | 242 | 60 | 60 | 9 | 1 | 2 | 36 | 77 | .318 | 42 | 12 | 61 | 6 | .380 | 4 | 4 | 3-5 |
| CAREER PITCHING STATISTICS | |||||||||||||||||||
| Season | ERA | W-L | APP | GS | CG | SO/CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | B/Avg. | WP |
| 2010 | 7.13 | 1-2 | 7 | 2 | 1 | 1/0 | 1 | 17.2 | 27 | 18 | 14 | 7 | 12 | 6 | 1 | 0 | 78 | .346 | 0 |
| 2011 | 6.50 | 1-2 | 8 | 7 | 0 | 0/1 | 0 | 36.0 | 53 | 30 | 26 | 15 | 18 | 15 | 1 | 3 | 151 | .351 | 1 |
| 2012 | 4.45 | 3-5 | 13 | 9 | 5 | 1/0 | 1 | 54.2 | 75 | 38 | 27 | 22 | 33 | 15 | 1 | 7 | 235 | .319 | 1 |
| Total | 5.57 | 5-9 | 28 | 18 | 6 | 2/1 | 2 | 108.1 | 155 | 86 | 67 | 44 | 63 | 36 | 3 | 10 | 464 | .334 | 2 |
| CAREER DEFENSIVE STATISTICS | |||||||||||
| C | PO | A | E | FLD | DPs | SBA | CSB | SBA Pct. | PB | CI | |
| 2010 | 172 | 48 | 109 | 15 | .913 | 10 | 1 | 0 | 1.000 | 0 | 0 |
| 2011 | 94 | 26 | 57 | 11 | .883 | 7 | 0 | 0 | --- | 0 | 0 |
| 2012 | 93 | 45 | 41 | 7 | .925 | 2 | 5 | 4 | .556 | 1 | 0 |
| Total | 359 | 119 | 207 | 33 | .908 | 19 | 6 | 4 | .600 | 1 | 0 |



