1994
St. Olaf College Baseball Schedule
29-10, 15-5 MIAC (2nd)
29-10, 15-5 MIAC (2nd)
| DATE | OPPONENT | LOCATION | SCORE | RECORD |
| March 25 | Bethany University | Mankato, Minn. | W 9-6, W 11-1 | 2-0 |
| March 26 | Tabor College | Hillsboro, Kansas | W 10-7 | 3-0 |
| March 28 | Austin University | Sherman, Texas | W 13-3, W 11-9 | 5-0 |
| March 29 | Texas A&M | College Station, Texas | L 0-3 | 5-1 |
| March 30 | Southwestern University | Georgetown, Texas | W 8-3 | 6-1 |
| March 31 | Trinity University | San Antonia, Texas. | W 7-2 | 7-1 |
| Apr. 1 | Doane College | Crete, Neb. | W 9-6, W 20-10 | 9-1 |
| Apr. 7 | University of St. Thomas | Home | W 15-2, W 12-1 | 11-1 |
| Apr. 9 | Hamline University | St. Paul, Minn. | W 9-2, L 1-4 | 12-2 |
| Apr. 13 | Saint Mary's University | Home | L 4-5, L 1-4 | 12-4 |
| Apr. 14 | University of Minnesota | Minneapolis, Minn. | L 6-7 | 12-5 |
| Apr. 17 | Concordia-St. Paul University | St. Paul, Minn. | W 16-2, W 9-0 | 14-5 |
| Apr. 20 | Concordia-Moorhead College | Moorhead, Minn. | W 7-2, W 3-2 | 16-5 |
| Apr. 23 | Saint John's University | Collegeville, Minn. | W 4-0, L 2-7 | 17-6 |
| May 1 | Carleton College | Home | W 10-0, L 2-8 | 18-7 |
| May 2 | Augsburg College | Minneapolis, Minn. | W 20-0, W 14-3 | 20-7 |
| May 5 | Macalester College | Home | W 19-1, W 7-0 | 22-7 |
| May 7 | Gustavus Adolphus College | Home | W 22-5, W 11-2 | 24-7 |
| May 8 | Luther College | Home | L 11-3, W 18-3 | 25-8 |
| May 10 | Bethel University | St. Paul, Minn. | W 9-0, W 5-4 | 27-8 |

