2005
St. Olaf College Baseball Schedule
23-17, 13-7 MIAC (2nd)
23-17, 13-7 MIAC (2nd)
| Date | Opponent | Location | Time/Score | Record |
Audio |
| Mar. 1 | Wartburg College (2) | Metrodome, Mpls | L 3-1, L 3-2 - Recap | 0-2 |
|
| Mar. 18 | Northland College (2) | Metrodome, Mpls | L 4-3, W 8-6 | 1-3 |
|
| Mar. 21 | UW-Steven's Point (2) | Port Charlotte, Fla. | W 12-8, L 21-5 | 2-4 |
|
| Mar. 22 | Palm Beach Atlantic(2) | Port Charlotte, Fla. | L 1-0, W 4-0 | 3-5 |
|
| Mar. 23 | Bowdoin College (1) | Port Charlotte, Fla. | L 5-2 | 3-6 |
|
| Mar. 25 | University of Chicago(2) | Port Charlotte, Fla. | W 17-2, W 11-2 | 5-6 |
|
| Mar. 26 | Greenville College (2) | Port Charlotte, Fla. | W 5-0, W 23-3 | 7-6 |
|
| Mar. 27 | St. Norbert College | Port Charlotte, Fla. | L 10-8 | 7-7 |
|
| Apr. 2 | Augsburg College (2) | Cannon Falls, Minn. | L 1-0, W 2-0 - Recap | 8-8, 1-1 |
|
| Apr. 9 | Macalester College (2) | Home | W 10-2, W 23-3 - Recap | 10-8, 3-1 |
|
| Apr. 13 | Carleton College (2) | Northfield, Minn. | L 4-3, W 9-0 - Recap | 11-9, 4-2 |
|
| Apr. 18 | Bethel University (2) | Home | W 6-4, L 6-3 - Recap | 12-10, 5-3 |
|
| Apr. 20 | Saint John's University (2) | Home | W 2-1, W 1-0 - Recap | 14-10, 7-3 |
|
| Apr. 23 | Gustavus Adolphus College (2) | St. Peter, Minn. | W 5-3, L 9-8 - Recap | 15-11, 8-4 |
|
| Apr. 26 | Hamline University (2) | Home | W 7-0, W 14-3 - Recap | 17-11, 10-4 |
|
| Apr. 27 | Luther College (2) | Decorah, Iowa | W 7-5, W 5-3 - Recap | 19-11, 10-4 |
|
| Apr. 30 | Concordia College (2) | Home | W 3-1, L 4-1 - Recap | 20-12, 11-5 |
|
| May 4 | University of St. Thomas (2) | St. Paul, Minn. | L 4-3, W 5-2 - Recap | 21-13, 12-6 |
|
| May 5 | College of St. Scholastica (2) | Duluth, Minn. | L 2-1, W 4-3 | 22-14, 12-6 |
|
| May 8 | Saint Mary's University (2) | Winona, Minn. | L 4-3, W 11-0 - Recap | 23-15, 13-7 |
|
| MIAC Tournament - Northfield and Dundas | |||||
| May 13 | (2) St. Olaf vs. (3) CC-M'Head | Sechler Park, Nfld | L 5-1-Recap | 23-16, 13-7 |
|
| May 13 | (2)St. Olaf vs. (4) Augsburg | Sechler Park | L 2-1 - Recap | 23-17, 13-7 |
|

