2007
St. Olaf College Baseball Schedule
32-10, 16-4 MIAC (1st)
32-10, 16-4 MIAC (1st)
| DATE | OPPONENT | LOCATION | TIME/SCORE - RECAP | RECORD |
| Feb. 27 | University of Dubuque (2) | Minneapolis (Metrodome) | W 5-3 , W 9-0 - RECAP | 2-0, 0-0 MIAC |
| March 6 | UW-Stout (2) | Minneapolis (Metrodome) | L 7-3, W 3-1 - RECAP | 3-1, 0-0 MIAC |
| March 20 | Wartburg College (2) | Minneapolis (Metrodome) | W 7-2, W 5-4 - RECAP | 5-1, 0-0 MIAC |
| March 24 | UW-Oshkosh (2) | Port Charlotte, Fla. | W 13-3, W 5-4 - RECAP | 7-1, 0-0 MIAC |
| March 26 | Union College | Port Charlotte, Fla. | W 5-3 - RECAP | 8-1, 0-0 MIAC |
| March 26 | DePauw University | Port Charlotte, Fla. | W 17-0 - RECAP | 9-1, 0-0 MIAC |
| March 27 | DePauw University | Port Charlotte, Fla. | W 17-7 - RECAP | 10-1, 0-0 MIAC |
| March 27 | Union College | Port Charlotte, Fla. | W 13-7 - RECAP | 11-1, 0-0 MIAC |
| March 28 | Union College | Port Charlotte, Fla. | W 8-6 - RECAP | 12-1, 0-0 MIAC |
| Apr. 2 | Macalester College (2) | St. Paul, Minn. | W 3-0, W 8-1 - RECAP | 14-1, 2-0 MIAC |
| Apr. 9 | Saint Mary's University (2) | Home | W 21-1 , W 7-1 - RECAP | 16-1, 4-0 MIAC |
| Apr. 14 | Concordia College-Moorhead (2) | Home | W 9-2, W 2-1 - RECAP | 18-1, 6-0 MIAC |
| Apr. 18 | Saint John's University (2) | Home | L 13-9, W 3-2 - RECAP | 19-2, 7-1 MIAC |
| Apr. 21 | Hamline University (2) | St. Paul, Minn. | W 10-2, W 5-0 - RECAP | 21-2, 9-1 MIAC |
| Apr. 23 | Bethel University (2) | Home | W 11-6, W 7-4 - RECAP | 23-2, 11-1 MIAC |
| Apr. 24 | Carleton College (2) | Northfield, Minn. | W 2-0, W 11-5 - RECAP | 25-2, 13-1 MIAC |
| Apr. 28 | University of St. Thomas (2) | Home | L 5-4, L 4-3 - RECAP | 25-4, 13-3 MIAC |
| May 1 | College of St. Scholastica (2) | Duluth, Minn. (Wade Stadium) | L 11-5, W 8-2 - RECAP | 26-5, 13-3 MIAC |
| May 3 | Augsburg College (2) | Home | W 6-5, L 12-11 - RECAP | 27-6, 14-4 MIAC |
| May 7 | Gustavus Adolphus College (2) | St. Peter, Minn. | W 12-11, W 9-5 - RECAP | 29-6, 16-4 MIAC |
| May 11-13 | MIAC TOURNAMENT | Northfield and Dundas | ||||
| May 11 | Saint John's University | Sechler Park, Northfield, Minn. | W 4-3 | 30-6, 16-4 MIAC |
| May 11 | University of St. Thomas | Dundas, Minn. | W 4-2 - RECAP | 31-6, 16-4 MIAC |
| May 12 | University of St. Thomas | Dundas, Minn. | L 14-3 - RECAP | 31-7, 16-4 MIAC |
| May 13 | University of St. Thomas | Dundas, Minn. | L 7-3 - RECAP | 31-8, 16-4 MIAC |
| May 16-19 | NCAA Division III Midwest Regional | Wisconsin Rapids, Wis. - Complete Regional Schedule | ||||
| May 16 | Ripon College - NCAA's | Wisconsin Rapids, Wis. | L 4-1 - RECAP | 31-9, 16-4 MIAC |
| May 17 | UW-Steven's Point - NCAA's | Wisconsin Rapids, Wis. | W 7-3 - RECAP | 32-9, 16-4 MIAC |
| May 18 | UW-Oshkosh - NCAA's | Wisconsin Rapids, Wis. | L 5-4 - RECAP | 32-10, 16-4 MIAC |

