ALL-TIME HITTING RECORDS (1968-2004)
BATTING AVERAGE
(Individual) Avg. Hits/At Bats Games Season
Clay Anderson .490 49/100 37 1985
Matt McDonald .484 44/91 40 1988
Jeff Ernste .860 86/100 40 1988
Dan LaManna .449 61/136 39 2000
Chris Sackrison .448 43/96 36 1982
Doug Dainty .448 65/149 40 1987
BATTING AVERAGE
(Team) Avg. Hits/At Bats Games
1988 .365 423/1160 40
1987 .359 424/1180 39
2000 .358 485/1355 39
1985 .355 354/997 35
1984 .351 359/1023 36
1991 .343 416/1214 43
2001 .339 414/1223 38
1994 .339 401/1182 39
1982 .337 347/1031 36
1999 .333 370/1112 35
1990 .332 309/932 33
2002 .323 381/1181 39
1989 .321 393/1224 41
1998 .318 363/1141 37
1997 .317 386/1218 42
1986 .317 341/1076 40
1995 .311 348/1120 40
1980 .309 258/836 31
1996 .306 293/959 33
1992 .301 331/1098 39
2003 .299 374/1249 41
1993 .296 263/889 30
1983 .293 222/759 28
1981 .294 330/1124 42
2004 .292 315/1080 37
1977 .290 281/969 33
1976 .290 267/921 34
1979 .289 272/941 32
1970 .287 196/684 23
1971 .271 186/684 23
1978 .270 270/1001 37
1968 .261 135/518 N/A
1969 .261 150/575 20
1973 .261 213/817 32
1972 .255 142/557 23
1975 .240 216/901 34
1974 .228 124/542 20
AT BATS
(Individual) No. Season
Tim Thoreson 164 2000
Brian Sprout 161 2000
Casey Coulson 155 2000
Tom Muller 154 1989
Doug Dainty 149 1987
Mike Ludwig 147 2003
Chris Eide 146 1991
Tim Peloquin 145 1991
Sean Goldsworthy 139 1994
AT BATS
(Team) No.
2000 1355
2003 1249
1989 1224
2001 1223
1997 1218
1991 1214
1994 1182
2002 1181
1987 1180
1988 1160
1998 1141
1981 1124
1995 1120
1999 1112
1992 1098
2004 1080
1986 1076
1982 1031
1984 1023
1978 1001
1985 997
1977 969
1996 959
1979 941
1975 921
1975 901
1993 889
1980 836
1973 817
1983 759
1970 684
1971 684
1969 575
1972 557
1974 542
1968 518
RUNS SCORED
(Individual) No. At Bats Season
Brian Sprout 59 161 2000
Brian Sprout 56 141 2001
Doug Dainty 52 145 1987
Sean Goldsworthy 52 139 1994
Brian Sprout 50 131 1999
Joel Magrane 51 131 1992
Tim Thoreson 47 164 2000
Jon Marsden 46 126 1999
Neil Lerner 46 127 1998
Jeff Ernste 43 100 1988
Brad Carver 42 134 1985
Brad Carver 42 125 1984
RUNS SCORED
(Team) No.
2000 373
1987 369
1988 360
1994 341
2001 326
1999 313
1989 313
1984 284
1995 284
1985 283
1991 274
1997 272
2002 259
1986 259
1982 257
1998 254
1992 251
2003 247
1990 232
2004 218
1996 209
(Runs Scored Continued)
1978 204
1993 191
1983 187
1979 186
1977 184
1970 176
1976 172
1980 170
1975 154
1971 145
1973 121
1968 113
1969 99
1974 96
1972 90
HITS
(Individual) No. At Bats Season
Brian Sprout 68 161 2000
Tom Muller 67 154 1989
Doug Dainty 65 145 1987
Tim Thoreson 62 164 2000
Dan LaManna 61 136 2000
Brian Sprout 60 141 2001
Dan LaManna 58 132 2001
Mike Boehm 56 127 1994
Sean Goldsworthy 56 139 1994
Neil Lerner 54 127 1998
Brian Sprout 54 131 1999
Mike Ludwig 54 147 2003
Joel Magrane 54 131 1992
Tim Peloquin 54 145 1991
Jake Blow 54 133 1997
HITS
(Team) No. At Bats
2000 485 1355
1987 424 1180
1988 423 1160
1991 416 1214
2001 414 1223
1994 401 1182
1989 393 1224
1997 386 1218
2002 381 1181
2003 374 1249
1999 370 1112
1998 363 1141
1984 359 1023
1985 354 997
1995 348 1120
1982 347 1031
1986 341 1076
1992 331 1098
2004 315 1080
1990 309 932
1996 293 959
1977 281 969
1979 272 941
1978 270 1001
1976 267 921
1993 263 889
1980 258 836
1975 216 901
1973 213 817
1970 196 684
1971 186 684
1969 150 575
1972 142 557
1968 135 518
1974 124 542
RUNS BATTED IN
(Individual) No. At Bats Season
Doug Dainty 59 145 1987
Tim Thoreson 52 164 2000
Tom Muller 51 154 1989
Brian Sprout 50 141 2001
Mike Boehm 50 127 1994
Doug Dainty 48 114 1986
Tim Thoreson 47 112 1999
Tom Muller 46 109 1987
RUNS BATTED IN
(Team) No. At Bats
2000 336 1355
1987 324 1180
1988 321 1160
1999 288 1112
1994 287 1182
2001 284 1223
1989 270 1224
1984 255 1023
1985 255 997
1982 245 1031
2002 243 1181
1991 228 1214
1998 226 1141
1995 223 1120
1986 222 1076
2003 220 1249
1997 218 1218
1992 214 1098
2004 199 1080
1978 170 1001
1996 169 959
1980 161 836
1979 158 941
1977 156 969
1993 152 889
1970 144 684
1976 135 921
1975 131 901
1973 109 817
1971 103 684
1968 84 518
1972 78 557
1969 77 575
1974 77 542
DOUBLES
(Individual) No. At Bats Season
Dan LaManna 19 132 2001
Tim Thoreson 18 164 2000
Doug Dainty 18 145 1987
Brian Sprout 17 141 2001
Jon Marsden 16 126 1999
Brian Sprout 16 131 1999
Mike Ludwig 15 147 2003
Craig Sackrison 15 96 1982
Pete Olson 15 100 1980
Brian Sprout 15 161 2000
Tom Muller 13 109 1987
Mike Boehm 13 97 1993
Pete Olson 13 112 1979
Chris Sackrison 13 119 1984
DOUBLES
(Team) No.
2000 105
1987 99
2001 96
1999 85
1995 80
1982 75
1988 75
2002 73
1994 71
2004 70
2003 69
1989 69
1997 65
1984 61
1980 60
(Doubles Continued)
1981 59
1985 59
1986 59
1993 58
1991 58
1998 58
1996 55
1992 50
1979 44
1975 38
1976 38
1970 38
1983 35
1977 33
1978 33
1971 24
1968 23
1973 23
1972 19
1974 17
1969 16
TRIPLES
(Individual) No. At Bats Season
Brian Sprout 7 161 2000
Brian Sprout 6 131 1999
Steve Ryan 5 106 2001
Frank Kuzma 5 110 1981
Bob Torgerson 5 112 1978
Bob Torgerson 5 90 1977
Steve Ryan 4 88 1999
Jon Marsden 4 126 1999
Joel Magrane 4 131 1992
John Borstad 4 112 1987
Mark Saylor 4 108 1977
John Stratton 4 92 1977
Jake Blow 4 133 1997
TRIPLES
(Team) No.
1977 23
2000 21
1989 16
1999 15
1988 15
1975 13
1994 12
1973 12
1982 12
2002 11
1984 10
1985 10
2003 9
1979 9
2001 8
2004 8
1995 8
1987 8
1992 8
1997 7
1970 7
1991 7
1986 7
1998 7
1996 6
1976 6
1978 6
1971 5
1980 4
1983 3
(Triples Continued)
1993 2
1968 1
1969 1
1972 1
1974 0
HOME RUNS
(Individual) No. At Bats Season
Brian Sprout 13 141 2001
Nick Beissel 12 112 2001
Nick Beissel 11 135 2000
Brian Sprout 11 161 2000
Doug Dainty 11 145 1987
Doug Dainty 11 114 1986
Dave Keenen 10 102 1994
Jeff Ernste 10 100 1988
Tom Muller 10 109 1987
HOME RUNS
(Team) No.
1988 52
2001 46
2000 43
1987 42
1982 40
1999 35
1989 31
1986 31
2002 30
1994 29
2004 27
1991 25
1983 25
1984 24
1985 24
1995 21
1981 19
1998 19
2003 18
1980 17
1997 16
1970 14
1979 12
1993 12
1978 12
1973 11
1996 11
1972 11
1974 10
1977 9
1992 9
1968 9
1971 9
1969 7
1976 6
1975 5
STOLEN BASES
(Individual) No. Season
Chris Eide 34 1992
Joel Magrane 27 1992
Neil Lerner 23 1997
Chris Eide 20 1991
Bob Klefsaas 18 1981
Bob Klefsaas 18 1982
STOLEN BASES
(Team) No.
1992 104
1989 90
1978 82
1994 79
1993 78
1991 76
1995 72
1979 67
1977 67
1982 65
1997 60
1981 59
1973 58
1970 57
1984 44
1985 44
1998 43
1983 41
1971 41
2000 41
1988 39
1986 39
1996 39
2001 39
1987 38
1969 37
1976 37
1980 34
1968 29
2002 27
1975 27
2004 25
2003 23
1974 23
1972 16
TOTAL BASES
(Individual) No. At Bats Season
Brian Sprout 130 161 2000
Brian Sprout 118 141 2001
Doug Dainty 116 145 1987
Tom Muller 108 154 1989
Brian Sprout 106 131 1999
Tim Thoreson 104 164 2000
Nick Beissel 98 135 2000
Dan LaManna 92 132 2001
Tom Muller 89 109 1987
Tim Peloquin 87 145 1991
Jeff Ernste 86 100 1988
TOTAL BASES
(Team) No.
2000 761
1987 665
2001 664
1999 588
1989 587
1994 583
1982 567
2002 566
1991 563
2003 515
1997 513
1984 512
1986 507
1995 507
1985 505
1998 492
2004 482
1981 468
1992 424
1996 393
1980 373
1993 361
1979 357
(Total Bases Continued)
1983 355
1976 333
1975 320
1973 296
1972 195
1974 187
1988 N/A
1968 N/A
1969 N/A
1970 N/A
1971 N/A
1977 N/A
1978 N/A
SLUGGING PERCENTAGE
(Individual) No. At Bats Season
Brian Sprout .837 141 2001
Brian Sprout .809 131 1999
Brian Sprout .807 161 2000
Nick Beissel .759 112 2001
Nick Beissel .726 135 2000
Dave Keenen .716 102 1994
Dan LaManna .697 132 2001
Pete Olson .660 100 1980
Mike Boehm .638 127 1994
Tim Thoreson .634 164 2000
Steve Ryan .634 134 2000
Jake Blow .632 133 1997
Nate Halstead .622 82 1990
SLUGGING PERCENTAGE
(Team)
1987 .564
2000 .562
2001 .543
1999 .529
1994 .493
1989 .480
2002 .479
1991 .464
1995 .453
1980 .446
1998 .431
1997 .421
1981 .416
2003 .412
1996 .410
1993 .406
1992 .386
1984 N/A
1986 N/A
1982 N/A
1988 N/A
1985 N/A
1983 N/A
1968 N/A
1969 N/A
1970 N/A
1971 N/A
1972 N/A
1973 N/A
1974 N/A
1975 N/A
1976 N/A
1977 N/A
1978 N/A
1979 N/A

