St. Olaf College Baseball Recordbook
Individual Records
Season Triples
Individual Records
Season Triples
| No. | Name | Triples | Season |
| 1. | Brian Sprout | 7 | 2000 |
| 2t. | Brian Sprout | 6 | 1999 |
| 2t. | Andrew Schmiesing | 6 | 2007 |
| 4t. | Brett Thoreson | 5 | 2005 |
| 4t. | Steve Ryan | 5 | 2001 |
| 4t. | Joel Magrane | 5 | 1989 |
| 4t. | Frank Kuzma | 5 | 1981 |
| 4t. | Bob Torgerson | 5 | 1977 |
| 4t. | Bob Torgerson | 5 | 1978 |
| 10t. | Carson Jones | 4 | 2007 |
| 10t. | Danny Johnson | 4 | 2003 |
| 10t. | Joe Borstad | 4 | 1987 |
| 10t. | Dan Johnson | 4 | 2003 |
| 10t. | Kevin Quame | 4 | 2000 |
| 10t. | Steve Ryan | 4 | 1999 |

