St. Olaf College Baseball Recordbook
Individual Records
Slugging Pct. - Season
Individual Records
Slugging Pct. - Season
| No. | Name | Slug Pct. | At Bats | Season |
| 1. | Brian Sprout | .837 | 141 | 2001 |
| 2. | Brian Sprout | .809 | 131 | 1999 |
| 3. | Brian Sprout | .807 | 161 | 2000 |
| 4. | Andrew Schmiesing | .791 | 148 | 2007 |
| 5. | Nick Beissel | .759 | 112 | 2001 |
| 6. | Nick Beissel | .726 | 135 | 2000 |
| 7. | Dave Keenan | .716 | 102 | 1994 |
| 8. | Dan LaManna | .697 | 132 | 2001 |
| 9. | Pete Olson | .660 | 100 | 1980 |
| 10. | Mike Boehm | .638 | 127 | 1994 |
| 11t. | Tim Thoreson | .634 | 164 | 2000 |
| 11t. | Steve Ryan | .634 | 134 | 2000 |
| 13. | Jake Blow | .632 | 133 | 1997 |
| 14. | Nate Halstead | .622 | 82 | 1990 |

