St. Olaf College Baseball Recordbook
Individual Records
Season Wins
Individual Records
Season Wins
| No. | Name | Wins | Innings Pitched | Season |
| 1. | Dave Ario | 13 | 98.1 | 1979 |
| 2t. | Todd Mathison | 9 | 64.1 | 2006 |
| 2t. | Robert Weber | 9 | 69 | 1986 |
| 2t. | Robert Weber | 9 | 88 | 1987 |
| 5t. | Charlie Ruud | 8 | 56.2 | 2001 |
| 5t. | Paul Johnson | 8 | 69 | 2007 |
| 5t. | Charlie Brookins | 8 | 65 | 1999 |
| 5t. | Colin Brackeen | 8 | 63.1 | 1997 |
| 5t. | Tim Griffin | 8 | 43.1 | 1992 |
| 5t. | Bob Carlson | 8 | 74 | 1990 |
| 5t. | Mark Carlson | 8 | 78.1 | 1981 |
| 5t. | Norm Brown | 8 | 63 | 1970 |
| 5t. | Kevin Sevick | 8 | 64 | 1977 |
| 5t. | Kevin Sevick | 8 | 68.2 | 1978 |
| 5t. | Keith Peterson | 8 | 83 | 1984 |

