St. Olaf College Baseball Season-by-Season
| Year (Overall, MIAC, Place) | Results | Statistics | Roster | Photo | Coach |
| 2012 (14-25, 6-14 MIAC, 11th) | Results | Statistics | Roster | McDonald (18th) | |
| 2011 (21-18, 9-11 MIAC, 6th) | Results | Statistics | Roster | Photo | McDonald (17th) |
| 2010 (22-18, 12-8 MIAC, 4th) | Results | Statistics | Roster | Photo | McDonald (16th) |
| 2009 (32-14, 14-6 MIAC, 2nd) | Results | Statistics | Roster | McDonald (15th) | |
| 2008 (28-12, 16-4 MIAC, 2nd) | Results | Statistics | Roster | McDonald (14th) | |
| 2007 (32-10, 16-4 MIAC, 1st) | Results | Statistics | Roster | McDonald (13th) | |
| 2006 (30-10, 15-5 MIAC, 2nd) | Results | Statistics | Roster | McDonald (12th) | |
| 2005 (23-15, 13-7 MIAC, 2nd) | Results | Statistics | Roster | McDonald (11th) | |
| 2004 (20-17, 13-7 MIAC, 3rd) | Results | Statistics | McDonald (10th) | ||
| 2003 (27-14, 16-4 MIAC, 2nd) | Results | Statistics | McDonald (9th) | ||
| 2002 (27-12, 17-3 MIAC, 1st) | Results | Statistics | McDonald (8th) | ||
| 2001 (29-9, 18-2 MIAC, 1st) | Results | McDonald (7th) | |||
| 2000 (36-7, 18-2 MIAC, 1st) | Results | McDonald (6th) | |||
| 1999 (26-11, 14-6 MIAC, 2nd) | Results | McDonald (5th) | |||
| 1998 (21-16, 12-8 MIAC, 3rd) | Results | McDonald (4th) | |||
| 1997 (21-13, 16-4 MIAC, 2nd) | Results | McDonald (3rd) | |||
| 1996 ( 21-12, 13-7 MIAC, 3rd) | Results | McDonald (2nd) | |||
| 1995 (25-15, 11-9 MIAC, 4th) | Results | Matt McDonald (1st) | |||
| 1994 (29-10, 15-5 MIAC, 2nd) | Results | Dimick (26th) | |||
| 1993 (19-11, 14-6 MIAC, 4th) | Results | Dimick (25th) | |||
| 1992 (28-11, 16-3 MIAC, 1st) | Results | Dimick (24th) | |||
| 1991 (26-17, 15-5 MIAC, 2nd) | Results | Dimick (23rd) | |||
| 1990 (21-12, 13-7 MIAC, 2nd) | Results | Dimick (22nd) | |||
| 1989 (29-12, 15-5 MIAC, 1st) | Results | Dimick (21st) | |||
| 1988 (26-12, 15-5 MIAC, 1st) | Results | Dimick (20th) | |||
| 1987 (30-7, 14-6 MIAC, 2nd) | Results | Dimick (19th) | |||
| 1986 (25-14, 12-8 MIAC, 5th) | Results | Dimick (18th) | |||
| 1985 (26-20, 15-5 MIAC, 1st) | Results | Dimick (17th) | |||
| 1984 (26-12, 16-4 MIAC, 1st) | Results | Dimick (16th) | |||
| 1983 (17-10-1, 8-8 MIAC, 6th) | Results | Dimick (15th) | |||
| 1982 (27-13, 12-5 MIAC, 3rd) | Results | Dimick (14th) | |||
| 1981 (27-15-2, 12-5 MIAC, 1st) | Results | Dimick (13th) | |||
| 1980 (20-11, 20-9 MIAC, 2nd) | Results | Dimick (12th) | |||
| 1979 (21-11, 12-6 MIAC, 2nd) | Results | Dimick (11th) | |||
| 1978 (25-12, 15-3 MIAC, 2nd) | Results | Dimick (10th) | |||
| 1977 (19-14-1, 10-4 MIAC, 2nd) | Results | Dimick (9th) | |||
| 1976 (23-13, 13-5 MIAC, 1st) | Results | Dimick (8th) | |||
| 1975 (16-18, 5-11 MIAC, 9th) | Results | Dimick (7th) | |||
| 1973 ( 17-14-1, 9-2 MWC, 1st) | Results | Dimick (6th) | |||
| 1972 (15-8, 6-2 MWC, 1st) | Results | Dimick (5th) | |||
| 1971 (13-10, 6-2 MWC, 1st) | Results | Dimick (4th) | |||
| 1970 (18-5-1, 9-1 MWC, 1st) | Results | Dimick (3rd) | |||
| 1969 (14-6, 8-2 MWC, 1st) | Results | Dimick (2nd) | |||
| 1968 (20-12-8, 7-0 MWC, 1st) | Results | Jim Dimick | |||
| 1967 (7-7, 4-4 MWC, 2nd) | Results | Lunder (15th) | |||
| 1966 (8-7, 5-3 MWC, 2nd) | Results | Lunder (14th) | |||
| 1965 (6-7, 4-2 MWC, 2nd) | Results | Lunder (13th) | |||
| 1964 (5-8, 4-4 MWC, 2nd) | Results | Lunder (12th) | |||
| 1963 (13-7, 8-5 MWC) | Results | Lunder (11th) | |||
| 1962 (12-7, 8-4 MWC) | Results | Lunder (10th) | |||
| 1961 (11-6 MWC) | Results | Lunder (9th) | |||
| 1960 (13-8, 8-1 MWC) | Results | Lunder (8th) | |||
| 1959 (14-8, 11-8 MWC) | Results | Lunder (7th) | |||
| 1958 (5-4, 2-2 MWC) | Results | Lunder (6th) | |||
| 1957 (2-9, 2-4 MWC) | Results | Lunder (5th) | |||
| 1956 (12-2, 7-1 MWC) | Results | Lunder (4th) | |||
| 1955 (6-7 MWC) | Results | Lunder (3rd) | |||
| 1954 (4-12 MWC) | Results | Lunder (2nd) | |||
| 1953 (5-8, 2-6 MWC) | Results | Charles Lunder | |||
| 1952 (2-13, 2-9 MWC) | Results | Del Mully | |||
| 1951 (4-8, 2-6 MWC) | Results | Nygaard (2nd) | |||
| 1950 (4-9, 3-7 MWC) | Results | Joe Nygaard | |||
| 1949 (9-8, 8-3 MIAC) | Results | Almi (7th) | |||
| 1948 (10-4, 7-3 MIAC) | Results | Almi (6th) | |||
| 1947 (6-12, 4-9 MIAC) | Results | Almi (5th) | |||
| 1946 (6-9, 3-8 MIAC) | Results | Almi (4th) | |||
| 1945 (9-6, 5-5 MIAC) | Results | Almi (3rd) | |||
| 1944 (3-4, 2-4 MIAC, 4th) | Results | Almi (2nd) | |||
| 1943 (8-7, 4-4 MIAC, 5th) | Results | Mark Almi | |||
| 1942 | Results | Grangard (3rd) | |||
| 1941 | Results | Grangard (2nd) | |||
| 1940 | Results | A. Grangard | |||
| 1939 | Results | Gilbertson (2nd) | |||
| 1938 (MIAC, 3rd) | Results | C. Gilbertson | |||
| 1937 (7-8, 3-7 MIAC, 5th) | Results | Iverson (2nd) | |||
| 1936 (10-4-1, 3-7 MIAC, 2nd) | Results | C. Iverson | |||
| 1935 (7-7, 5-3 MIAC, 2nd) | Results | Fossum (2nd) | |||
| 1934 (5-10, 2-4 MIAC) | Results | Pete Fossum | |||
| 1933 (6-8, 2-3 MIAC) | Results | Swanson (6th) | |||
| 1932 (4-9) | Results | Swanson (5th) | |||
| 1931 (9-5, 3-1 MIAC) | Results | Swanson (4th) | |||
| 1930 (13-4, 5-1 MIAC, 2nd) | Results | Swanson (3rd) | |||
| 1929 (13-2, 6-0 MIAC, 1st) | Results | Swanson (2nd) | |||
| 1928 (7-1, MIAC, 1st) | Results | C. Swanson | |||
| 1927 (6-5) | Results | Anderson (8th) | |||
| 1926 (5-2-1, MIAC 1st) | Results | Anderson (7th) | |||
| 1925 (12-3, 6-2 MIAC 1st) | Results | Anderson (6th) | |||
| 1924 (7-9, MIAC 3rd) | Results | Anderson (5th) | |||
| 1923 (6-4, MIAC 1st) | Results | Anderson (4th) | |||
| 1922 (6-4, MIAC 1st) | Results | Anderson (3rd) | |||
| 1921 (MIAC, 1st) | Results | Anderson (2nd) | |||
| 1920 (MIAC, 2nd) | Results | E. Anderson | |||
| 1918 | Results | Dr. E.R. Cooke | |||
| 1917 | Results | ||||
| 1916 | Results | ||||
| 1915 | Results | W.C. Benson | |||
| 1914 | Results | ||||
| 1913 | Results | ||||
| 1912 | Results | ||||
| 1911 | Results | ||||
| 1910 (MIAC, 1st) | Results | Timothy O'Keefe | |||
| 1909 (5-4) | Results | ||||
| 1908 (6-3) | Results | I. E. Noakes | |||
| 1907 | Results | ||||
| 1906 | Results | ||||
| 1905 | Results | ||||
| 1904 (2nd in Conference) | Results | ||||
| 1903 (Tied 2nd in Conference) | Results | ||||
| 1902 (7-6, Tied 1st in Conference) | Results | ||||
| 1901 (5-5, 2nd in Conference) | Results | ||||
| 1900 | Results | ||||
| 1899 | Results | ||||
| 1898 | Results | ||||
| 1897 | Results | ||||
| 1896 | Results | ||||
| 1895 | Results | ||||
| 1894 | Results | ||||
| 1893 (1st in Conference) | |||||
| 1892 (1st in Conference) | |||||
| 1891 (1st Yr. MN Intercoll. BB League | Results | ||||
| 1890 | Results | ||||
| 1889 (2-4 Overall) | |||||
| 1888 | Results | ||||
| 1881 | Results | ||||
| 1880 (1st Intercollegiate Team) | Results |

