2012
St. Olaf Baseball Roster
Word Roster (.doc) | Statcrew Roster (.tro | .trx)
Word Roster (.doc) | Statcrew Roster (.tro | .trx)
| No. | Name | Class | Pos. | B-T | Ht. | Wt. | Hometown | High School |
| 2 | Nick Kulla | Soph. | IF | L-R | 6-0 | 175 | Lakeville, Minn. | Lakeville North |
| 3 | Sam Maus | Soph. | IF | R-R | 5-10 | 180 | Northfield, Minn. | Northfield |
| 5 | Brady Sand | Jr. | P/IF | R-R | 6-1 | 185 | Eau Claire, Wis. | Eau Claire Memorial |
| 6 | Andy Bartz | Sr. | OF | L-L | 6-0 | 200 | Edina, Minn. | Edina |
| 7 | Erik Klefsaas | Sr. | OF | L-R | 6-1 | 175 | Eagan, Minn. | Eastview |
| 8 | Anders Dzurak | Jr. | P | R-R | 6-1 | 175 | Shorewood, Minn. | Minnetonka |
| 9 | Trent Friedrich | Soph. | P | R-R | 5-11 | 150 | Manito, Ill. | Midwest Central |
| 10 | Logan Brau | Sr. | IF/OF/P | R-R | 5-10 | 195 | Plymouth, Minn. | Wayzata |
| 13 | Chris Paradise | Soph. | OF | R-R | 5-10 | 170 | Mantorville, Minn. | Kasson-Mantorville |
| 14 | Erik Nelson | Sr. | C-IF | R-R | 6-0 | 187 | Edina, Minn. | Edina |
| 15 | Jim Blissenbach | Sr. | OF | R-R | 6-2 | 195 | Eagan, Minn. | Acad. of Holy Angels |
| 16 | Dylan Porter | Soph. | OF | L-R | 5-10 | 175 | Rosemount, Minn. | Rosemount |
| 20 | Joey Voss | Soph. | P | R-R | 6-1 | 170 | Apple Valley, Minn. | Eastview |
| 23 | Jake Schmiesing | Jr. | P | R-R | 6-5 | 240 | Stillwater, Minn. | Stillwater Area |
| 24 | David Salzwedel | Jr. | IF | L-R | 6-2 | 190 | Appleton, Wis. | East |
| 25 | Jack Schechinger | Soph. | C | R-R | 6-0 | 180 | Edina, Minn. | Edina |
| 27 | Graham Fagerburg | Soph. | P | R-R | 6-2 | 185 | Columbus, Wis. | Columbus |
| 28 | Dan Lee | Sr. | C | R-R | 5-11 | 195 | Mason City, Iowa | Mason City |
| 29 | Adam Johnson | Jr. | P/IF | L-L | 6-3 | 210 | St. Cloud, Minn. | St. Cloud Tech / SCSU |
| 30 | Devin Ferguson | Soph. | IF | R-R | 5-9 | 165 | St. Anthony, Minn. | St. Anthony Village |
| 34 | Stu Martin | Soph. | P | R-R | 6-4 | 190 | Chanhassen, Minn. | The Blake School |
| 36 | Andrew Droen | Soph. | P/IF | R-R | 6-0 | 160 | Wayzata, Minn. | Wayzata |
| 37 | Kendrick Paulson | Soph.. | P | R-L | 6-3 | 170 | Minnetonka, Minn. | Hopkins |
| 38 | Clay Cooper | Soph. | P | R-R | 5-11 | 160 | New Albany, Ohio | New Albany |
| 39 | Erik Curry | Soph. | OF | R-R | 5-10 | 165 | New Ulm, Minn. | New Ulm |
| 40 | Taylor Mathiason | Soph. | P | R-R | 6-2 | 180 | Eagan, Minn. | Eagan |
| 41 | Zach Meyer | Soph. | C | R-R | 6-1 | 180 | St. Paul, Minn. | Central |
| 42 | Andrew Roy | Soph. | P | R-R | 6-0 | 180 | Chanhassen, Minn. | Minnetonka |
| 12 - Head Coach: Matt McDonald, 18th Season in 2012, 428-207 overall, 235-85 MIAC | ||||||||
| 11 - Assistant Coach, Infielders: Sean Goldsworthy, 14th Season | ||||||||
| 44 - Assistant Coach, JV, Outfielders: Kurt Anderson, 20th season | ||||||||
| 9 - Assistant Coach, Pitchers: Matt Karnas, 5th Season | ||||||||
| 51 - Assistant Coach, Catchers: Mark Downey, 6th Season | ||||||||
| Student Managers: Katie McDonald | ||||||||
