![]() |
Head Coach Matt McDonald | ![]() |
||
| Head Coach | ||||
| 18th Season in 2011-12 | ||||
| Overall Record: 428-207 (.674) | ||||
| MIAC Record: 235-85 (.734) | ||||
| NCAA Appearances: 2000, 2003, 2006, 2007, 2009 | ||||
| MIAC Regular Season Champions: 2000, 2001, 2002, 2007 | ||||
| MIAC Tournament Champions: 2003, 2006, 2009 | ||||
| Alma Mater: St. Olaf '89 | ||||
| E-mail: mcdonamc@stolaf.edu | ||||
| Office Phone: 507-786-3638 | ||||
THE McDONALD FILE |
The Oles have gone to all but two of the MIAC's four-team postseason tournament since the event's inception in 2000. St. Olaf won the event in 2003, 2006 and 2009 and has been in the championship in seven of the 12 seasons.
Besides 2006, 2007 and 2009, St. Olaf had another 30-win spring under McDonald. The 2000 squad, led by three-time MIAC MVP Brian Sprout '02, won a school record 36 games and advanced to the NCAA Division III Midwest Region Final.
Before becoming St. Olaf's athletic director, McDonald chaired the NCAA Division III selection committee and has served in various coaching roles at St. Olaf. He was a football and baseball assistant prior to accepting the head baseball job. After becoming the Oles' 15th head coach, and second since 1966, he continued as a football assistant until 2001. He was the head men's golf coach in 2002.
McDonald, a native of Beaver Dam, Wis., played on the 1988 and 1989 MIAC Championship teams at St. Olaf under Hall of Fame coach Jim Dimick, captaining the 1989 squad. He was named All-MIAC and all-region second baseman in 1988 and 1989, and led the MIAC in hitting in 1988. McDonald also played football, where he was a quarterback for three seasons.
McDonald and his wife Barb reside in Northfield and have two children, Katie and Tommy.
| The Oles Under Matt McDonald | |||||
| Season | Overall | Pct. | MIAC | Pct. | MIAC Place (Tourn) |
| 1995 | 25-15 | .625 | 11-9 | .550 | 5th |
| 1996 | 21-12 | .636 | 13-7 | .650 | 3rd |
| 1997 | 29-13 | .690 | 16-4 | .800 | 2nd |
| 1998 | 21-16 | .567 | 12-8 | .600 | 3rd |
| 1999 | 26-11 | .702 | 14-6 | .700 | 2nd |
| 2000 | 36-7 | .837 | 18-2 | .900 | 1st (2nd) |
| 2001 | 29-9 | .763 | 18-2 | .900 | 1st (2nd) |
| 2002 | 27-12 | .692 | 17-3 | .850 | 1st (2nd) |
| 2003 | 27-14 | .658 | 16-4 | .800 | 2nd (1st) |
| 2004 | 20-17 | .541 | 13-7 | .650 | 3rd (3rd) |
| 2005 | 23-17 | .575 | 13-7 | .650 | 2nd (4th) |
| 2006 | 30-10 | .750 | 15-5 | .750 | 2nd (1st) |
| 2007 | 32-10 | .762 | 16-4 | .800 | 1st (2nd) |
| 2008 | 28-12 | .700 | 16-4 | .800 | 2nd (2nd) |
| 2009 | 32-14 | .696 | 15-5 | .750 | 2nd (1st) |
| 2010 | 22-18 | .550 | 12-8 | .600 | 4th |
| 2011 | 21-18 | .550 | 9-11 | .600 | 6th |
| Total | 449-225 | .666 | 244-96 | .718 | |



