St. Olaf College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for St. Olaf College (as of May 18, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 24, 2009 vs Wartburg College W 6-4 6 8 2/ 4 5 1 7 1- 0- 0 0- 0- 0 T. Mathison (W 1-0) 114 2:06
Feb 24, 2009 vs Wartburg College W 5-4 5 9 0/ 4 7 1 7 2- 0- 0 0- 0- 0 Erik Olson (W 1-0) 119 1:48
Mar 03, 2009 vs UW-Stevens Point 3-4 L 3 6 5/ 4 4 1 7 2- 1- 0 0- 0- 0 T. Mathison (L 1-1) 152 2:09
Mar 03, 2009 vs UW-Stevens Point W 6-2 6 5 1/ 2 4 4 7 3- 1- 0 0- 0- 0 B. Agneberg (W 1-0) 167 1:55
Mar 20, 2009 vs St. Norbert College W 16-5 16 14 1/ 5 8 2 7 4- 1- 0 0- 0- 0 T. Mathison (W 2-1) 25 2:30
Mar 20, 2009 vs St. Norbert College W 14-0 14 14 1/ 0 4 3 7 5- 1- 0 0- 0- 0 B. Agneberg (W 2-0) 15 2:00
Mar 21, 2009 vs Anderson 0-4 L 0 5 0/ 4 7 0 7 5- 2- 0 0- 0- 0 Alex Sommer (L) 50 1:50
Mar 21, 2009 vs Anderson 6-11 L 6 13 2/11 12 2 8 5- 3- 0 0- 0- 0 Alex Beckman (L) 50 2:00
Mar 23, 2009 vs DePauw Univ. W 8-5 8 8 1/ 5 7 4 7 6- 3- 0 0- 0- 0 Erik Olson (W 1-0) 30 2:00
Mar 23, 2009 vs DePauw Univ. 3-4 L 3 8 1/ 4 6 1 7 6- 4- 0 0- 0- 0 B. Agneberg (L 2-1) 35 2:05
Mar 24, 2009 vs Kalamazoo College W 13-5 13 9 4/ 5 7 3 7 7- 4- 0 0- 0- 0 Wes Olson (W 1-0) 70 2:10
Mar 24, 2009 vs Kalamazoo College W 13-8 13 8 3/ 8 13 4 7 8- 4- 0 0- 0- 0 Alex Beckman (W 1-1) - 2:20
Mar 26, 2009 vs Hamilton College W 19-4 19 17 2/ 4 7 2 7 9- 4- 0 0- 0- 0 Ben Hughes (W 1-0) 35 2:30
Mar 26, 2009 vs Otterbein College W 17-13 17 17 1/13 15 5 9 10- 4- 0 0- 0- 0 Erik Olson (W) 43 3:26
Mar 27, 2009 vs UW-Oshkosh 7-10 L 7 12 3/10 14 4 ( 8) 10- 5- 0 0- 0- 0 Pete Loizzo (L 0-1) - 2:45
Mar 27, 2009 vs UW-Oshkosh W 7-1 7 15 0/ 1 4 2 7 11- 5- 0 0- 0- 0 B. Agneberg (W 3-1) 75 2:04
*Apr 07, 2009 Bethel University 0-1 L 0 2 1/ 1 7 1 7 11- 6- 0 0- 1- 0 T. Mathison (L 2-2) 74 1:52
*Apr 07, 2009 Bethel University W 10-7 10 13 3/ 7 12 0 7 12- 6- 0 1- 1- 0 B. Agneberg (W 4-1) 68 2:21
*Apr 11, 2009 at Augsburg College W 8-6 8 14 2/ 6 10 1 7 13- 6- 0 2- 1- 0 B. Agneberg (W 5-1) - 2:26
*Apr 11, 2009 at Augsburg College W 21-1 21 20 1/ 1 5 3 7 14- 6- 0 3- 1- 0 Pete Loizzo (W 1-1) 200 2:05
*Apr 15, 2009 at St. Thomas 0-2 L 0 1 0/ 2 6 1 7 14- 7- 0 3- 2- 0 B. Agneberg (L 5-2) 0 1:42
*Apr 15, 2009 at St. Thomas W 9-7 9 14 1/ 7 13 2 ( 8) 15- 7- 0 4- 2- 0 T. Mathison (W 3-2) 110 2:25
*Apr 16, 2009 at Macalester 1-3 L 1 6 1/ 3 4 0 7 15- 8- 0 4- 3- 0 Pete Loizzo (L 1-2) 125 1:55
*Apr 18, 2009 at Macalester 7-10 L 7 12 2/10 13 3 7 15- 9- 0 4- 4- 0 Erik Olson (L 3-1) 200 2:25
*Apr 20, 2009 Concordia College W 12-10 12 14 3/10 16 1 ( 8) 16- 9- 0 5- 4- 0 Erik Olson (W 4-1) 48 2:35
*Apr 20, 2009 Concordia College 9-11 L 9 9 5/11 10 1 7 16-10- 0 5- 5- 0 T. Mathison (L 3-3) 36 2:35
*Apr 21, 2009 at Saint Mary's W 13-1 13 20 2/ 1 4 2 7 17-10- 0 6- 5- 0 Alex Sommer (W 1-1) 53 2:10
*Apr 21, 2009 at Saint Mary's W 15-6 15 14 2/ 6 7 3 7 18-10- 0 7- 5- 0 Ben Hughes (W 2-0) 55 2:45
*Apr 25, 2009 Saint John's Univ. W 11-2 11 12 0/ 2 5 5 7 19-10- 0 8- 5- 0 B. Agneberg (W 6-2) 210 2:04
*Apr 25, 2009 Saint John's Univ. W 4-1 4 9 1/ 1 6 1 7 20-10- 0 9- 5- 0 Alex Sommer (W 2-1) 87 1:46
*Apr 28, 2009 at Gustavus Adolphus W 11-2 11 16 1/ 2 4 0 7 21-10- 0 10- 5- 0 Pete Loizzo (W 2-2) 96 1:50
*Apr 28, 2009 at Gustavus Adolphus W 3-2 3 10 2/ 2 4 1 ( 9) 22-10- 0 11- 5- 0 T. Mathison (W 4-3) 73 2:00
*Apr 30, 2009 Hamline University 2-5 L 2 6 0/ 5 9 0 7 22-11- 0 11- 6- 0 B. Agneberg (L 6-3) 112 1:50
*Apr 30, 2009 Hamline University W 30-6 30 29 3/ 6 10 2 7 23-11- 0 12- 6- 0 Alex Sommer (W 3-1) 102 2:22
*May 02, 2009 Carleton College W 7-6 7 9 0/ 6 11 0 7 24-11- 0 13- 6- 0 Erik Olson (W 5-1) 243 2:06
*May 02, 2009 Carleton College W 13-3 13 16 1/ 3 7 5 7 25-11- 0 14- 6- 0 T. Mathison (W 5-3) 212 2:01
May 08, 2009 Hamline University W 11-3 11 12 1/ 3 7 2 9 26-11- 0 14- 6- 0 B. Agneberg (W 7-3) 203 2:42
May 09, 2009 vs Univ. of St. Thomas 3-4 L 3 8 1/ 4 9 1 9 26-12- 0 14- 6- 0 T. Mathison (L) 289 2:39
May 09, 2009 vs Hamline University W 9-4 9 10 2/ 4 12 0 9 27-12- 0 14- 6- 0 Erik Olson (W) 229 2:32
May 10, 2009 vs Univ. of St. Thomas W 19-1 19 17 1/ 1 8 1 9 28-12- 0 14- 6- 0 Ben Hughes (W 3-0) 207 2:27
May 10, 2009 vs Univ. of St. Thomas W 8-0 8 17 1/ 0 7 0 9 29-12- 0 14- 6- 0 Alex Sommer (W 4-1) 232 2:15
May 13, 2009 vs Beloit College W 2-1 2 6 3/ 1 11 1 (11) 30-12- 0 14- 6- 0 T. Mathison (W 6-4) 100 2:43
May 14, 2009 vs St. Norbert College W 8-4 8 14 0/ 4 12 2 9 31-12- 0 14- 6- 0 Erik Olson (W 7-1) 294 2:41
May 15, 2009 vs Univ. of St. Thomas W 5-2 5 10 2/ 2 5 2 9 32-12- 0 14- 6- 0 Alex Sommer (W 5-1) 94 2:14
May 16, 2009 vs Univ. of St. Thomas 2-11 L 2 9 4/11 16 0 9 32-13- 0 14- 6- 0 B. Agneberg (L 7-4) 0 2:55
May 16, 2009 vs Univ. of St. Thomas 0-5 L 0 7 2/ 5 14 0 9 32-14- 0 14- 6- 0 T. Mathison (L 6-5) 79 1:55
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for St. Olaf College (as of May 18, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 24, 2009 vs Wartburg College 26 6 8 6 1 0 1 5 0 2 1 2 0 1 0 5 21 9 2 .308
Feb 24, 2009 vs Wartburg College 29 5 9 4 3 1 0 1 0 0 0 0 0 0 0 7 21 11 0 .309
Mar 03, 2009 vs UW-Stevens Point 27 3 6 3 2 0 0 1 0 0 0 2 1 0 0 9 18 2 5 .280
Mar 03, 2009 vs UW-Stevens Point 25 6 5 6 0 0 1 3 0 1 1 1 0 0 0 7 21 6 1 .262
Mar 20, 2009 vs St. Norbert College 31 16 14 14 3 0 1 6 0 0 0 4 2 2 1 5 21 13 1 .304
Mar 20, 2009 vs St. Norbert College 38 14 14 12 4 1 0 5 0 1 0 0 0 0 0 6 21 12 1 .318
Mar 21, 2009 vs Anderson 25 0 5 0 2 0 0 1 0 0 0 0 0 0 0 7 18 6 0 .303
Mar 21, 2009 vs Anderson 34 6 13 6 0 0 1 4 0 1 1 1 2 0 0 6 24 11 2 .315
Mar 23, 2009 vs DePauw Univ. 28 8 8 8 2 0 1 2 0 1 0 0 0 0 1 2 21 5 1 .312
Mar 23, 2009 vs DePauw Univ. 27 3 8 3 1 0 0 2 1 2 1 0 1 0 0 2 19 8 1 .310
Mar 24, 2009 vs Kalamazoo College 29 13 9 12 0 0 1 10 0 2 1 1 0 1 1 3 21 5 4 .310
Mar 24, 2009 vs Kalamazoo College 27 13 8 12 2 1 1 8 0 0 0 1 0 2 1 3 21 4 3 .309
Mar 26, 2009 vs Hamilton College 36 19 17 18 4 2 1 6 0 1 0 2 0 0 0 1 21 8 2 .325
Mar 26, 2009 vs Otterbein College 44 17 17 15 1 0 1 4 0 3 0 3 1 1 1 12 27 15 1 .331
Mar 27, 2009 vs UW-Oshkosh 33 7 12 6 1 0 0 2 0 1 1 0 3 0 1 5 24 15 3 .333
Mar 27, 2009 vs UW-Oshkosh 35 7 15 6 1 1 0 0 0 0 1 0 1 0 0 6 21 11 0 .340
Apr 07, 2009 *Bethel University 22 0 2 0 0 0 0 3 0 1 0 0 0 0 2 10 21 8 1 .329
Apr 07, 2009 *Bethel University 27 10 13 8 2 0 1 5 0 2 0 0 0 3 0 4 21 16 3 .337
Apr 11, 2009 at *Augsburg College 35 8 14 7 3 0 0 3 0 4 0 0 0 0 0 9 21 11 2 .341
Apr 11, 2009 at *Augsburg College 41 21 20 19 3 2 2 9 0 0 0 3 0 0 1 8 21 11 1 .351
Apr 15, 2009 at *St. Thomas 22 0 1 0 0 0 0 1 0 0 0 1 1 0 0 7 18 11 0 .340
Apr 15, 2009 at *St. Thomas 36 9 14 8 5 2 0 2 0 2 0 2 1 0 0 6 24 11 1 .343
Apr 16, 2009 at *Macalester 27 1 6 1 1 0 0 5 0 3 0 0 0 0 0 5 18 9 1 .338
Apr 18, 2009 at *Macalester 32 7 12 6 2 0 0 1 0 1 0 0 0 0 1 8 18 14 2 .340
Apr 20, 2009 *Concordia College 38 12 14 11 3 0 3 2 0 0 0 0 0 0 0 5 24 13 3 .341
Apr 20, 2009 *Concordia College 28 9 9 9 3 0 0 8 0 0 0 1 0 1 0 2 21 3 5 .340
Apr 21, 2009 at *Saint Mary's 41 13 20 13 4 1 1 2 0 1 0 0 0 0 1 2 21 13 2 .348
Apr 21, 2009 at *Saint Mary's 35 15 14 12 4 0 3 9 0 3 0 1 0 1 0 3 21 5 2 .350
Apr 25, 2009 *Saint John's Univ. 32 11 12 8 3 1 0 3 0 1 0 1 0 1 0 5 21 13 0 .351
Apr 25, 2009 *Saint John's Univ. 25 4 9 4 0 0 0 1 0 0 0 0 2 1 0 3 21 8 1 .351
Apr 28, 2009 at *Gustavus Adolphus 35 11 16 11 5 2 1 2 0 0 0 3 0 0 2 6 21 6 1 .355
Apr 28, 2009 at *Gustavus Adolphus 33 3 10 3 2 0 0 1 0 1 0 4 2 1 1 6 27 8 2 .353
Apr 30, 2009 *Hamline University 26 2 6 2 2 0 0 5 0 1 0 0 0 1 0 1 21 13 0 .350
Apr 30, 2009 *Hamline University 49 30 29 29 9 1 6 5 0 1 0 1 0 0 0 4 21 9 3 .361
May 02, 2009 *Carleton College 25 7 9 6 1 1 1 6 0 4 0 0 0 0 0 1 21 7 0 .361
May 02, 2009 *Carleton College 35 13 16 12 2 0 3 2 0 3 1 0 0 0 0 2 21 11 1 .364
May 08, 2009 Hamline University 35 11 12 8 3 1 0 3 0 0 0 0 1 2 0 3 27 17 1 .363
May 09, 2009 vs Univ. of St. Thomas 36 3 8 2 2 0 0 2 0 2 0 2 0 0 0 8 27 15 1 .359
May 09, 2009 vs Hamline University 35 9 10 9 3 0 3 3 0 0 1 1 0 1 0 3 27 17 2 .357
May 10, 2009 vs Univ. of St. Thomas 42 19 17 19 5 0 3 4 0 1 1 2 1 1 0 5 27 14 1 .358
May 10, 2009 vs Univ. of St. Thomas 41 8 17 6 2 0 2 1 0 0 2 3 0 0 1 7 27 11 1 .360
May 13, 2009 vs Beloit College 34 2 6 2 0 0 0 2 1 2 0 0 2 1 0 6 33 19 3 .356
May 14, 2009 vs St. Norbert College 40 8 14 6 1 0 1 4 1 4 0 3 1 0 1 5 27 12 0 .355
May 15, 2009 vs Univ. of St. Thomas 33 5 10 5 1 0 1 3 0 0 0 0 2 0 0 5 27 11 2 .354
May 16, 2009 vs Univ. of St. Thomas 34 2 9 1 2 0 0 6 0 0 1 1 0 0 1 6 27 13 4 .352
May 16, 2009 vs Univ. of St. Thomas 31 0 7 0 1 0 0 0 0 0 0 0 0 0 3 4 27 9 2 .350
Totals 1499 396 524 358 101 17 40 163 3 52 13 46 24 21 20 235 1039 479 75 .350
The Automated ScoreBook
Team Game-by-Game for St. Olaf College (as of May 18, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 24, 2009 vs Wartburg College 7.0 5 4 1 3 5 1 0 1 0 0 1 1 0 6-4 1-0 1 1.29
Feb 24, 2009 vs Wartburg College 7.0 7 4 4 2 7 1 1 0 0 0 1 0 0 5-4 2-0 1 3.21
Mar 03, 2009 vs UW-Stevens Point 6.0 4 4 0 0 10 0 0 0 0 0 1 0 0 3-4 2-1 1 2.25
Mar 03, 2009 vs UW-Stevens Point 7.0 4 2 0 3 7 0 0 0 0 0 1 0 0 6-2 3-1 1 1.67
Mar 20, 2009 vs St. Norbert College 7.0 8 5 3 3 3 2 0 0 0 0 1 0 0 16-5 4-1 1 2.12
Mar 20, 2009 vs St. Norbert College 7.0 4 0 0 1 9 1 0 0 2 0 0 1 0 14-0 5-1 1 1.76
Mar 21, 2009 vs Anderson 6.0 7 4 4 2 7 2 2 0 0 0 0 0 0 0-4 5-2 1 2.30
Mar 21, 2009 vs Anderson 8.0 12 11 10 2 8 2 0 1 0 0 2 0 0 6-11 5-3 1 3.60
Mar 23, 2009 vs DePauw Univ. 7.0 7 5 4 1 5 1 1 0 0 0 2 0 0 8-5 6-3 1 3.77
Mar 23, 2009 vs DePauw Univ. 6.1 6 4 3 6 3 2 0 0 1 0 1 1 0 3-4 6-4 1 3.82
Mar 24, 2009 vs Kalamazoo College 7.0 7 5 1 3 5 1 0 0 1 0 1 1 0 13-5 7-4 1 3.58
Mar 24, 2009 vs Kalamazoo College 7.0 13 8 6 4 6 1 0 3 0 0 0 2 0 13-8 8-4 1 3.94
Mar 26, 2009 vs Hamilton College 7.0 7 4 4 4 6 1 0 0 1 1 1 0 0 19-4 9-4 1 4.03
Mar 26, 2009 vs Otterbein College 9.0 15 13 13 8 2 5 1 1 1 0 0 0 0 17-13 10-4 1 4.85
Mar 27, 2009 vs UW-Oshkosh 8.0 14 10 7 3 6 5 0 0 0 0 0 1 0 7-10 10-5 1 5.08
Mar 27, 2009 vs UW-Oshkosh 7.0 4 1 1 2 2 0 0 0 0 0 1 1 0 7-1 11-5 1 4.84
Apr 07, 2009 *Bethel University 7.0 7 1 1 0 7 2 0 0 0 0 0 0 0 0-1 11-6 1 4.64
Apr 07, 2009 *Bethel University 7.0 12 7 5 4 3 2 0 0 1 0 0 0 0 10-7 12-6 2 4.74
Apr 11, 2009 at *Augsburg College 7.0 10 6 3. 2 8 2 0 0 0 0 0 0 0 8-6 13-6 2 4.69
Apr 11, 2009 at *Augsburg College 7.0 5 1 1 1 7 1 0 0 0 0 0 1 0 21-1 14-6 2 4.52
Apr 15, 2009 at *St. Thomas 6.0 6 2 2 0 5 1 0 1 0 0 0 0 0 0-2 14-7 2 4.46
Apr 15, 2009 at *St. Thomas 8.0 13 7 6 1 8 2 0 2 0 0 0 1 0 9-7 15-7 3 4.58
Apr 16, 2009 at *Macalester 6.0 4 3 2 3 6 1 0 0 1 0 0 1 16 1-3 15-8 3 4.52
Apr 18, 2009 at *Macalester 6.0 13 10 10 5 2 3 0 0 0 0 0 1 16 7-10 15-9 3 4.89
Apr 20, 2009 *Concordia College 8.0 16 10 9 2 5 2 1 4 1 0 0 1 0 12-10 16-9 3 5.13
Apr 20, 2009 *Concordia College 7.0 10 11 7 6 10 1 0 3 0 0 1 1 0 9-11 16-10 3 5.28
Apr 21, 2009 at *Saint Mary's 7.0 4 1 0 1 3 0 0 0 0 0 0 0 0 13-1 17-10 3 5.09
Apr 21, 2009 at *Saint Mary's 7.0 7 6 5 6 12 3 0 0 0 0 0 0 0 15-6 18-10 3 5.13
Apr 25, 2009 *Saint John's Univ. 7.0 5 2 2 1 3 0 0 0 1 0 0 1 0 11-2 19-10 3 5.05
Apr 25, 2009 *Saint John's Univ. 7.0 6 1 0 2 8 1 0 0 0 0 0 2 0 4-1 20-10 4 4.88
Apr 28, 2009 at *Gustavus Adolphus 7.0 4 2 2 4 7 1 0 0 0 0 1 0 0 11-2 21-10 4 4.80
Apr 28, 2009 at *Gustavus Adolphus 9.0 4 2 1 3 9 0 0 0 0 0 0 1 1 3-2 22-10 4 4.65
Apr 30, 2009 *Hamline University 7.0 9 5 5 1 4 1 0 1 1 0 1 1 0 2-5 22-11 4 4.71
Apr 30, 2009 *Hamline University 7.0 10 6 5 1 12 0 0 4 2 0 1 1 0 30-6 23-11 4 4.76
May 02, 2009 *Carleton College 7.0 11 6 6 5 6 2 0 0 0 0 2 1 0 7-6 24-11 5 4.84
May 02, 2009 *Carleton College 7.0 7 3 3 2 6 1 0 2 0 0 0 2 0 13-3 25-11 5 4.81
May 08, 2009 Hamline University 9.0 7 3 3 4 3 1 1 0 1 0 2 1 0 11-3 26-11 6 4.75
May 09, 2009 vs Univ. of St. Thomas 9.0 9 4 3 2 4 0 0 1 0 0 0 0 0 3-4 26-12 6 4.69
May 09, 2009 vs Hamline University 9.0 12 4 3 3 4 3 0 0 1 0 2 2 0 9-4 27-12 7 4.64
May 10, 2009 vs Univ. of St. Thomas 9.0 8 1 1 1 5 1 0 1 0 1 0 2 0 19-1 28-12 7 4.53
May 10, 2009 vs Univ. of St. Thomas 9.0 7 0 0 2 2 0 0 0 0 0 0 1 0 8-0 29-12 7 4.39
May 13, 2009 vs Beloit College 11.0 11 1 0 4 7 2 0 0 0 0 0 2 0 2-1 30-12 7 4.23
May 14, 2009 vs St. Norbert College 9.0 12 4 4 1 3 1 0 1 0 0 1 0 0 8-4 31-12 8 4.23
May 15, 2009 vs Univ. of St. Thomas 9.0 5 2 2 3 5 1 0 0 0 0 0 1 0 5-2 32-12 8 4.17
May 16, 2009 vs Univ. of St. Thomas 9.0 16 11 3 3 5 3 0 2 0 0 1 2 0 2-11 32-13 8 4.14
May 16, 2009 vs Univ. of St. Thomas 9.0 14 5 2 1 8 2 0 1 0 0 0 1 0 0-5 32-14 8 4.08
Totals 346.1 388 211 157 121 268 65 7 29 15 2 25 35 33 396-211 32-14 8 4.08
* = MIAC game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for St. Olaf College (as of May 18, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 24, 2009 vs Wartburg College 8-26 0-0 8-26 5-11 3-15 0-1 1-7 4-10 3-7 3-3 7
Feb 24, 2009 vs Wartburg College 9-29 0-0 9-29 6-14 3-15 0-0 0-6 3-10 2-7 2-5 4
Mar 03, 2009 vs UW-Stevens Point 6-27 0-0 6-27 3-16 3-11 0-2 1-8 2-9 3-7 1-3 7
Mar 03, 2009 vs UW-Stevens Point 5-25 0-0 5-25 2-12 3-13 1-2 4-10 1-8 3-6 2-2 5
Mar 20, 2009 vs St. Norbert College 14-31 0-0 14-31 10-24 4-7 1-3 7-14 6-15 4-6 5-6 11
Mar 20, 2009 vs St. Norbert College 14-38 0-0 14-38 11-29 3-9 2-3 5-13 6-17 4-7 1-2 8
Mar 21, 2009 vs Anderson 5-25 0-0 5-25 1-10 4-15 0-0 1-8 1-6 3-7 0-0 5
Mar 21, 2009 vs Anderson 13-34 0-0 13-34 8-25 5-9 0-0 6-13 6-17 6-8 0-0 10
Mar 23, 2009 vs DePauw Univ. 8-28 8-25 0-3 6-16 2-12 1-1 5-13 5-8 3-6 1-1 4
Mar 23, 2009 vs DePauw Univ. 8-27 0-0 8-27 4-14 4-13 0-0 2-9 3-12 4-7 0-0 6
Mar 24, 2009 vs Kalamazoo College 9-29 0-0 9-29 6-22 3-7 2-4 3-8 6-17 6-7 5-8 8
Mar 24, 2009 vs Kalamazoo College 8-27 0-0 8-27 7-15 1-12 0-1 0-5 5-12 2-6 6-6 7
Mar 26, 2009 vs Hamilton College 17-36 5-6 12-30 13-30 4-6 1-1 7-13 11-24 5-6 5-7 7
Mar 26, 2009 vs Otterbein College 17-44 0-0 17-44 9-24 8-20 5-7 6-15 8-17 3-9 4-7 9
Mar 27, 2009 vs UW-Oshkosh 12-33 0-0 12-33 6-22 6-11 0-3 2-7 5-14 5-8 3-6 7
Mar 27, 2009 vs UW-Oshkosh 15-35 0-0 15-35 9-22 6-13 0-0 6-14 6-16 4-7 1-4 8
Apr 07, 2009 *Bethel University 2-22 2-20 0-2 0-5 2-17 0-0 1-8 0-3 2-7 0-0 4
Apr 07, 2009 *Bethel University 13-27 5-12 8-15 8-17 5-10 0-0 3-9 4-10 4-6 4-4 7
Apr 11, 2009 at *Augsburg College 14-35 2-5 12-30 8-22 6-13 1-1 7-14 7-16 2-7 1-3 9
Apr 11, 2009 at *Augsburg College 20-41 4-10 16-31 14-27 6-14 4-8 4-10 10-23 3-7 9-14 11
Apr 15, 2009 at *St. Thomas 1-22 0-0 1-22 0-7 1-15 0-0 0-7 0-3 2-7 0-1 4
Apr 15, 2009 at *St. Thomas 14-36 0-0 14-36 8-21 6-15 0-0 6-14 6-18 2-8 2-3 7
Apr 16, 2009 at *Macalester 6-27 0-0 6-27 2-13 4-14 0-2 2-9 1-9 3-7 0-1 10
Apr 18, 2009 at *Macalester 12-32 6-18 6-14 8-20 4-12 0-1 2-6 6-14 4-7 3-6 5
Apr 20, 2009 *Concordia College 14-38 3-15 11-23 9-19 5-19 0-0 6-14 6-14 2-8 1-2 5
Apr 20, 2009 *Concordia College 9-28 0-0 9-28 7-20 2-8 0-2 3-8 4-11 5-7 3-4 6
Apr 21, 2009 at *Saint Mary's 20-41 13-26 7-15 13-29 7-12 1-2 7-13 8-20 5-7 4-5 9
Apr 21, 2009 at *Saint Mary's 14-35 1-6 13-29 10-25 4-10 1-3 6-13 7-21 7-7 4-5 10
Apr 25, 2009 *Saint John's Univ. 12-32 0-0 12-32 9-22 3-10 0-2 5-13 4-13 4-6 3-5 8
Apr 25, 2009 *Saint John's Univ. 9-25 1-4 8-21 4-14 5-11 0-1 1-7 2-7 3-6 3-3 7
Apr 28, 2009 at *Gustavus Adolphus 16-35 0-0 16-35 11-24 5-11 0-1 3-8 9-16 4-7 4-6 8
Apr 28, 2009 at *Gustavus Adolphus 10-33 0-0 10-33 4-18 6-15 0-2 4-12 3-14 5-9 1-3 11
Apr 30, 2009 *Hamline University 6-26 5-24 1-2 1-15 5-11 0-1 1-8 1-10 3-7 1-1 9
Apr 30, 2009 *Hamline University 29-49 0-0 29-49 21-35 8-14 3-5 13-20 15-27 4-6 8-8 7
May 02, 2009 *Carleton College 9-25 6-19 3-6 4-17 5-8 0-0 3-8 3-11 4-6 1-4 6
May 02, 2009 *Carleton College 16-35 10-19 6-16 10-21 6-14 1-1 5-11 7-13 3-6 3-3 6
May 08, 2009 Hamline University 12-35 7-19 5-16 7-18 5-17 0-1 4-13 7-14 3-8 3-4 6
May 09, 2009 vs Univ. of St. Thomas 8-36 0-0 8-36 3-16 5-20 0-1 4-14 2-13 2-9 1-1 10
May 09, 2009 vs Hamline University 10-35 8-27 2-8 6-10 4-25 0-0 8-16 2-5 1-9 1-1 4
May 10, 2009 vs Univ. of St. Thomas 17-42 0-0 17-42 11-23 6-19 3-4 4-12 8-19 5-11 4-7 4
May 10, 2009 vs Univ. of St. Thomas 17-41 0-0 17-41 9-20 8-21 0-1 3-11 7-15 4-9 2-3 10
May 13, 2009 vs Beloit College 6-34 4-26 2-8 3-10 3-24 0-0 0-10 2-7 4-11 2-2 4
May 14, 2009 vs St. Norbert College 14-40 0-0 14-40 8-25 6-15 1-5 3-13 4-16 4-9 1-3 13
May 15, 2009 vs Univ. of St. Thomas 10-33 0-0 10-33 6-15 4-18 0-0 5-13 2-8 2-8 1-1 8
May 16, 2009 vs Univ. of St. Thomas 9-34 0-0 9-34 5-22 4-12 0-1 2-10 1-11 3-9 0-1 12
May 16, 2009 vs Univ. of St. Thomas 7-31 0-0 7-31 1-12 6-19 0-0 2-9 0-3 4-9 0-0 4
Totals 524-1499 90-281 434-1218 316-868 208-631 28-73 173-496 216-596 163-341 109-164 337
.350 .320 .356 .364 .330 .384 .349 .362 .478 .665
The Automated ScoreBook
Team Game-by-Game for St. Olaf College (as of May 18, 2009)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 24, 2009 vs Wartburg College 6-4 W 5-27 1-9 4-18 2-14 3-13 2-10 3-8 8 6 1.29
Feb 24, 2009 vs Wartburg College 5-4 W 7-27 2-7 5-20 4-11 3-16 3-9 1-7 11 2 3.21
Mar 03, 2009 vs UW-Stevens Point 3-4 L 4-26 3-7 1-19 3-13 1-13 0-6 1-6 2 6 2.25
Mar 03, 2009 vs UW-Stevens Point 6-2 W 4-26 2-8 2-18 2-11 2-15 2-9 2-7 9 5 1.67
Mar 20, 2009 vs St. Norbert College 16-5 W 8-29 2-2 6-27 5-17 3-12 1-8 3-7 11 7 2.12
Mar 20, 2009 vs St. Norbert College 14-0 W 4-25 2-7 2-18 1-11 3-14 2-7 3-7 9 2 1.76
Mar 21, 2009 vs Anderson 0-4 L 7-23 0-0 7-23 3-12 4-11 2-8 2-6 6 4 2.30
Mar 21, 2009 vs Anderson 6-11 L 12-34 0-0 12-34 6-21 6-13 4-13 5-8 11 4 3.60
Mar 23, 2009 vs DePauw Univ. 8-5 W 7-27 3-7 4-20 6-13 1-14 2-9 2-7 5 11 3.77
Mar 23, 2009 vs DePauw Univ. 3-4 L 6-23 2-13 4-10 4-12 2-11 2-7 3-7 7 6 3.82
Mar 24, 2009 vs Kalamazoo College 13-5 W 7-30 2-9 5-21 4-19 3-11 2-8 4-7 6 9 3.58
Mar 24, 2009 vs Kalamazoo College 13-8 W 13-35 1-5 12-30 6-23 7-12 4-11 5-7 3 10 3.94
Mar 26, 2009 vs Hamilton College 19-4 W 7-28 1-6 6-22 4-15 3-13 3-11 2-7 7 7 4.03
Mar 26, 2009 vs Otterbein College 17-13 W 15-37 0-3 15-34 8-19 7-18 3-11 5-9 12 10 4.85
Mar 27, 2009 vs UW-Oshkosh 7-10 L 14-36 6-20 8-16 8-20 6-16 2-9 4-8 14 3 5.08
Mar 27, 2009 vs UW-Oshkosh 7-1 W 4-23 1-11 3-12 1-6 3-17 1-7 2-7 10 7 4.84
Apr 07, 2009 *Bethel University 0-1 L 7-26 3-6 4-20 2-11 5-15 2-9 3-7 8 5 4.64
Apr 07, 2009 *Bethel University 10-7 W 12-31 1-5 11-26 9-22 3-9 4-10 4-7 14 1 4.74
Apr 11, 2009 at *Augsburg College 8-6 W 10-30 1-3 9-27 6-16 4-14 6-12 2-7 10 2 4.69
