St. Olaf College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for St. Olaf College (as of May 10, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 26, 2008 vs Wartburg College W 4-3 4 5 1/ 3 6 2 7 1- 0- 0 0- 0- 0 Alex Sommer (W 1-0) 102 9:25
Feb 26, 2008 vs Wartburg College 4-8 L 4 5 2/ 8 11 2 7 1- 1- 0 0- 0- 0 T. Mathison (L 0-1) 114 11:5
Mar 04, 2008 vs Grinnell College W 3-1 3 9 1/ 1 4 2 7 2- 1- 0 0- 0- 0 Paul Johnson (W 1-0) 42 12:0
Mar 05, 2008 vs Grinnell College W 4-2 4 8 1/ 2 6 1 7 3- 1- 0 0- 0- 0 Andy Dimick (W 1-0) 40 1:45
Mar 18, 2008 vs Mayville State W 3-2 3 5 4/ 2 2 1 7 4- 1- 0 0- 0- 0 T. Mathison (W 1-1) 42 11:5
Mar 19, 2008 vs Mayville State 0-4 L 0 2 0/ 4 5 1 7 4- 2- 0 0- 0- 0 Alex Sommer (L 1-1) 48 2:10
Mar 23, 2008 vs Union College W 11-9 11 19 3/ 9 17 5 9 5- 2- 0 0- 0- 0 P Shrewsbury (W 1-0) 131 3:04
Mar 23, 2008 vs Keuka College W 17-2 17 18 1/ 2 4 3 9 6- 2- 0 0- 0- 0 B. Agneberg (W 2-0) 98 3:02
Mar 24, 2008 vs Wis.-Whitewater W 5-0 5 9 2/ 0 3 3 7 7- 2- 0 0- 0- 0 T. Mathison (W 2-1) 178 1:57
Mar 24, 2008 vs Wis.-Whitewater 7-8 L 7 12 2/ 8 12 2 7 7- 3- 0 0- 0- 0 Alex Sommer (L) 231 2:47
Mar 25, 2008 vs Oakland City Univ. W 5-4 5 8 2/ 4 7 4 7 8- 3- 0 0- 0- 0 Erik Olson (W 1-0) 84 1:35
Mar 25, 2008 vs Oakland City Univ. W 14-6 14 11 3/ 6 5 5 7 9- 3- 0 0- 0- 0 B. Mahlstedt (W 1-0) 78 2:49
Mar 26, 2008 vs #22 Otterbein Colleg 0-6 L 0 4 2/ 6 9 0 7 9- 4- 0 0- 0- 0 Alex Sommer (L 1-3) 108 1:30
Mar 26, 2008 vs #22 Otterbein Colleg 0-2 L 0 2 0/ 2 7 2 7 9- 5- 0 0- 0- 0 Wes Olson (L 0-1) 98 1:43
Mar 27, 2008 vs #22 Otterbein Colleg 9-10 L 9 17 3/10 11 2 9 9- 6- 0 0- 0- 0 B. Agneberg (L) 86 3:00
Mar 27, 2008 vs Keuka College W 20-7 20 22 1/ 7 11 3 9 10- 6- 0 0- 0- 0 J. Sopiwnik (W) 89 12:0
*Apr 09, 2008 at Bethel Univ. W 4-3 4 13 2/ 3 13 4 (13) 11- 6- 0 1- 0- 0 B. Agneberg (W 2-1) 256 4 hr
*Apr 14, 2008 Augsburg College W 18-1 18 17 0/ 1 4 3 7 12- 6- 0 2- 0- 0 Paul Johnson (W) 40 4:40
*Apr 14, 2008 Augsburg College W 4-1 4 7 2/ 1 1 2 7 13- 6- 0 3- 0- 0 Andy Dimick (W) 54 6:25
*Apr 16, 2008 Univ. of St. Thomas 9-12 L 9 12 2/12 14 1 7 13- 7- 0 3- 1- 0 T. Mathison (L 2-2) 241 2:20
*Apr 16, 2008 Univ. of St. Thomas 13-15 L 13 14 2/15 17 1 7 13- 8- 0 3- 2- 0 Alex Sommer (L 1-4) 182 2:50
*Apr 19, 2008 at Hamline University 3-4 L 3 7 1/ 4 8 3 7 13- 9- 0 3- 3- 0 Paul Johnson (L 2-1) 141 2:03
*Apr 19, 2008 at Hamline University W 14-2 14 17 0/ 2 7 1 7 14- 9- 0 4- 3- 0 Andy Dimick (W 3-0) 123 2:15
*Apr 20, 2008 at Concordia College 0-3 L 0 3 1/ 3 12 0 7 14-10- 0 4- 4- 0 B. Agneberg (L 2-2) 137 2:00
*Apr 20, 2008 at Concordia College W 5-0 5 9 0/ 0 3 1 7 15-10- 0 5- 4- 0 Alex Sommer (W 2-4) 118 1:40
*Apr 22, 2008 Saint Mary's Univ. W 21-2 21 19 2/ 2 4 6 7 16-10- 0 6- 4- 0 T. Mathison (W) 72 2:15
*Apr 22, 2008 Saint Mary's Univ. W 9-4 9 13 0/ 4 9 2 7 17-10- 0 7- 4- 0 Erik Olson (W) 72 2:02
*Apr 23, 2008 Gustavus W 8-1 8 13 1/ 1 7 1 7 18-10- 0 8- 4- 0 Paul Johnson (W) 92 1:50
*Apr 23, 2008 Gustavus W 6-5 6 13 3/ 5 10 1 7 19-10- 0 9- 4- 0 Alex Sommer (W) 104 2:06
*Apr 27, 2008 at Carleton College W 2-1 2 5 0/ 1 4 1 ( 8) 20-10- 0 10- 4- 0 T. Mathison (W 4-2) 53 2:00
*Apr 29, 2008 at Carleton College W 18-0 18 18 3/ 0 4 4 7 21-10- 0 11- 4- 0 Alex Sommer (W 4-4) 48 2:13
*Apr 30, 2008 Macalester College W 10-0 10 12 0/ 0 3 1 7 22-10- 0 12- 4- 0 Paul Johnson (W) 44 2:00
*Apr 30, 2008 Macalester College W 9-0 9 8 1/ 0 4 3 7 23-10- 0 13- 4- 0 B. Agneberg (W) 40 2:05
*May 03, 2008 at Saint John's Univ. W 3-0 3 7 0/ 0 4 1 7 24-10- 0 14- 4- 0 T. Mathison (W 5-2) 71 1:40
*May 03, 2008 at Saint John's Univ. W 11-9 11 14 3/ 9 14 3 (10) 25-10- 0 15- 4- 0 Paul Johnson (W 5-1) 57 3:21
*May 07, 2008 at Bethel Univ. W 17-3 17 21 2/ 3 8 1 7 26-10- 0 16- 4- 0 Alex Beckman (W) 56 2.5
May 09, 2008 vs Hamline University W 6-2 6 10 0/ 2 7 2 9 27-10- 0 16- 4- 0 T. Mathison (W 6-2) 390 2:07
May 09, 2008 vs Univ. of St. Thomas 2-6 L 2 6 0/ 6 9 1 9 27-11- 0 16- 4- 0 Paul Johnson (L 5-2) 439 2:13
May 10, 2008 vs Gustavus W 15-6 15 24 3/ 6 14 2 9 28-11- 0 16- 4- 0 Alex Sommer (W 1-0) 282 2:48
May 11, 2008 vs #15 Univ. of St. Tho 4-17 L 4 12 1/17 22 0 9 28-12- 0 16- 4- 0 Andy Dimick (L 3-1) 211 2:54
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for St. Olaf College (as of May 10, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 26, 2008 vs Wartburg College 25 4 5 3 1 0 0 6 0 2 0 1 0 0 0 4 21 6 1 .200
Feb 26, 2008 vs Wartburg College 22 4 5 3 1 0 0 2 0 0 0 1 1 2 0 11 21 15 2 .213
Mar 04, 2008 vs Grinnell College 29 3 9 3 2 1 0 2 0 1 1 0 1 1 0 4 21 8 1 .250
Mar 05, 2008 vs Grinnell College 25 4 8 4 1 1 0 0 0 2 0 0 0 0 0 2 21 13 1 .267
Mar 18, 2008 vs Mayville State 25 3 5 3 1 0 0 1 0 0 0 1 1 0 0 11 21 8 4 .254
Mar 19, 2008 vs Mayville State 24 0 2 0 1 0 0 1 0 3 0 0 0 0 0 7 21 9 0 .227
Mar 23, 2008 vs Union College 47 11 19 7 0 2 1 1 0 3 0 0 2 0 0 3 27 12 3 .269
Mar 23, 2008 vs Keuka College 46 17 18 12 7 2 0 6 0 2 0 3 0 1 0 4 27 12 1 .292
Mar 24, 2008 vs Wis.-Whitewater 23 5 9 3 1 0 0 1 0 0 0 1 2 1 2 1 21 6 2 .301
Mar 24, 2008 vs Wis.-Whitewater 33 7 12 4 1 0 0 3 0 4 0 0 1 0 0 5 20 6 2 .308
Mar 25, 2008 vs Oakland City Univ. 27 5 8 2 1 0 0 1 0 0 0 0 0 0 2 1 21 12 2 .307
Mar 25, 2008 vs Oakland City Univ. 34 14 11 8 0 1 0 9 0 7 0 0 0 1 1 3 21 8 3 .308
Mar 26, 2008 vs Otterbein College 25 0 4 0 0 0 0 0 0 0 0 0 0 0 0 8 18 16 2 .299
Mar 26, 2008 vs Otterbein College 23 0 2 0 0 0 0 1 0 0 1 0 0 0 1 7 21 15 0 .287
Mar 27, 2008 vs Otterbein College 39 9 17 9 1 0 1 3 0 1 1 2 2 0 2 9 24 11 3 .300
Mar 27, 2008 vs Keuka College 48 20 22 17 3 1 1 3 0 7 0 2 0 0 0 4 27 10 1 .315
Apr 09, 2008 at *Bethel Univ. 47 4 13 3 1 0 1 4 0 3 1 0 1 2 2 5 39 26 2 .312
Apr 14, 2008 *Augsburg College 37 18 17 18 5 0 0 2 0 0 0 3 0 0 0 6 21 7 0 .321
Apr 14, 2008 *Augsburg College 25 4 7 4 3 0 1 0 0 0 1 0 1 0 0 1 21 10 2 .320
Apr 16, 2008 *Univ. of St. Thomas 33 9 12 9 3 0 2 2 0 0 0 0 0 1 0 6 21 11 2 .322
Apr 16, 2008 *Univ. of St. Thomas 35 13 14 11 3 0 1 7 0 2 0 1 0 1 0 9 21 9 2 .326
Apr 19, 2008 at *Hamline University 25 3 7 3 1 1 0 0 0 0 0 1 0 1 0 7 20 12 1 .324
Apr 19, 2008 at *Hamline University 39 14 17 13 4 0 0 4 0 1 0 1 0 1 0 7 21 14 0 .330
Apr 20, 2008 at *Concordia College 22 0 3 0 0 0 0 3 0 1 0 3 0 0 2 2 18 8 1 .325
Apr 20, 2008 at *Concordia College 27 5 9 5 3 0 0 1 0 2 0 1 1 2 0 5 21 9 0 .325
Apr 22, 2008 *Saint Mary's Univ. 43 21 19 18 3 0 2 6 0 1 0 1 0 0 0 4 20 8 2 .331
Apr 22, 2008 *Saint Mary's Univ. 30 9 13 9 4 2 0 2 0 2 1 3 0 0 0 4 21 9 0 .334
Apr 23, 2008 *Gustavus 27 8 13 7 3 0 0 3 0 1 0 0 1 0 0 1 21 6 1 .339
Apr 23, 2008 *Gustavus 30 6 13 6 2 0 0 0 0 1 0 2 1 0 0 1 21 12 3 .342
Apr 27, 2008 at *Carleton College 25 2 5 1 2 0 0 2 0 0 0 0 1 0 0 8 21 12 0 .338
Apr 29, 2008 at *Carleton College 39 18 18 17 4 1 0 4 0 0 1 1 0 1 0 2 21 8 3 .343
Apr 30, 2008 *Macalester College 28 10 12 9 4 0 0 2 0 2 0 1 0 3 0 8 21 6 0 .346
Apr 30, 2008 *Macalester College 26 9 8 8 1 1 0 5 0 4 0 3 0 0 0 1 21 9 1 .345
May 03, 2008 at *Saint John's Univ. 25 3 7 3 0 0 0 3 0 2 1 1 1 0 0 5 21 10 0 .343
May 03, 2008 at *Saint John's Univ. 44 11 14 10 2 0 2 6 0 2 1 3 1 1 0 6 30 10 3 .342
May 07, 2008 at *Bethel Univ. 43 17 21 17 4 0 3 2 0 2 0 0 0 0 0 7 21 13 2 .348
May 09, 2008 vs Hamline University 33 6 10 4 2 0 0 2 0 1 0 1 2 0 0 7 27 12 0 .346
May 09, 2008 vs Univ. of St. Thomas 32 2 6 2 2 0 0 3 0 0 1 1 0 0 0 10 24 13 0 .342
May 10, 2008 vs Gustavus 52 15 24 13 10 0 0 3 0 3 0 2 0 0 0 6 27 14 3 .347
May 11, 2008 vs Univ. of St. Thomas 38 4 12 4 4 0 1 1 0 0 0 0 0 0 0 7 27 12 1 .346
Totals 1300 317 450 272 91 13 16 107 0 62 10 40 20 19 12 209 900 427 57 .346
The Automated ScoreBook
Team Game-by-Game for St. Olaf College (as of May 10, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 26, 2008 vs Wartburg College 7.0 6 3 3 5 7 2 0 0 0 0 0 0 0 4-3 1-0 0 3.86
Feb 26, 2008 vs Wartburg College 7.0 11 8 7 1 1 2 0 0 0 0 1 1 0 4-8 1-1 0 6.43
Mar 04, 2008 vs Grinnell College 7.0 4 1 0 3 6 0 0 0 0 0 1 0 0 3-1 2-1 1 4.29
Mar 05, 2008 vs Grinnell College 7.0 6 2 2 2 1 0 0 0 0 0 0 4 0 4-2 3-1 2 3.86
Mar 18, 2008 vs Mayville State 7.0 2 2 0 0 6 0 0 0 0 0 4 1 0 3-2 4-1 2 3.09
Mar 19, 2008 vs Mayville State 7.0 5 4 4 2 8 0 1 1 1 0 4 1 0 0-4 4-2 2 3.43
Mar 23, 2008 vs Union College 9.0 17 9 5 1 6 2 1 0 1 2 2 2 0 11-9 5-2 3 3.71
Mar 23, 2008 vs Keuka College 9.0 4 2 1 1 9 0 0 0 0 0 0 0 0 17-2 6-2 3 3.30
Mar 24, 2008 vs Wis.-Whitewater 7.0 3 0 0 5 3 0 0 0 0 0 2 1 0 5-0 7-2 3 2.96
Mar 24, 2008 vs Wis.-Whitewater 6.2 12 8 3 3 5 2 0 1 1 0 1 0 0 7-8 7-3 3 3.05
Mar 25, 2008 vs Oakland City Univ. 7.0 7 4 2 2 4 0 1 0 0 0 0 2 0 5-4 8-3 4 3.01
Mar 25, 2008 vs Oakland City Univ. 7.0 5 6 3 3 2 0 0 0 2 1 2 0 0 14-6 9-3 4 3.08
Mar 26, 2008 vs Otterbein College 6.0 9 6 6 3 0 1 0 0 1 0 1 0 0 0-6 9-4 4 3.46
Mar 26, 2008 vs Otterbein College 7.0 7 2 2 1 2 1 0 0 0 0 1 1 0 0-2 9-5 4 3.40
Mar 27, 2008 vs Otterbein College 8.0 11 10 7 5 2 2 0 0 0 0 2 2 0 9-10 9-6 4 3.73
Mar 27, 2008 vs Keuka College 9.0 11 7 7 4 8 1 0 0 0 0 3 0 0 20-7 10-6 5 3.98
Apr 09, 2008 at *Bethel Univ. 13.0 13 3 3 3 5 2 0 1 0 1 3 3 1 4-3 11-6 5 3.79
Apr 14, 2008 *Augsburg College 7.0 4 1 1 2 6 1 0 0 1 0 0 0 0 18-1 12-6 5 3.66
Apr 14, 2008 *Augsburg College 7.0 1 1 0 2 5 0 0 0 0 0 3 2 0 4-1 13-6 5 3.48
Apr 16, 2008 *Univ. of St. Thomas 7.0 14 12 8 1 6 3 0 2 0 0 1 1 0 9-12 13-7 5 3.80
Apr 16, 2008 *Univ. of St. Thomas 7.0 17 15 13 4 4 6 0 1 0 0 0 0 0 13-15 13-8 5 4.37
Apr 19, 2008 at *Hamline University 6.2 8 4 4 2 3 1 0 1 0 0 1 0 1 3-4 13-9 5 4.41
Apr 19, 2008 at *Hamline University 7.0 7 2 2 1 3 1 0 0 0 0 1 0 0 14-2 14-9 5 4.33
Apr 20, 2008 at *Concordia College 6.0 12 3 2 1 9 2 0 0 1 0 1 0 1 0-3 14-10 5 4.29
Apr 20, 2008 at *Concordia College 7.0 3 0 0 2 4 1 0 0 0 0 0 0 1 5-0 15-10 5 4.13
Apr 22, 2008 *Saint Mary's Univ. 6.2 4 2 0 2 6 1 0 0 1 0 0 0 0 21-2 16-10 5 3.98
Apr 22, 2008 *Saint Mary's Univ. 7.0 9 4 4 5 5 2 0 0 1 0 0 0 0 9-4 17-10 5 4.03
Apr 23, 2008 *Gustavus 7.0 7 1 1 0 9 1 0 0 0 0 0 1 0 8-1 18-10 5 3.93
Apr 23, 2008 *Gustavus 7.0 10 5 4 3 3 1 0 1 0 0 2 1 0 6-5 19-10 5 3.97
Apr 27, 2008 at *Carleton College 7.0 4 1 1 1 5 0 0 0 1 0 1 0 0 2-1 20-10 5 3.89
Apr 29, 2008 at *Carleton College 7.0 4 0 0 4 5 0 0 0 0 0 0 2 0 18-0 21-10 5 3.77
Apr 30, 2008 *Macalester College 7.0 3 0 0 2 8 0 0 0 0 0 0 0 0 10-0 22-10 5 3.65
Apr 30, 2008 *Macalester College 7.0 4 0 0 4 5 0 0 0 0 0 1 1 0 9-0 23-10 5 3.55
May 03, 2008 at *Saint John's Univ. 7.0 4 0 0 0 7 0 0 0 0 0 1 1 0 3-0 24-10 5 3.45
May 03, 2008 at *Saint John's Univ. 10.0 14 9 8 7 9 0 0 2 0 0 0 1 0 11-9 25-10 6 3.59
May 07, 2008 at *Bethel Univ. 7.0 8 3 3 1 8 2 0 0 1 0 1 0 0 17-3 26-10 6 3.60
May 09, 2008 vs Hamline University 9.0 7 2 2 1 3 1 0 0 0 0 0 1 0 6-2 27-10 6 3.55
May 09, 2008 vs Univ. of St. Thomas 8.0 9 6 6 3 2 1 0 2 1 0 2 1 0 2-6 27-11 6 3.64
May 10, 2008 vs Gustavus 9.0 14 6 4 3 7 1 0 0 0 0 1 4 0 15-6 28-11 6 3.65
May 11, 2008 vs Univ. of St. Thomas 9.0 22 17 17 3 7 2 1 2 1 0 2 0 0 4-17 28-12 6 4.05
Totals 300.0 322 171 135 98 204 163 14 52 14 4 45 34 4 317-171 28-12 6 4.05
* = MIAC game
Individual Game-by-Game