St. Olaf College
Special Reports
The Automated ScoreBook
Miscellaneous Stats for St. Olaf College (as of May 18, 2009)
(All games)
Miscellaneous Stats
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
13 Carson Jones..... 17 4 2 - 23 10 Tyler Jones...... 10 4 1 - 15
9 Nick Fuerst...... 12 8 - - 20 9 Nick Fuerst...... 7 4 2 - 13
17 Todd Mathison.... 11 5 3 - 19 21 T. Johnson....... 4 6 1 1 12
21 T. Johnson....... 12 5 - - 17 17 Todd Mathison.... 6 1 2 2 11
10 Tyler Jones...... 9 6 1 - 16 3 Erik Nelson...... 5 2 2 - 9
20 P. Wadzinski..... 13 2 - - 15 13 Carson Jones..... 5 2 - 1 8
3 Erik Nelson...... 5 6 - - 11 20 P. Wadzinski..... 5 1 - - 6
18 Sam Baltes....... 7 3 - - 10 18 Sam Baltes....... 1 2 1 2 6
30 Justin Tobias.... 2 3 - - 5 4 Sean Dube........ 4 - - - 4
7 Erik Klefsaas.... 2 1 - - 3 30 Justin Tobias.... 2 1 - - 3
11 Luke Peterson.... 2 - - - 2 11 Luke Peterson.... 3 - - - 3
5 Corey Nelson..... 2 - - - 2 5 Corey Nelson..... - 2 - - 2
23 Brett Hoffmann... 1 - - - 1 15 Jim Blissenbach.. 1 - - - 1
4 Sean Dube........ - 1 - - 1 7 Erik Klefsaas.... 1 - - - 1
------------------------------------ 19 Mark Lee......... 1 - - - 1
TEAM 95 44 6 0 145 ------------------------------------
TEAM 55 25 9 6 95
HITTING STREAKS Longest Current
-------------------------------------
18 Sam Baltes....... 14 -
20 P. Wadzinski..... 11 2
3 Erik Nelson...... 11 3
13 Carson Jones..... 11 8
9 Nick Fuerst...... 8 3
17 Todd Mathison.... 7 -
10 Tyler Jones...... 6 -
21 T. Johnson....... 6 4
19 Mark Lee......... 5 -
7 Erik Klefsaas.... 5 3
4 Sean Dube........ 4 1
11 Luke Peterson.... 3 2
30 Justin Tobias.... 3 1
28 Dan Lee.......... 3 1
5 Corey Nelson..... 2 -
15 Jim Blissenbach.. 2 1
23 Brett Hoffmann... 1 -
The Automated ScoreBook
Miscellaneous Stats for St. Olaf College (as of May 18, 2009)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
17 Todd Mathison.... 11 (5-6)
22 Brandon Agneberg. 10 (7-3)
26 Ben Hughes....... 9 (7-2)
1 Alex Sommer...... 8 (7-1)
14 Pete Loizzo...... 5 (3-2)
8 Matt Neuger...... 1 (1-0)
34 Erik Olson....... 1 (1-0)
31 Wes Olson........ 1 (1-0)
CATCHER:
20 P. Wadzinski..... 42 (30-12)
10 Tyler Jones...... 2 (0-2)
3 Erik Nelson...... 1 (1-0)
28 Dan Lee.......... 1 (1-0)
FIRST BASE:
21 T. Johnson....... 26 (16-10)
3 Erik Nelson...... 19 (16-3)
24 Matt Kieffer..... 1 (0-1)
SECOND BASE:
21 T. Johnson....... 16 (14-2)
4 Sean Dube........ 14 (8-6)
17 Todd Mathison.... 7 (6-1)
30 Justin Tobias.... 5 (2-3)
7 Erik Klefsaas.... 3 (2-1)
10 Tyler Jones...... 1 (0-1)
THIRD BASE:
9 Nick Fuerst...... 45 (31-14)
4 Sean Dube........ 1 (1-0)
SHORTSTOP:
17 Todd Mathison.... 26 (21-5)
30 Justin Tobias.... 14 (9-5)
21 T. Johnson....... 4 (2-2)
4 Sean Dube........ 2 (0-2)
LEFT FIELD:
18 Sam Baltes....... 34 (24-10)
11 Luke Peterson.... 5 (2-3)
23 Brett Hoffmann... 3 (3-0)
15 Jim Blissenbach.. 2 (1-1)
5 Corey Nelson..... 2 (2-0)
CENTER FIELD:
13 Carson Jones..... 46 (32-14)
RIGHT FIELD:
10 Tyler Jones...... 38 (28-10)
11 Luke Peterson.... 3 (2-1)
15 Jim Blissenbach.. 2 (0-2)
5 Corey Nelson..... 2 (2-0)
19 Mark Lee......... 1 (0-1)
DESIGNATED HITTER:
3 Erik Nelson...... 11 (7-4)
17 Todd Mathison.... 11 (4-7)
7 Erik Klefsaas.... 10 (8-2)
19 Mark Lee......... 6 (6-0)
15 Jim Blissenbach.. 3 (3-0)
11 Luke Peterson.... 2 (2-0)
18 Sam Baltes....... 2 (2-0)
4 Sean Dube........ 1 (0-1)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
13 Carson Jones..... 28 (21-7)
10 Tyler Jones...... 17 (11-6)
4 Sean Dube........ 1 (0-1)
2ND SPOT:
20 P. Wadzinski..... 38 (27-11)
10 Tyler Jones...... 4 (1-3)
7 Erik Klefsaas.... 3 (3-0)
13 Carson Jones..... 1 (1-0)
3RD SPOT:
10 Tyler Jones...... 20 (16-4)
9 Nick Fuerst...... 11 (8-3)
13 Carson Jones..... 9 (6-3)
17 Todd Mathison.... 3 (1-2)
3 Erik Nelson...... 2 (0-2)
18 Sam Baltes....... 1 (1-0)
CLEANUP:
9 Nick Fuerst...... 21 (12-9)
17 Todd Mathison.... 15 (13-2)
18 Sam Baltes....... 8 (5-3)
21 T. Johnson....... 1 (1-0)
13 Carson Jones..... 1 (1-0)
5TH SPOT:
9 Nick Fuerst...... 13 (11-2)
17 Todd Mathison.... 12 (8-4)
3 Erik Nelson...... 9 (6-3)
13 Carson Jones..... 6 (3-3)
18 Sam Baltes....... 6 (4-2)
6TH SPOT:
3 Erik Nelson...... 19 (17-2)
17 Todd Mathison.... 12 (8-4)
11 Luke Peterson.... 4 (2-2)
15 Jim Blissenbach.. 3 (0-3)
18 Sam Baltes....... 2 (0-2)
21 T. Johnson....... 2 (2-0)
13 Carson Jones..... 1 (0-1)
7 Erik Klefsaas.... 1 (1-0)
28 Dan Lee.......... 1 (1-0)
30 Justin Tobias.... 1 (1-0)
7TH SPOT:
18 Sam Baltes....... 17 (14-3)
21 T. Johnson....... 7 (2-5)
11 Luke Peterson.... 5 (3-2)
30 Justin Tobias.... 5 (4-1)
15 Jim Blissenbach.. 3 (3-0)
7 Erik Klefsaas.... 2 (0-2)
17 Todd Mathison.... 2 (1-1)
23 Brett Hoffmann... 2 (2-0)
19 Mark Lee......... 1 (1-0)
4 Sean Dube........ 1 (1-0)
3 Erik Nelson...... 1 (1-0)
8TH SPOT:
21 T. Johnson....... 36 (27-9)
4 Sean Dube........ 2 (1-1)
30 Justin Tobias.... 2 (0-2)
5 Corey Nelson..... 2 (2-0)
24 Matt Kieffer..... 1 (0-1)
11 Luke Peterson.... 1 (1-0)
19 Mark Lee......... 1 (0-1)
15 Jim Blissenbach.. 1 (1-0)
9TH SPOT:
4 Sean Dube........ 14 (7-7)
30 Justin Tobias.... 11 (6-5)
7 Erik Klefsaas.... 7 (6-1)
19 Mark Lee......... 5 (5-0)
20 P. Wadzinski..... 4 (3-1)
18 Sam Baltes....... 2 (2-0)
5 Corey Nelson..... 2 (2-0)
23 Brett Hoffmann... 1 (1-0)
The Automated ScoreBook
Miscellaneous Stats for St. Olaf College (as of May 18, 2009)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
21 T. Johnson....... 46 . . 26 16 . 4 . . . . . . . . 1 . 2 7 36 .
13 Carson Jones..... 46 . . . . . . . 46 . . . 28 1 9 1 6 1 . . .
9 Nick Fuerst...... 45 . . . . 45 . . . . . . . . 11 21 13 . . . .
17 Todd Mathison.... 45 11 . . 7 . 26 . . . . 11 . . 3 15 12 12 2 . .
20 P. Wadzinski..... 42 . 42 . . . . . . . . . . 38 . . . . . . 4
10 Tyler Jones...... 41 . 2 . 1 . . . . 38 . . 17 4 20 . . . . . .
18 Sam Baltes....... 36 . . . . . . 34 . . . 2 . . 1 8 6 2 17 . 2
3 Erik Nelson...... 31 . 1 19 . . . . . . . 11 . . 2 . 9 19 1 . .
30 Justin Tobias.... 19 . . . 5 . 14 . . . . . . . . . . 1 5 2 11
4 Sean Dube........ 18 . . . 14 1 2 . . . . 1 1 . . . . . 1 2 14
7 Erik Klefsaas.... 13 . . . 3 . . . . . . 10 . 3 . . . 1 2 . 7
11 Luke Peterson.... 10 . . . . . . 5 . 3 . 2 . . . . . 4 5 1 .
22 Brandon Agneberg. 10 10 . . . . . . . . . . . . . . . . . . .
26 Ben Hughes....... 9 9 . . . . . . . . . . . . . . . . . . .
1 Alex Sommer...... 8 8 . . . . . . . . . . . . . . . . . . .
19 Mark Lee......... 7 . . . . . . . . 1 . 6 . . . . . . 1 1 5
15 Jim Blissenbach.. 7 . . . . . . 2 . 2 . 3 . . . . . 3 3 1 .
14 Pete Loizzo...... 5 5 . . . . . . . . . . . . . . . . . . .
5 Corey Nelson..... 4 . . . . . . 2 . 2 . . . . . . . . . 2 2
23 Brett Hoffmann... 3 . . . . . . 3 . . . . . . . . . . 2 . 1
8 Matt Neuger...... 1 1 . . . . . . . . . . . . . . . . . . .
24 Matt Kieffer..... 1 . . 1 . . . . . . . . . . . . . . . 1 .
31 Wes Olson........ 1 1 . . . . . . . . . . . . . . . . . . .
28 Dan Lee.......... 1 . 1 . . . . . . . . . . . . . . 1 . . .
34 Erik Olson....... 1 1 . . . . . . . . . . . . . . . . . . .
Statistics By Position
The Automated ScoreBook
Statistics By Position for St. Olaf College (as of May 18, 2009)
(All games Sorted by Batting avg)
Record: 32-14 Home: 8-3 Away: 7-3 Neutral: 17-8 MIAC: 14-6
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Todd Mathison/STO....... .375 9 16 3 6 1 1 0 4 9 .563 1 0 4 0 .389 1 0 1-1 1 7 1 .889
c Dan Lee/STO............. .667 2 3 1 2 0 0 0 1 2 .667 0 1 0 0 .750 0 0 0-0 8 0 0 1.000
c Tyler Jones/STO......... .667 2 3 0 2 1 0 0 0 3 1.000 0 0 0 0 .667 0 0 0-0 8 0 0 1.000
c P. Wadzinski/STO........ .380 28 92 25 35 8 0 1 20 46 .500 25 4 8 1 .529 0 6 5-9 150 21 3 .983
1b T. Johnson/STO.......... .400 17 55 14 22 4 0 4 14 38 .691 5 0 15 0 .450 0 0 1-1 136 8 0 1.000
1b Erik Nelson/STO......... .273 12 44 10 12 2 1 3 13 25 .568 2 2 9 1 .333 0 1 0-1 105 6 1 .991
1b Matt Kieffer/STO........ .000 4 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 11 2 0 1.000
2b Erik Klefsaas/STO....... .500 3 6 2 3 0 0 0 1 3 .500 2 0 3 0 .556 1 0 0-0 5 5 0 1.000
2b T. Johnson/STO.......... .333 11 39 8 13 2 1 2 7 23 .590 2 0 3 1 .366 0 1 0-0 26 28 2 .964
2b Justin Tobias/STO....... .300 6 10 1 3 0 0 0 3 3 .300 1 0 1 0 .364 0 1 0-0 5 7 1 .923
2b Sean Dube/STO........... .290 17 31 4 9 2 0 0 6 11 .355 2 3 4 0 .378 1 0 0-0 16 25 3 .932
2b Todd Mathison/STO....... .091 4 11 2 1 0 0 0 1 1 .091 0 0 0 0 .091 0 0 0-0 6 9 2 .882
3b Erik Klefsaas/STO....... .500 1 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0 0 2 0 1.000
3b Sean Dube/STO........... .333 1 3 1 1 1 0 0 2 2 .667 1 0 1 0 .500 0 0 0-0 0 2 0 1.000
3b Nick Fuerst/STO......... .311 29 103 22 32 7 0 0 19 39 .379 3 9 12 2 .373 3 0 2-3 18 59 7 .917
ss Sean Dube/STO........... .600 3 5 0 3 2 0 0 0 5 1.000 0 0 0 0 .600 0 0 0-0 0 4 3 .571
ss Todd Mathison/STO....... .475 21 80 21 38 8 1 4 27 60 .750 2 1 4 0 .488 1 0 1-2 24 65 6 .937
ss Justin Tobias/STO....... .278 8 18 6 5 0 0 0 5 5 .278 3 0 4 0 .381 0 0 0-0 8 13 6 .778
ss T. Johnson/STO.......... .143 7 7 1 1 0 0 0 0 1 .143 0 1 2 0 .250 0 1 0-0 3 11 5 .737
of Carson Jones/STO........ .362 29 116 43 42 9 3 1 19 60 .517 12 2 18 1 .424 2 0 16-16 61 2 2 .969
of Tyler Jones/STO......... .325 22 83 17 27 2 1 3 20 40 .482 14 2 15 4 .426 2 0 3-5 41 4 0 1.000
of Corey Nelson/STO........ .286 5 14 3 4 0 0 0 5 4 .286 0 0 5 0 .286 0 0 0-0 3 0 0 1.000
of Sam Baltes/STO.......... .247 23 77 11 19 2 0 1 5 24 .312 6 3 10 4 .322 1 2 0-0 25 1 1 .963
of Luke Peterson/STO....... .188 7 16 3 3 0 0 0 5 3 .188 7 0 5 0 .435 0 1 0-0 5 0 0 1.000
of Jim Blissenbach/STO..... .000 3 6 1 0 0 0 0 1 0 .000 2 0 1 0 .250 0 0 0-0 2 0 0 1.000
of Brett Hoffmann/STO...... .000 5 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-1 1 0 0 1.000
of Mark Lee/STO............ .000 2 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Sam Baltes/STO.......... .600 1 5 1 3 0 0 1 5 6 1.200 0 0 1 1 .600 0 0 0-0 0 0 0 .000
dh Erik Nelson/STO......... .414 9 29 10 12 2 1 0 5 16 .552 6 0 11 0 .514 0 2 3-3 0 0 0 .000
dh Erik Klefsaas/STO....... .370 10 27 6 10 0 1 0 3 12 .444 2 2 5 0 .452 0 3 2-2 0 0 0 .000
dh Jim Blissenbach/STO..... .333 1 3 1 1 1 0 0 1 2 .667 0 0 0 1 .250 1 0 0-0 0 0 0 .000
dh Mark Lee/STO............ .273 4 11 2 3 1 0 0 2 4 .364 0 0 3 0 .250 1 0 0-0 0 0 0 .000
dh Todd Mathison/STO....... .000 2 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0 0 0 0 .000
ph Sam Baltes/STO.......... 1.000 2 2 1 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Jim Blissenbach/STO..... 1.000 2 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Justin Tobias/STO....... 1.000 1 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Luke Peterson/STO....... 1.000 1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Erik Klefsaas/STO....... .000 3 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Matt Kieffer/STO........ .000 2 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Dan Lee/STO............. .000 2 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Todd Mathison/STO....... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Sean Dube/STO........... .000 2 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 0 0 0 .000
ph Corey Nelson/STO........ .000 2 1 0 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 0-0 0 0 0 .000
ph P. Wadzinski/STO........ .000 1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
pr Brett Hoffmann/STO...... .000 5 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
--------------
of Eric Sandberg/STO....... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Eric Sandberg/STO....... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Erik Klefsaas/STO....... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
The Automated ScoreBook
Statistics By Position for St. Olaf College (as of May 18, 2009)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 26 Ben Hughes....... 5 0 5 0 1.000 1 5 2 .714 0 0
p 1 Alex Sommer...... 5 1 4 0 1.000 0 1 4 .200 0 0
p 31 Wes Olson........ 3 2 1 0 1.000 0 0 0 --- 0 0
p 22 Brandon Agneberg. 11 1 9 1 .909 1 5 2 .714 0 0
p 17 Todd Mathison.... 9 1 7 1 .889 0 3 1 .750 0 0
p 14 Pete Loizzo...... 10 2 6 2 .800 1 0 2 .000 0 0
p 34 Erik Olson....... 5 1 3 1 .800 1 2 1 .667 0 0
p 6 Alex Beckman..... 2 1 0 1 .500 0 2 0 1.000 0 0
p 25 Carl Ermisch..... 0 0 0 0 .000 0 0 0 --- 0 0
p 8 Matt Neuger...... 0 0 0 0 .000 0 0 0 --- 0 0
c 28 Dan Lee.......... 8 8 0 0 1.000 0 0 0 --- 0 0
c 10 Tyler Jones...... 8 8 0 0 1.000 0 0 0 --- 0 0
c 20 P. Wadzinski..... 174 150 21 3 .983 1 18 11 .621 1 0
1b 21 T. Johnson....... 144 136 8 0 1.000 8 0 0 --- 0 0
1b 24 Matt Kieffer..... 13 11 2 0 1.000 1 0 0 --- 0 0
1b 3 Erik Nelson...... 112 105 6 1 .991 13 0 0 --- 0 0
2b 7 Erik Klefsaas.... 10 5 5 0 1.000 1 0 0 --- 0 0
2b 21 T. Johnson....... 56 26 28 2 .964 8 0 0 --- 0 0
2b 4 Sean Dube........ 44 16 25 3 .932 4 0 0 --- 0 0
2b 30 Justin Tobias.... 13 5 7 1 .923 2 0 0 --- 0 0
2b 17 Todd Mathison.... 17 6 9 2 .882 1 0 0 --- 0 0
3b 7 Erik Klefsaas.... 2 0 2 0 1.000 0 0 0 --- 0 0
3b 4 Sean Dube........ 2 0 2 0 1.000 1 0 0 --- 0 0
3b 9 Nick Fuerst...... 84 18 59 7 .917 8 0 0 --- 0 0
ss 17 Todd Mathison.... 95 24 65 6 .937 10 0 0 --- 0 0
ss 30 Justin Tobias.... 27 8 13 6 .778 3 0 0 --- 0 0
ss 21 T. Johnson....... 19 3 11 5 .737 1 0 0 --- 0 0
ss 4 Sean Dube........ 7 0 4 3 .571 0 0 0 --- 0 0
of 10 Tyler Jones...... 45 41 4 0 1.000 0 0 0 --- 0 0
of 11 Luke Peterson.... 5 5 0 0 1.000 0 0 0 --- 0 0
of 5 Corey Nelson..... 3 3 0 0 1.000 0 0 0 --- 0 0
of 15 Jim Blissenbach.. 2 2 0 0 1.000 0 0 0 --- 0 0
of 23 Brett Hoffmann... 1 1 0 0 1.000 0 0 0 --- 0 0
of 13 Carson Jones..... 65 61 2 2 .969 0 0 0 --- 0 0
of 18 Sam Baltes....... 27 25 1 1 .963 0 0 0 --- 0 0
of 19 Mark Lee......... 0 0 0 0 .000 0 0 0 --- 0 0
of 2 Eric Sandberg.... 0 0 0 0 .000 0 0 0 --- 0 0
Per-Game Statistics
The Automated ScoreBook
Per-Game Statistics for St. Olaf College (as of May 18, 2009)
(All games Sorted by Batting avg)
Record: 32-14 Home: 8-3 Away: 7-3 Neutral: 17-8 MIAC: 14-6
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
3 Erik Nelson...... 33 109 1.33 .24 .06 .18 .39 .73 .91 .09 1.18 83 29 33 22 9 18 56 12 19
13 Carson Jones..... 46 181 1.52 .35 .11 .09 .39 .67 .70 .54 1.52 88 34 34 15 8 15 52 14 19
9 Nick Fuerst...... 46 168 1.37 .33 .02 .04 .13 .46 .93 .09 .91 88 22 33 22 3 11 45 20 23
17 Todd Mathison.... 45 166 1.36 .31 .07 .11 .20 .44 1.11 .09 .96 91 23 33 27 4 11 53 29 16
10 Tyler Jones...... 41 146 1.29 .22 .05 .10 .41 .44 1.00 .10 .73 84 17 30 23 9 10 45 18 23
20 P. Wadzinski..... 44 141 1.16 .32 .00 .05 .82 .18 .59 .18 .93 74 21 26 13 19 4 37 22 23
21 T. Johnson....... 46 159 1.20 .17 .02 .28 .28 .78 .93 .02 .91 90 23 31 24 7 20 59 22 15
18 Sam Baltes....... 38 126 1.05 .11 .03 .08 .26 .42 .82 .00 .55 88 14 27 21 6 11 38 21 27
--------------
28 Dan Lee.......... 8 10 .50 .00 .00 .00 .13 .00 .38 .00 .25 83 16 33 25 8 0 33 33 16
7 Erik Klefsaas.... 23 48 .74 .04 .04 .00 .35 .57 .22 .09 .61 77 22 27 8 12 20 32 8 25
30 Justin Tobias.... 22 53 .82 .09 .05 .00 .27 .41 .59 .00 .68 85 24 29 20 9 14 35 12 24
11 Luke Peterson.... 13 29 .69 .00 .00 .00 .69 .62 .62 .00 .69 74 23 23 20 23 20 23 2 28
19 Mark Lee......... 13 26 .62 .08 .00 .00 .08 .31 .23 .00 .31 89 13 27 10 3 13 31 10 37
4 Sean Dube........ 30 61 .60 .20 .00 .00 .23 .23 .37 .03 .27 81 10 24 14 9 9 32 30 18
5 Corey Nelson..... 12 21 .42 .00 .00 .08 .25 .58 .75 .00 .42 84 20 20 36 12 28 32 8 20
15 Jim Blissenbach.. 10 23 .50 .10 .00 .00 .30 .40 .60 .00 .30 79 10 17 20 10 13 20 24 24
23 Brett Hoffmann... 14 16 .21 .14 .00 .00 .14 .43 .21 .00 .43 88 33 16 16 11 33 27 27 11
24 Matt Kieffer..... 9 12 .00 .00 .00 .00 .11 .22 .00 .00 .11 92 7 0 0 7 15 0 30 30
2 Eric Sandberg.... 5 2 .00 .00 .00 .00 .00 .00 .20 .00 .20 100 50 0 50 0 0 0 0 100
27 Kyle Olson....... 2 2 .00 .00 .00 .00 .00 .50 .00 .00 .00 100 0 0 0 0 50 0 0 50
Totals.............. 46 1499 11.39 2.20 .37 .87 3.54 5.11 7.78 1.13 8.61 85 22 29 20 9 13 44 19 21
Opponents........... 46 1379 8.43 1.41 .15 .63 2.63 5.83 4.26 .46 4.59 88 13 24 12 7 17 35 18 25
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
38 Brent Mahlstedt.. 1 1.0 1.0 0-0 9.0 0.0 0.0 0.0 9.0 9.0 --- --- --- 45.0 0.00 18.0 0.0
21 T. Johnson....... 1 1.0 1.0 0-0 9.0 9.0 0.0 0.0 18.0 9.0 --- --- --- 54.0 0.00 0.0 18.0
31 Wes Olson........ 12 15.2 1.0 1-0 9.0 8.6 5.2 2.9 2.9 5.2 2.3 0.6 0.6 41.9 2.87 9.8 10.9
22 Brandon Agneberg. 16 65.0 4.0 7-4 9.0 9.0 4.2 3.2 1.9 4.8 1.2 --- 0.6 38.1 3.18 5.7 14.3
17 Todd Mathison.... 15 76.1 5.0 6-5 9.0 10.7 6.0 3.5 1.9 7.7 1.8 --- 1.1 40.7 3.54 7.4 10.3
1 Alex Sommer...... 10 52.0 5.0 5-1 9.0 9.5 4.3 3.6 2.4 5.7 1.7 0.5 0.9 38.2 3.63 8.8 10.4
34 Erik Olson....... 16 33.2 2.0 7-1 9.0 11.2 4.3 3.7 4.0 8.8 1.3 0.3 --- 40.9 3.74 9.1 6.4
14 Pete Loizzo...... 12 34.1 2.2 2-2 9.0 8.1 5.2 4.5 5.5 7.6 2.4 0.3 0.3 40.1 4.46 8.4 8.7
26 Ben Hughes....... 11 47.2 4.1 3-0 9.0 11.5 7.0 5.1 3.6 8.5 1.3 0.2 0.8 43.2 5.10 5.1 12.1
8 Matt Neuger...... 5 4.1 0.2 0-0 9.0 8.3 8.3 8.3 12.5 12.5 2.1 --- 2.1 47.8 8.31 8.3 6.2
25 Carl Ermisch..... 1 1.0 1.0 0-0 9.0 36.0 27.0 9.0 0.0 9.0 --- --- 9.0 72.0 9.00 18.0 0.0
6 Alex Beckman..... 11 14.1 1.0 1-1 9.0 11.9 10.0 10.0 5.0 6.3 3.1 --- 1.9 44.0 10.05 12.6 6.3
Totals.............. 46 346.1 7.1 32-14 9.0 10.1 5.5 4.1 3.1 7.0 1.7 0.2 0.8 40.6 4.08 7.6 10.5
Opponents........... 46 337.1 7.1 14-32 9.0 14.0 10.6 8.0 4.3 6.3 2.7 0.5 1.1 46.8 7.95 9.3 10.1
+ = average based on 9-inning game
Hitting minimums - 1 Games 1.8 TPA/Game
Pitching minimums - 1 Games