St. Olaf College Men's Basketball Records
INDIVIDUAL RECORDS
Game - Top Performances
TEAM RECORDS
YEAR-BY-YEAR RESULTS, ROSTERS, STATISTICS, PHOTOS, COACH
| All-Time Coaches | All-Time Captains | All-Time MVP |
| All-Time All Conference |
INDIVIDUAL RECORDS
| Career | |||||
| Total Points | Rebounds | Assists | Blocks | Steals | 3-Pts Made |
| PPG Avg. | FG Made | FG Pct. | FT Made | FT Pct. | 3-Pt Pct. |
| Season | |||||
| Total Points | Rebounds | Assists | Blocks | Steals | 3-Pts Made |
| PPG Avg. | FG Made | FG Pct. | FT Made | FT Pct. | 3-Pt Pct. |
| Year-by-Year Leaders | |||
| Points | Rebounds | Assists | Blocks |
| Steals | 3-Pts Made | 3-Pt Pct. | |
| Game | |||||
| Points | Rebounds | Assists | Blocks | Steals | 3-Pts Made |
| FG Made | FG Pct. | FT Made | FT Pct. | 3-Pt Pct. |
Game - Top Performances
| 25 Points | 12 Rebounds | 7 Assists | 5 Blocks | ||
| 5 Steals | 5 3's Made | 10 FG's Made | 10 FT's Made |
TEAM RECORDS
| Season | |||||
| Total Points | Rebounds | Assists | Blocks | Steals | 3-Pts Made |
| PPG Avg. | FG Made | FG Pct. | FT Made | FT Pct. | 3-Pt Pct. |
| Game | |||||
| Points | Rebounds | Assists | Blocks | Steals | 3-Pts Made |
| FG Made | FG Pct. | FT Made | FT Pct. | 3-Pt Pct. |
YEAR-BY-YEAR RESULTS, ROSTERS, STATISTICS, PHOTOS, COACH
| Year (Overall, MIAC, Place) | Results | Roster | Statistics | Photo | Coach |
| 2007-08 (12-13, 10-10 MIAC, 7th) | Results | Roster | Statistics | Photo | Dan Kosmoski (14th) |
| 2006-07 (13-14, 9-11 MIAC, 6th) | Results | Roster | Statistics | Dan Kosmoski (13th) | |
| 2005-06 (10-15, 8-12 MIAC, 7th) | Results | Roster | Statistics | Dan Kosmoski (12th) | |
| 2004-05 (7-18, 3-17 MIAC, 11th) | Results | Roster | Statistics | Dan Kosmoski (11th) | |
| 2003-04 (10-15 7-13 MIAC, 7th) | Results | Roster | Statistics | Dan Kosmoski (10th) | |
| 2002-03 (15-11 11-9 MIAC, 5th) | Results | Roster | Statistics | Dan Kosmoski (9th) | |
| 2001-02 (9-16, 5-15 MIAC, 10th) | Results | Statistics | Dan Kosmoski (8th) | ||
| 2000-01 (7-17, 5-15 MIAC, 9th) | Results | Roster | Statistics | Dan Kosmoski (7th) | |
| 1999-00 (3-21, 3-17 MIAC, 11th) | Results | Statistics | Dan Kosmoski (6th) | ||
| 1998-99 (12-12, 9-11 MIAC, 7th) | Results | Statistics | Dan Kosmoski (5th) | ||
| 1997-98 | Dan Kosmoski (4th) | ||||
| 1996-97 (12-8 MIAC , 7th) | Statistics | Dan Kosmoski (3rd) | |||
| 1995-96 | Dan Kosmoski (2nd) | ||||
| 1994-95 | Dan Kosmoski (1st) |

