2004-05 St. Olaf College Men's Basketball Schedule
| DATE | OPPONENT | LOCATION | SCORE |
RECORD |
| Nov. 23 | Luther College | Home | 1-0 |
|
| Nov. 27 | Crown College | Home | 2-0 |
|
| Nov. 29 | Martin Luther College | New Ulm, Minn. | 3-0 |
|
| Dec. 1 | Augsburg College | Minneapolis | 3-1 |
|
| Dec. 4 | Saint John's University | Collegeville, Minn. | 4-1 |
|
| Dec. 8 | Macalester College | St. Paul, Minn. | 4-2 |
|
| Dec. 11 | Concordia College | Home | 5-2 |
|
| Dec. 29 | Lakeland | Eau Claire, Wis. | 5-3 |
|
| Dec. 30 | Luther College | Eau Claire, Wis. | 6-3 |
|
| Jan. 3 | Hamline University | Home | 6-4 |
|
| Jan. 5 | Bethel University | Home | L 91-77 |
6-5 |
| Jan. 8 | University of St. Thomas | St. Paul, Minn. | 6-6 |
|
| Jan. 12 | Gustavus Adolphus College | Home | 6-7 |
|
| Jan. 15 | Carleton College | Northfield, Minn. | 6-8 |
|
| Jan. 19 | Saint Mary's University | Winona, Minn. | 6-9 |
|
| Jan. 22 | Augsburg College | Home | 7-9 |
|
| Jan. 26 | Saint John's University | Home | 7-10 |
|
| Jan. 29 | Concordia College | Moorhead, Minn. | 7-11 |
|
| Jan. 31 | Macalaster College | Home | 7-12 |
|
| Feb. 2 | Hamline University | St. Paul, Minn. | 7-13 |
|
| Feb. 5 | Bethel University | St. Paul, Minn. | 7-14 |
|
| Feb. 7 | University of St. Thomas | Home | 7-15 |
|
| Feb. 9 | Gustavus Adolphus College | St. Peter, Minn. | 7-16 |
|
| Feb. 12 | Carleton College | Home | 7-17 |
|
| Feb. 19 | Saint Mary's University | Home | 7-18 |
|
| *Game Simulcast on 920 AM, KDHL | ||||

