2006-07 St. Olaf College Men's Basketball Schedule
| DATE | OPPONENT | LOCATION | TIME/SCORE-RECAP | RECORD |
||
| Nov. 17 | Southwest Minnesota State | Marshall, Minn. | L 67-55 - RECAP | 0-1, 0-0 MIAC |
||
| Nov. 20 | Luther College | Home | L 60-57 - RECAP | 0-2, 0-0 MIAC |
||
| Nov. 25 | Crown College | Home | W 75-48 - RECAP | 1-2, 0-0 MIAC |
||
| Nov. 27 | Martin Luther College | New Ulm, Minn. | W 69-59 - RECAP | 2-2, 0-0 MIAC |
||
| Dec. 2 | University of St. Thomas | St. Paul, Minn. | L 83-51 - RECAP | 2-3, 0-1 MIAC |
||
| Dec. 4 | Concordia College | Home | W 76-68 - RECAP | 3-3, 1-1 MIAC |
||
| Dec. 6 | Augsburg College | Home | L 69-59 - RECAP | 3-4, 1-2 MIAC |
||
| Dec. 11 | Hamline University | Home | L 73-67 - RECAP | 3-5, 1-3 MIAC |
||
| Dec. 30 | Nebraska Wesleyan Univ. | Home | W 82-63 - RECAP | 4-5, 1-3 MIAC |
||
| Jan. 3 | Saint Mary's University | Winona, Minn. | W 67-54 - RECAP | 5-5, 2-3 MIAC |
||
| Jan. 6 | Saint John's University | Collegeville, Minn. |
5-6, 2-4 MIAC |
|||
| Jan. 8 | Bethel University | Home | 6-6, 3-4 MIAC |
|||
| Jan. 10 | Macalaster College | St. Paul, Minn. | L 68-65 - RECAP | 6-7, 3-5 MIAC | ||
| Jan. 13 | Carleton College | Home | W 67-51 - RECAP | 7-7, 4-5 MIAC | ||
|
Jan. 15 |
Gustavus Adolphus College | Home | L 60-57 - RECAP | 7-8, 4-6 MIAC | ||
| Jan. 20 | Hamline University | St. Paul, Minn. | L 70-66 - RECAP | 7-9, 4-7 MIAC | ||
| Jan. 22 | University of St. Thomas | Home | L 78-53 - RECAP | 7-10, 4-8 MIAC | ||
| Jan. 24 | Concordia College | Moorhead, Minn. | W 63-56 - RECAP | 8-10, 5-8 MIAC | ||
| Jan. 27 | Augsburg College | Minneapolis | W 90-74 - RECAP | 9-10, 6-8 MIAC | ||
| Jan. 31 | Saint Mary's University | Home | W 63-57 - RECAP | 10-10, 7-8 MIAC | ||
| Feb. 3 | Saint John's University | Home | L 70-69 - RECAP | 10-11, 7-9 MIAC | ||
| Feb. 5 | Bethel College | St. Paul, Minn. | L 85-76 - RECAP | 10-12, 7-10 MIAC | ||
| Feb. 7 | Macalester College | Home | W 61-58 - RECAP | 11-12, 8-10 MIAC | ||
| Feb. 10 | Carleton College | Northfield, Minn. | L 75-59 - RECAP | 11-13, 8-11 MIAC | ||
| Feb. 14 | Gustavus Adolphus College | St. Peter, Minn. | W 58-52 - RECAP | 12-13, 9-11 MIAC | ||
| MIAC Tournament | ||||||
| Feb. 19 | (3) Bethel University - 1st Rd. | St. Paul, Minn. | W 81-79 - RECAP | 13-13, 9-11 MIAC | ||
| Feb. 21 | (1) St. Thomas - Semifinal | St. Paul, Minn. | L 77-61 - RECAP | 13-14, 9-11 MIAC | ||

