1974-75 St. Olaf College Men's Basketball Schedule
| DATE | OPPONENT | LOCATION | SCORE |
| Nov, 30 | Mankato State University | Mankato, Minn. | L 61-62 |
| Dec. 3 | Wartburg College | Waverly, Iowa | L 56-62 |
| Dec. 6 | Luther College | Decorah, Iowa | W 64-57 |
| Dec. 10 | Carleton College | Home | W 72-56 |
| Dec. 26 | *Ouachita Baptist University |
L 75-86 |
|
| Dec. 27 | *Carroll College | L 61-64 |
|
| Dec. 28 | *Saint John's University | W 73-62 |
|
| Jan. 8 | Concordia College | St. Paul, Minn. | L 74-77 |
| Jan. 13 | Gustavus Adolphus College | Saint Peter, Minn. | L 59-69 |
| Jan. 15 | Saint John's University | Collegeville, Minn. | L 46-48 |
| Jan. 18 | Hamline University | St. Paul, Minn. | L 59-76 |
| Jan. 22 | University of Minnesota Duluth | Home | L 80-86 |
| Jan. 25 | University of St. Thomas | St. Paul, Minn. | L 72-82 |
| Jan. 27 | Augsburg College | Home | W 94-86 |
| Jan. 29 | Saint Mary's University | Minneapolis, Minn. | W 72-68 |
| Feb. 1 | Macalester College | St. Paul, Minn. | L 50-67 |
| Feb. 5 | Gustavus Adolphus College | Home | L 66-80 |
| Feb. 8 | Concordia College | Home | L 100-59 |
| Feb. 10 | Augsburg College | Minneapolis, Minn. | L 67-90 |
| Feb. 12 | Saint John's University | Home | W 71-59 |
| Feb. 15 | Hamline University | Home | L 65-66 |
| Feb. 19 | University of Minnesota Duluth | College Park, Minn. | L 88-89 |
| Feb. 22 | Universtiy of St. Thomas | Home | W 76-73 |
| Feb. 25 | Saint Mary's University | Home | W 87-84 |
| Feb. 27 | Macalester College | Home | W 74-75 |
| Mar. 5 | Carleton College | Northfield, Minn. | L 82-87 |
| *@St. Cloud | |||

