1983-84 St. Olaf College Men's Basketball Schedule
| DATE | OPPONENT | LOCATION | SCORE |
| Nov. 18 | *Blackburn, Illinois University | W 64-59 |
|
| Nov. 19 | *Luther College | L 72-80 |
|
| Nov. 25 | Luther College | Home | L 86-92 |
| Nov. 26 | Viterbo College | Home | W 84-81 |
| Nov. 29 | Wartburg College | Waverly, Iowa. | L 73-77 |
| Dec. 3 | Gustavus Adolphus College | Saint Peter, Minn. | L 77-90 |
| Dec. 7 | Saint John's University | Collegeville, Minn. | L 66-83 |
| Dec. 10 | Hamline University | Home | W 61-58 |
| Jan. 4 | Concordia-St. Paul | Home | W 99-58 |
| Jan. 7 | Bethel University | St. Paul, Minn. | W 78-66 |
| Jan. 11 | Macalester College | Home | W 56-54 |
| Jan. 14 | Concordia College | Home | L 65-68 |
| Jan. 18 | Saint Mary's University | Minneapolis, Minn. | L 73-74 |
| Jan. 21 | Carleton College | Northfield, Minn. | W 76-66 |
| Jan. 25 | Augsburg College | Minneapolis, Minn. | L 64-78 |
| Jan. 28 | University of St. Thomas | Home | L 59-74 |
| Feb. 1 | Gustavus Adolphus College | Home | L 68-69 |
| Feb. 6 | Hamline University | St. Paul, Minn. | L 51-62 |
| Feb. 9 | St. John's | Home | L 51-59 |
| Feb. 11 | Bethel University | Home | W 69-68 |
| Feb. 15 | Concordia College | St. Paul, Minn. | W 63-57 |
| Feb. 18 | Macalester College | St. Paul, Minn. | W 74-71 (2 OT) |
| Feb. 22 | Saint Mary's University | Home | L 64-68 |
| Feb. 25 | Carleton College | Home | W 61-50 |
| Feb. 27 | University of St. Thomas | St. Paul, Minn. | L 75-79 |
| Feb. 29 | Augsburg College | Home | W 81-76 |
| *@ Decorah, Iowa | |||

