1999-00 St. Olaf College Men's Basketball Schedule
| DATE | OPPONENT | LOCATION | SCORE |
| Nov.23 | University of Wisconsin- River Falls | River Falls, Wisc. | L 70-60 |
| Dec. 4 | Macalester College | St Paul, Minn. | L 63-61 |
| Dec. 6 | Northwestern College | Home | L 63-48 |
| Dec. 8 | Saint John's University | Collegeville, Minn. | L73-51 |
| Dec. 29 | California Lutheran | Thousand Oak, Cali | L 82-78 (OT) |
| Dec. 30 | Augustana College | Thousand Oak, Cali | L 97-64 |
| Jan. 3 | University of St. Thomas | St. Paul, Minn. | L 110-78 |
| Jan. 6 | Saint Mary's University | Home | L 62-53 |
| Jan. 8 | Gustavus Adolphus College | Home | W 67-61 |
| Jan. 10 | Bethel University | Arden Hills, Minn. | L 82-68 |
| Jan. 13 | Concordia College-Moorhead | Home | L 70-67 |
| Jan. 15 | Augsburg College | Home | L 75-64 |
| Jan. 17 | Hamline University | Home | L 79-75 |
| Jan. 19 | Carleton College | Northfield, Minn. | W 67-58 |
| Jan. 22 | Macalester College | Home | L 79-71 |
| Jan. 26 | Saint John's University | Home | L 53-50 |
| Jan. 31 | University of St. Thomas | Home | L 90-59 |
| Feb. 2 | Saint Mary's University | Winona, Minn. | L 66-58 |
| Feb. 5 | Gustavus Adolphus College | St. Peter, Minn. | L 72-60 |
| Feb. 9 | Bethel University | Home | L 76-55 |
| Feb. 12 | Concordia College-Moorhead | Moorhead, Minn. | W 78-70 |
| Feb. 14 | Augsburg College | Minneapolis, Minn. | L 86-70 |
| Feb. 16 | Hamline University | St. Paul, Minn. | L 72-71 |
| Feb. 19 | Carleton College | Home | L 59-45 |

