2005-06 St. Olaf College Men's Basketball Schedule
| DATE | OPPONENT | LOCATION | SCORE |
RECAP |
RECORD |
AUDIO |
|
| Nov. 21 | Luther College | Decorah, Iowa | 0-0, 0-1 |
||||
| Nov. 26 | Crown College | St. Bonifacius, Minn. | 0-0, 1-1 |
||||
| Nov. 28 | Martin Luther College | Home | 0-0, 2-1 |
||||
| Nov. 30 | Augsburg College | Minneapolis, Minn. | 1-0, 3-1 |
||||
| Dec. 3 | Saint John's University | Collegeville, Minn. | 1-1, 3-2 |
||||
| Dec. 7 | Macalester College | Home | 2-1, 4-2 |
||||
| Dec. 10 | Concordia-Moorhead | Moorhead, Minn. | 2-2, 4-3 |
||||
| Dec. 28 | Hiram University | Daytona Beach, Fla. | 2-2, 4-4 |
||||
| Dec. 29 | Wesleyan University | Daytona Beach, Fla. | 2-2, 4-5 |
||||
| Jan. 2 | Hamline University | St. Paul, Minn. | 2-3, 4-6 |
||||
| Jan. 4 | Bethel University | St. Paul, Minn. | 2-4, 4-7 |
||||
| Jan. 7 | University of St. Thomas | Home | 2-5, 4-8 |
||||
| Jan. 11 | Gustavus Adolphus College | St. Peter, Minn. | 2-6, 4-9 |
||||
| Jan. 14 | Carleton College | Home | 2-7, 4-10 |
||||
| Jan. 18 | Saint Mary's University | Home | 3-7, 5-10 |
||||
| Jan. 21 | Augsburg College | Home | 4-7, 6-10 |
||||
| Jan. 25 | Saint John's University | Home | 5-7, 7-10 |
||||
| Jan. 28 | Concordia College | Home | 6-7, 8-10 |
||||
| Jan. 30 | Macalaster College | St. Paul, Minn. | 6-8, 8-11 |
||||
| Feb. 1 | Hamline University | H.H.H. Metrodome, Mpls | 7-8, 9-11 |
||||
| Feb. 4 | Bethel University | Home | 7-9, 9-12 |
||||
| Feb. 6 | University of St. Thomas | St. Paul, Minn. | 7-10, 9-13 |
||||
| Feb. 8 | Gustavus Adolphus College | Home | 7-11, 9-14 |
||||
| Feb. 11 | Carleton College | Northfield, Minn. | 7-12, 9-15 |
||||
| Feb. 18 | Saint Mary's University | Winona, Minn. | 8-12, 10-15 | ||||

