2007-08 St. Olaf College Men's Basketball Schedule
| DATE | OPPONENT | LOCATION | TIME/SCORE-RECAP | RECORD |
||
| Nov. 3 | Concordia Univ.-St. Paul (Exh.) | St. Paul, Minn. | L 73-68 | 0-0, 0-0 MIAC | ||
| Nov. 16 | Buena Vista University | Home | L 89-70 | Recap | 0-1, 0-0 MIAC | ||
| Nov. 19 | Luther College | Decorah, Iowa | W 54-43 | Recap | 1-1, 0-0 MIAC | ||
| Nov. 23 | Pomona-Pitzer | Claremont, Calif. | W 81-78 | Recap | 2-1, 0-0 MIAC | ||
| Nov. 24 | Claremont-McKenna | Claremont, Calif. | L 52-48 | Recap | 2-2, 0-0 MIAC | ||
| Nov. 28 | Hamline University | St. Paul, Minn. | L 87-84 | Recap | 2-3, 0-1 MIAC | ||
| Dec. 3 | Concordia College - Moorhead | Moorhead, Minn. | L 62-55 | Recap | 2-4, 0-2 MIAC | ||
| Dec. 5 | Augsburg College | Minneapolis | W 80-70 | Recap | 3-4, 1-2 MIAC | ||
| Dec. 8 | University of St. Thomas | Home | L 85-78 | Recap | 3-5, 1-3 MIAC | ||
| Dec. 10 | Martin Luther College | Home | L 75-68 | Recap | 3-6, 1-3 MIAC | ||
| Jan. 5 | Saint Mary's University | Home | L 89-75 | Recap | 3-7, 1-4 MIAC | ||
| Jan. 7 | Saint John's University | Home | W 71-67 | Recap | 4-7, 2-4 MIAC | ||
| Jan. 9 | Bethel University | St. Paul, Minn. | L 99-77 | Recap | 4-8, 2-5 MIAC | ||
| Jan. 12 | Macalester College | Home | W 68-63 | Recap | 5-8, 3-5 MIAC | ||
| Jan. 16 | Carleton College | Northfield, Minn. | W 61-60| Recap | 6-8, 4-5 MIAC | ||
| Jan. 19 | Gustavus Adolphus College | St. Peter, Minn. | L 66-52 | Recap | 6-9, 4-6 MIAC | ||
| Jan. 23 | Hamline University | Home | W 88-60 | Recap | 7-9, 5-6 MIAC | ||
| Jan. 26 | University of St. Thomas | St. Paul, Minn. | L 75-68 | Recap | 7-10, 5-7 MIAC | ||
| Jan. 30 | Concordia College-Moorhead | Home | W 69-45 | Recap | 8-10, 6-7 MIAC | ||
| Feb. 2 | Saint Mary's University | Winona, Minn. | W 58-49 | Recap | 9-10, 7-7 MIAC | ||
| Feb. 4 | Augsburg College | Home | L 75-67 | Recap | 9-11, 7-8 MIAC | ||
| Feb. 6 | Saint John's University | Collegeville, Minn. | L 87-64 | Recap | 9-12, 7-9 MIAC | ||
| Feb. 9 | Macalester College | St. Paul, Minn.* | W 81-64 | Recap | 10-12, 8-9 MIAC | ||
| Feb. 13 | Bethel University | Home | W 69-65 (OT) - Recap | 11-12, 9-9 MIAC | ||
| Feb. 16 | Gustavus Adolphus College | Home | W 68-67 - Recap | 12-12, 10-9 MIAC | ||
| Feb. 20 | Carleton College | Home | L 62-51 | Recap | 12-13, 10-10 MIAC | ||

