St Olaf College Men's Basketball Records

Individual - Career Rebounds
2000-Present and others as recorded.
No. Name GP Rebounds Avg. per season Years
1. Matt Schlenker 95 651 162.8 2000-04
2. Tim Schilling 92 605 151.3 1993-97
3. Jon Bain 92 581 145.3 1993-97
4. Rahn Hagberg 82 554* 158.3 1980-84
5. Matt Jensen 96 542 135.5 1995-99
6. Steve Berger 98 509 127.3 1991-95
7. Mike Ludwig 92 500 125.0 2000-04
8. Mike Moes 91 487 121.8 1988-92
9. Jim Glowacki 76 487 162.3 1986-89
10. Justin Herzog 96 460 115 1995-99
11. Perry Goerish 74 392   1989-93
12. Brad Schultz 102 374** 93.5 1988-92
           
*Missing remainder of Freshman Season.
** 3 year total only. Did not play Varsity freshman year.