St Olaf College Men's Basketball Recordbook
Rebounds, season (2001-present with others as recorded)
| No. | Name | GP | Rebounds | Year |
| 1. | Phil Myers | 27 | 286 | 1978-79 |
| 2. | Matt Schlenker | 25 | 203 | 2001-02 |
| 3. | Jon Bain | 26 | 192 | 2006-07 |
| 4. | Jon Bain | 25 | 184 | 2005-06 |
| 5. | Justin Bonestroo | 26 | 164 | 2002-03 |
| 6. | Jon Bain | 23 | 160 | 2004-05 |
| 7. | Mike Ludwig | 26 | 157 | 2002-03 |
| 8. | Bobby Hunter | 25 | 152 | 2007-08 |
| 9. | Nate Lund | 25 | 152 | 2003-04 |
| 10. | Matt Schlenker | 23 | 141 | 2003-04 |
| 11. | Matt Schlenker | 23 | 140 | 2002-03 |
| 12. | Mike Ludwig | 25 | 118 | 2001-02 |
| 13. | Brady McMahon | 25 | 117 | 2007-08 |
| 14. | Tim Nelson | 22 | 105 | 2002-03 |
| 15. | Justin Bonestroo | 25 | 103 | 2001-02 |

