St. Olaf College Men's Basketball Records
| Year (Overall, MIAC, Place) | Results | Roster | Statistics | Photo | Coach |
| 2012-13 (9-16, 8-12 MIAC, 8th) | Results | Roster | Statistics | Photo | Kosmoski (19th) |
| 2011-12 (16-10, 15-5 MIAC, 3rd) | Results | Roster | Statistics | Photo | Kosmoski (18th) |
| 2010-11 (17-9, 12-8 MIAC, 4th) | Results | Roster | Statistics | Photo | Kosmoski (17th) |
| 2009-10 (10-15, 8-12 MIAC, 8th) | Results | Roster | Statistics | Photo | Kosmoski (16th) |
| 2008-09 (10-15, 7-13 MIAC, 9th) | Results | Roster | Statistics | Photo | Kosmoski (15th) |
| 2007-08 (12-13, 10-10 MIAC, 7th) | Results | Roster | Statistics | Photo | Kosmoski (14th) |
| 2006-07 (13-14, 9-11 MIAC, 6th) | Results | Roster | Statistics | Kosmoski (13th) | |
| 2005-06 (10-15, 8-12 MIAC, 7th) | Results | Roster | Statistics | Kosmoski (12th) | |
| 2004-05 (7-18, 3-17 MIAC, 11th) | Results | Roster | Statistics | Kosmoski (11th) | |
| 2003-04 (10-15 7-13 MIAC, 7th) | Results | Roster | Statistics | Kosmoski (10th) | |
| 2002-03 (15-11 11-9 MIAC, 5th) | Results | Roster | Statistics | Kosmoski (9th) | |
| 2001-02 (9-16, 5-15 MIAC, 8th) | Results | Roster | Statistics | Kosmoski (8th) | |
| 2000-01 (7-17, 5-15 MIAC, 9th) | Results | Roster | Statistics | Kosmoski (7th) | |
| 1999-00 (3-21, 3-17 MIAC, 11th) | Results | Roster | Kosmoski (6th) | ||
| 1998-99 (12-12, 9-11 MIAC, 7th) | Results | Roster | Kosmoski (5th) | ||
| 1997-98 (15-9, 13-7 MIAC, 3rd) | Results | Roster | Kosmoski (4th) | ||
| 1996-97 (14-10, 12-8 MIAC , 4th) | Results | Roster | Kosmoski (3rd) | ||
| 1995-96 ( 15-9, 11-9 MIAC, 5th) | Results | Roster | Kosmoski (2nd) | ||
| 1994-95 (9-15, 7-13 MIAC, 7th) | Results | Roster | Dan Kosmoski (1st) | ||
| 1993-94 (13-11, 11-9 MIAC, 6th) | Results | Roster | Buss (7th) | ||
| 1992-93 (17-8, 14-6 MIAC, 4th) | Results | Roster | Buss (6th) | ||
| 1991-92 (16-9, 12-8 MIAC, 5th) | Results | Roster | Buss (5th) | ||
| 1990-91 (13-12, 9-11 MIAC, tied for 7th) | Results | Roster | Buss (4th) | ||
| 1989-90 (10-15, 6-14 MIAC, tied for 8th) | Results | Buss (3rd) | |||
| 1988-89 (18-8, 16-4 MIAC, tied for 1st) | Results | Buss (2nd) | |||
| 1987-88 (14-11, 11-9 MIAC, tied for 4th) | Results | Dave Buss | |||
| 1986-87 (12-13, 9-11 MIAC, 9th) | Results | Esboldt (6th) | |||
| 1985-86 (8-17, 6-14 MIAC, 9th) | Results | Esboldt (5th) | |||
| 1984-85 (11-13, 8-12 MIAC, tied for 8th) | Results | Esboldt (4th) | |||
| 1983-84 (12-14, 9-11 MIAC, 6th) | Results | Esboldt (3rd) | |||
| 1982-83 (5-21. 3-15 MIAC, 10th) | Results | Esboldt (2nd) | |||
| 1981-82 (3-22, 2-16 MIAC) | Results | Gary Esboldt | |||
| 1980-81 (4-23, 3-15 MIAC) | Results | Gelle (23rd) | |||
| 1979-80 (7-19, 4-14 MIAC) | Results | Gelle (22nd) | |||
| 1978-79 (19-9, 13-5 MIAC) | Results | Gelle (21st) | |||
| 1977-78 (14-12, 8-10 MIAC) | Results | Gelle (20th) | |||
| 1976-77 (11-13, 7-9 MIAC) | Results | Gelle (19th) | |||
| 1975-76 (12-15, 6-12 MIAC) | Results | Gelle (18th) | |||
| 1974-75 (9-17, 6-12 MIAC) | Results | Gelle (17th) | |||
| 1973-74 (14-8, 9-5 Midwest, tied for 4th) | Results | Gelle (16th) | |||
| 1972-73 (13-8, 10-4 Midwest, tied for 2nd) | Results | Gelle (15th) | |||
| 1971-72 (18-7, 15-3 Midwest, tied for 1st) | Results | Gelle (14th) | |||
| 1970-71 (20-4, 17-1 Midwest, 1st) | Results | Gelle (13th) | |||
| 1969-70 (13-9, 10-8 Midwest, tie for 5th) | Results | Gelle (12th) | |||
| 1968-69 (17-7, 16-2 Midwest, 1st) | Results | Gelle (11th) | |||
| 1967-68 (15-7, 12-6 Midwest, tie 2nd) | Results | Gelle (10th) | |||
| 1966-67 (12-10, 11-7 Midwest, tie for 4th) | Results | Bob Gelle (9th) | |||
| 1965-66 (13-9, 10-8 Midwest, tie for 4th) | Results | Paul Quam | |||
| 1964-65 ( 12-10, 12-6 Midwest, tie for 1st) | Results | Gelle (8th) | |||
| 1963-64 (8-13, 6-12 Midwest, 8th) | Results | Gelle (7th) | |||
| 1962-63 (8-14, 7-11 Midwest, 7th) | Results | Gelle (6th) | |||
| 1961-62 (11-10, 10-8 Midwest, 4th) | Results | Gelle (5th) | |||
| 1960-61 (13-8, 11-7 Midwest, tie for 2nd) | Results | Gelle (4th) | |||
| 1959-60 (11-11, 9-9 Midwest, 4th) | Results | Gelle (3rd) | |||
| 1958-59 (11-10, 9-7 Midwest, 4th) | Results | Gelle (2nd) | |||
| 1957-58 (10-12, 7-9 Midwest, 6th) | Results | Bob Gelle (1st) | |||
| 1956-57 (5-17, 5-11 MIAC, 8th) | Results | Almli (12th) | |||
| 1955-56 (15-6, 12-4 Midwest, tie for 2nd) | Results | Almli (11th) | |||
| 1954-55 (9-11, 5-7 Midwest, tie for 5th) | Results | Almli (10th) | |||
| 1953-54 (15-7, 7-5 Midwest, tie for 4th) | Results | Almli (9th) | |||
| 1952-53 (6-15, 2-10 Midwest, 9th) | Results | Mark Almli (8th) | |||
| 1951-52 (4-15, 2-10 MIAC) | Results | Del Mully (1st) | |||
| 1950-51 (5-16, 3-10 MIAC, 8th) | Results | Nygaard (2nd) | |||
| 1949-50 (10-15, 4-10 MIAC, 8th) | Results | Joe Nygaard (1st) | |||
| 1948-49 (9-12, 5-7 MIAC, 5th) | Results | Almli (7th) | |||
| 1947-48 (7-13, 3-8 MIAC, 6th) | Results | Almli (6th) | |||
| 1946-47 (4-16, 2-10 MIAC, 9th) | Results | Almli (5th) | |||
| 1945-46 (9-11, 6-7 MIAC, 4th) | Results | Almli (4th) | |||
| 1944-45 (12-7, 5-5 MIAC, tied for 4th) | Results | Almli (3rd) | |||
| 1943-44 (9-10, 3-7 MIAC, 7th) | Results | Almli (2nd) | |||
| 1942-43 (6-13, 2-9 MIAC, 7th) | Results | Mark Almli | |||
| 1941-42 (13-7, 4-7 MIAC) | Results | Grangard (3rd) | |||
| 1940-41 (9-11, 4-8 MIAC) | Results | Grangard (2nd) | |||
| 1939-40 (11-9, 8-4) | Results | A. Grangard | |||
| 1938-39 (5-11, 4-8 MIAC) | Results | Gilbertson (2nd) | |||
| 1937-38 (9-9, 6-6 MIAC) | Results | C. Gilbertson | |||
| 1936-37 (4-15, 4-8 MIAC) | Results | Carl Iverson | |||
| 1935-36 (10-12, 7-5 MIAC, 4th) | Results | Christensen (9th) | |||
| 1934-35 (10-12, 6-6 MIAC) | Results | Christensen (8th) | |||
| 1933-34 (9-9, 7-4 MIAC) | Results | Christensen (7th) | |||
| 1932-33 (8-8, 5-4 MIAC) | Results | Christensen (6th) | |||
| 1931-32 (9-11, 4-5 MIAC) | Results | Christensen (5th) | |||
| 1930-31 (8-11, 5-4 MIAC) | Results | Christensen (4th) | |||
| 1929-30 (15-4, 11-0 MIAC, 1st) | Results | Christensen (3rd) | |||
| 1928-29 (16-4, 11-2 MIAC, 1st) | Results | Christensen (2nd) | |||
| 1927-28 (7-11, 5-7 MIAC) | Results | A. Christensen | |||
| 1926-27 (14-6, 10-2 MIAC, 2nd) | Results | Anderson (6th) | |||
| 1925-26 (3-2, 2nd MIAC) | Results | Anderson (5th) | |||
| 1924-25 (12-6, 3rd MIAC) | Results | Anderson (4th) | |||
| 1923-24 (7-7, 4-5 MIAC) | Results | Anderson (3rd) | |||
| 1922-23 (7-4) | Results | Anderson (2nd) | |||
| 1921-22 (9-3, 7-3 MIAC, 2nd) | Results | E. Anderson | |||
| 1920-21 (2-4) | Results | ||||
| 1919-20 (0-2) | Results | ||||
| 1918-19 (3-7) | Results | ||||
| 1917-18 (7-4, 5-3 MIAC, 3rd) | Results | Edward Cook | |||
| 1916-17 (0-2) | Results | ||||
| 1915-16 (0-2) | Results | ||||
| 1914-15 (7-5) | Results | ||||
| 1913-14 (0-2) | Results | A. O. Anderson | |||
| 1912-13 (7-4) | Results | ||||
| 1911-12 (6-6) | Results | A. O. Anderson | |||
| 1910-11 (1-1) | Results | I. E. Noakes | |||
| 1909-10 (3-0) | Results | ||||
| 1908-09 (8-3) | Results | John Thompson | |||
| 1907-08 (5-3) | Results | I. Noakes | |||
| 1906-07 (8-0) | Results |

