St. Olaf College Men's Basketball Records
YEAR-BY-YEAR RESULTS, ROSTERS, STATISTICS, PHOTOS, COACH
YEAR-BY-YEAR RESULTS, ROSTERS, STATISTICS, PHOTOS, COACH
| Year (Overall, MIAC, Place) | Results | Roster | Statistics | Photo | Coach |
| 2008-09 (10-15, 7-13 MIAC, 9th) | Results | Roster | Statistics | Photo | Kosmoski (15th) |
| 2007-08 (12-13, 10-10 MIAC, 7th) | Results | Roster | Statistics | Photo | Kosmoski (14th) |
| 2006-07 (13-14, 9-11 MIAC, 6th) | Results | Roster | Statistics | Kosmoski (13th) | |
| 2005-06 (10-15, 8-12 MIAC, 7th) | Results | Roster | Statistics | Kosmoski (12th) | |
| 2004-05 (7-18, 3-17 MIAC, 11th) | Results | Roster | Statistics | Kosmoski (11th) | |
| 2003-04 (10-15 7-13 MIAC, 7th) | Results | Roster | Statistics | Kosmoski (10th) | |
| 2002-03 (15-11 11-9 MIAC, 5th) | Results | Roster | Statistics | Kosmoski (9th) | |
| 2001-02 (9-16, 5-15 MIAC, 10th) | Results | Statistics | Kosmoski (8th) | ||
| 2000-01 (7-17, 5-15 MIAC, 9th) | Results | Roster | Statistics | Kosmoski (7th) | |
| 1999-00 (3-21, 3-17 MIAC, 11th) | Results | Statistics | Kosmoski (6th) | ||
| 1998-99 (12-12, 9-11 MIAC, 7th) | Results | Statistics | Kosmoski (5th) | ||
| 1997-98 | Results | Kosmoski (4th) | |||
| 1996-97 (12-8 MIAC , 7th) | Results | Statistics | Kosmoski (3rd) | ||
| 1995-96 | Results | Kosmoski (2nd) | |||
| 1994-95 | Results | Kosmoski (1st) | |||
| 1993-94 | Results | ||||
| 1992-93 | Results | ||||
| 1991-92 | Results | ||||
| 1990-91 | Results | ||||
| 1989-90 | Results | ||||
| 1988-89 | Results | ||||
| 1987-88 | Results | ||||
| 1986-87 | Results | ||||
| 1985-86 | Results | ||||
| 1984-85 | Results | ||||
| 1983-84 | Results | ||||
| 1982-83 | Results | ||||
| 1981-82 | Results | ||||
| 1980-81 | Results | ||||
| 1979-80 | Results | ||||
| 1978-79 | Results | ||||
| 1977-78 | Results | ||||
| 1976-77 | Results | ||||
| 1975-76 | Results | ||||
| 1974-75 | Results | ||||
| 1973-74 | Results | ||||
| 1972-73 | Results | ||||
| 1971-72 | Results | ||||
| 1970-71 | Results | ||||
| 1969-70 | Results | ||||
| 1968-69 | Results | ||||
| 1967-68 | Results | ||||
| 1966-67 | Results | ||||
| 1965-66 | Results | ||||
| 1964-65 | Results | ||||
| 1963-64 | Results | ||||
| 1962-63 | Results | ||||
| 1961-62 | Results | ||||
| 1960-61 | Results | ||||
| 1959-60 | Results | ||||
| 1958-59 | Results | ||||
| 1957-58 | Results | ||||
| 1956-57 | Results | ||||
| 1955-56 | Results | ||||
| 1954-55 | Results | ||||
| 1953-54 | Results | ||||
| 1952-53 | Results | ||||
| 1951-52 | Results | ||||
| 1950-51 | Results | ||||
| 1949-50 | Results | ||||
| 1948-49 | Results | ||||
| 1947-48 | Results | ||||
| 1946-47 | Results | ||||
| 1945-46 | Results | ||||
| 1944-45 | Results | ||||
| 1943-44 | Results | ||||
| 1942-43 | Results | ||||
| 1941-42 | Results | ||||
| 1940-41 | Results | ||||
| 1939-40 | Results | ||||
| 1938-39 | Results | ||||
| 1937-38 | Results | ||||
| 1936-37 | Results | ||||
| 1935-36 | Results | ||||
| 1934-35 | Results | ||||
| 1933-34 | Results | ||||
| 1932-33 | Results | ||||
| 1931-32 | Results | ||||
| 1930-31 | Results | ||||
| 1929-30 | Results | ||||
| 1928-29 | Results |

