![]() |
Head Coach Dan Kosmoski | ![]() |
||
| 19th Season in 2012-13 | ||||
| Overall Record: 213-260 (.450) | ||||
| MIAC Record: 162-218 (.426) | ||||
| Hometown: Owatonna, Minn. | ||||
| Alma Mater: University of Minnesota | ||||
| E-mail: kosmoski@stolaf.edu | ||||
| Office Phone: 507-786-3252 | ||||
![]() THE KOSMOSKI FILE 1994: Named head St. Olaf basketball coach 1997-98: St. Olaf finishes third in the MIAC, going 13-7 in league play, to reach the four-team MIAC playoffs. 2002-03: St. Olaf wins each of last six regular season games to reach MIAC playoffs for first time since 1997-98. 2003-04: Picked up 100th career win at St. Olaf with 75-69 win at Luther College on Nov. 25. 2006-07: Oles reach MIAC playoffs as No. 6 seed, defeat Bethel 81-79 in first round for school's first postseason win in over 25 years. 2010-11: Team reaches postseason as fourth seed, earning first home game in current format of MIAC tournament... Oles compile 17-9 record, most wins in Kosmoski's tenure... Juniors Bobby Fong and Stu Neville are All-MIAC. 2011-12: Oles finish third in the MIAC, going 15-5 in league play... The 15 league wins are the most for a St. Olaf team since 1988-89 and the second-most for any Ole men's basketball team playing a MIAC schedule... Picked up 200th career win with victory over Bethel on Feb. 4... Oles win nine of last 10 regular season games... Seniors Bobby Fong and Stu Neville are each all-conference and all-region selections. |
The trips to the six-team postseason were the third and fourth (2002-03, 2006-07) in Kosmoski's tenure. St. Olaf also qualified for the event when four teams made the cut, in 1997-98, in Kosmoski's fourth season.
Before serving as the Oles head coach, Kosmoski was an assistant at the University of Minnesota under Jim Dutcher, Jimmy Williams and Clem Haskins.
Coach Koz was a standout at Owatonna High School, earning all-state honors in football, basketball and track. Kosmoski has directed basketball camps for 25 years, and now heads his own, Coach Koz Fundamental Basketball Camp in the summer.
Kosmoski and his wife Ellen live in Edina.
| The Oles Under Dan Kosmoski | |||||
| Season | Overall | Pct. | MIAC | Pct. | MIAC |
| 1994-95 | 9-15 | .375 | 7-13 | .350 | 7th |
| 1995-96 | 15-9 | .625 | 11-9 | .550 | 5th |
| 1996-97 | 14-10 | .583 | 12-8 | .600 | 4th |
| 1997-98 | 15-9 | .625 | 13-7 | .650 | 3rd |
| 1998-99 | 12-12 | .500 | 9-11 | .450 | 7th |
| 1999-00 | 3-21 | .125 | 3-17 | .150 | 11th |
| 2000-01 | 7-17 | .292 | 5-15 | .250 | 9th |
| 2001-02 | 9-16 | .360 | 5-15 | .250 | 8th |
| 2002-03 | 15-11 | .577 | 11-9 | .550 | 5th |
| 2003-04 | 10-15 | .400 | 7-13 | .350 | 7th |
| 2004-05 | 7-18 | .280 | 3-17 | .150 | 11th |
| 2005-06 | 10-15 | .400 | 7-13 | .350 | 7th |
| 2006-07 | 13-14 | .481 | 9-11 | .450 | 6th |
| 2007-08 | 12-13 | .480 | 10-10 | .500 | 7th |
| 2008-09 | 10-15 | .400 | 7-13 | .350 | 9th |
| 2009-10 | 10-15 | .400 | 8-12 | .400 | 8th |
| 2010-11 | 17-9 | .654 | 12-8 | .600 | 4th |
| 2011-12 | 16-10 | .615 | 15-5 | .600 | 3rd |
| 2012-13 | 9-16 | .360 | 8-12 | .400 | 8th |
| Total | 213-260 | .450 | 162-218 | .426 | --- |



