St. Olaf College
Game-by-Game Statistics
Team Game-by-Game
Individual Game-by-Game
Team Game-by-Game
St. Olaf College Team Game-by-Game (as of Feb 20, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
BUENA VISTA UNIVERSIT 11/16/07 70-89 L 27-59 .458 4-19 .211 12-16 .750 8 15 23 23.0 21 12 15 4 6 70 70.0
at Luther College 11/19/07 54-43 W 22-47 .468 6-13 .462 4-9 .444 6 33 39 31.0 13 11 19 6 8 54 62.0
at Pomona-Pitzer 11-23-07 81-78 W 32-55 .582 4-10 .400 13-16 .813 8 21 29 30.3 17 23 7 0 3 81 68.3
at Claremont-Mudd-Scr 11/24/07 48-52 L 17-48 .354 4-14 .286 10-12 .833 7 18 25 29.0 13 6 10 1 9 48 63.2
at Hamline University 11/28/07 84-87 L 31-73 .425 4-12 .333 18-24 .750 7 19 26 28.4 17 15 12 0 9 84 67.4
at Concordia College 12/03/07 55-62 L 21-60 .350 5-14 .357 8-13 .615 12 24 36 29.7 22 13 12 3 6 55 65.3
at Augsburg College 12/05/07 80-70 W 29-59 .492 6-13 .462 16-19 .842 9 27 36 30.6 16 24 10 5 3 80 67.4
UNIV. OF ST. THOMAS 12/8/07 78-85 L 32-55 .582 3-11 .273 11-15 .733 6 20 26 30.0 16 19 19 3 5 78 68.8
MARTIN LUTHER COLLEGE 12/10/07 68-75 L 28-75 .373 5-23 .217 7-12 .583 16 27 43 31.4 21 14 11 1 9 68 68.7
SAINT MARY'S 1/5/08 75-89 L 30-56 .536 4-15 .267 11-16 .688 13 22 35 31.8 18 18 19 1 6 75 69.3
SAINT JOHN'S 1/7/08 71-67 W 27-59 .458 4-11 .364 13-24 .542 10 21 31 31.7 14 16 5 1 7 71 69.5
at Bethel University 1-9-08 77-99 L 29-63 .460 5-14 .357 14-17 .824 8 15 23 31.0 19 14 16 0 10 77 70.1
MACALESTER COLLEGE 1/12/08 68-63 W 30-59 .508 3-8 .375 5-14 .357 15 25 40 31.7 12 12 13 1 4 68 69.9
at Carleton College 01/16/08 61-60 W 22-54 .407 8-19 .421 9-11 .818 8 28 36 32.0 15 11 10 0 4 61 69.3
at Gustavus Adolphus 01/19/07 52-66 L 21-54 .389 5-15 .333 5-9 .556 10 21 31 31.9 13 6 14 2 6 52 68.1
HAMLINE UNIVERSITY 1/23/08 88-60 W 32-63 .508 8-16 .500 16-24 .667 16 27 43 32.6 14 19 17 6 12 88 69.4
at TOMMIES 1-26-08 68-75 L 28-55 .509 4-13 .308 8-16 .500 14 15 29 32.4 17 17 17 2 8 68 69.3
CONCORDIA COLLEGE 1/30/08 69-45 W 24-54 .444 5-16 .313 16-18 .889 6 33 39 32.8 17 13 7 8 5 69 69.3
at Saint Mary's 2-2-08 58-49 W 22-49 .449 3-17 .176 11-18 .611 10 31 41 33.2 14 11 17 2 5 58 68.7
AUGSBURG COLLEGE 2/4/08 67-75 L 26-56 .464 5-11 .455 10-13 .769 9 20 29 33.0 16 11 14 2 7 67 68.6
at Saint John's Unive 02/06/08 64-87 L 26-59 .441 4-12 .333 8-8 1.000 7 15 22 32.5 6 15 10 2 5 64 68.4
at Macalester 2/9/08 81-64 W 28-53 .528 9-20 .450 16-21 .762 9 27 36 32.6 10 19 14 2 6 81 69.0
BETHEL UNIVERSITY 2/13/08 69-65 Wot 23-63 .365 6-20 .300 17-24 .708 9 25 34 32.7 11 15 9 2 9 69 69.0
GUSTAVUS 2/16/08 68-67 W 23-59 .390 1-14 .071 21-25 .840 18 17 35 32.8 11 10 10 4 7 68 68.9
CARLETON 2/20/08 51-62 L 19-52 .365 5-19 .263 8-11 .727 6 24 30 32.7 20 10 14 1 3 51 68.2
------------------------------------------------------------------------------------------------------------------------------------
St. Olaf College 1705 649-1439 .451 120-369 .325 287-405 .709 247 570 817 32.7 383 354 321 59 162 1705 68.2
Opponents 1734 631-1437 .439 182-452 .403 290-391 .742 270 596 866 34.6 397 340 349 84 171 1734 69.4
Games played: 25
Points/game: 68.2
FG Pct: 45.1
3FG Pct: 32.5
FT Pct: 70.9
Rebounds/game: 32.7
Assists/game: 14.2
Turnovers/game: 12.8
Assist/turnover ratio: 1.1
Steals/game: 6.5
Blocks/game: 2.4
Individual Game-by-Game
St. Olaf College Individual Game-by-Game (as of Feb 20, 2008)
All games