Minnetonka Skippers
Season Schedule/Results & Leaders
Minnetonka Skippers Season Schedule/Results & Leaders (as of Dec 30, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-0) (0-0) (0-0) (3-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (3-0) (0-0) (0-0) (3-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
12/28/11 8:15 p.m. vs Eagan Wildcats W 57-52 113 (18)CourtneyFrederickson (7)CourtneyFrederickson
12/29/11 4:15 p.m. vs Mayer Lutheran W 64-45 (16)Kelly McKenzie (13)CourtneyFrederickson
(16)Joanna Hedstrom
12/30/11 8:15 p.m. vs Eastview Lightning W 41-36 (12)Joanna Hedstrom (15)CourtneyFrederickson
(12)CourtneyFrederickson
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 3 113 38
TOTAL................... 3 113 38
Season Box Score
Minnetonka Skippers Season Box Score (as of Dec 30, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-0) (0-0) (0-0) (3-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (3-0) (0-0) (0-0) (3-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Anne Hamilton...... 3-3 84 28.0 6-20 .300 0-3 .000 7-9 .778 3 9 12 4.0 7 0 4 4 2 2 19 6.3
10 Kelly Stacken...... 3-0 47 15.7 2-5 .400 0-1 .000 2-2 1.000 0 5 5 1.7 8 0 1 2 0 5 6 2.0
15 Maddy Johnson...... 3-3 59 19.7 4-10 .400 0-2 .000 1-4 .250 7 3 10 3.3 4 0 3 10 0 0 9 3.0
20 McKenzie Dahl...... 2-0 20 10.0 1-5 .200 0-1 .000 0-0 .000 2 2 4 2.0 2 0 1 0 0 0 2 1.0
21 Kelly McKenzie..... 3-3 84 28.0 14-27 .519 1-4 .250 3-6 .500 2 8 10 3.3 2 0 3 9 3 3 32 10.7
22 Joanna Hedstrom.... 3-3 90 30.0 17-35 .486 2-7 .286 7-8 .875 7 12 19 6.3 9 1 8 11 0 5 43 14.3
23 Taylor Fredrickson. 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
24 CourtneyFrederickso 3-3 81 27.0 10-29 .345 3-6 .500 15-20 .750 7 28 35 11.7 9 0 2 7 3 4 38 12.7
25 Abby Tiegen........ 2-0 11 5.5 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.5 2 0 0 2 0 0 0 0.0
30 Brittany Rice...... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
31 Emily Graupmann.... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
32 Olivia Troy........ 1-0 2 2.0 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 0.0
33 Abby LeGare........ 3-0 47 15.7 3-6 .500 0-0 .000 3-4 .750 5 3 8 2.7 4 0 0 4 0 2 9 3.0
35 Jenna Weber........ 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
40 Grace Hofherr...... 1-0 3 3.0 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
42 Caroline Shelquist. 1-0 5 5.0 2-3 .667 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 1 0 4 4.0
43 Piper Jensen....... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
TEAM............... 5 11 16 5.3 0 2 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 3 540 59-145 .407 6-24 .250 38-53 .717 38 85 123 41.0 47 1 22 54 9 21 162 54.0
Opponents.......... 3 540 44-150 .293 8-46 .174 37-52 .712 35 60 95 31.7 52 - 22 42 1 21 133 44.3
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Minnetonka Skippers........... 84 78 - 162
Opponents..................... 52 81 - 133
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Minnetonka Skippers........... 4 0 4
Opponents..................... 4 0 4