| GAME SCHEDULE | STANDINGS | ||||
| Thursday, December 27 | Team | W | L | *Pts | |
| Eastview 77, Mayer Lutheran 38 | Box Score | Eastview Lightning | 3 | 0 | 9 | |
| Holy Family 69, Lakeville North 65 | Box Score | Eagan Wildcats | 3 | 0 | 7 | |
| Northfield 43, Stewartville 22 | Box Score | Lakeville North Panthers | 2 | 1 | 5 | |
| Eagan 69, Owatonna 48 | Box Score | Holy Family Fire | 2 | 1 | 4 | |
| Friday, December 28 | Northfield Raiders | 1 | 2 | 3 | |
| Eagan 65, Stewartvile 39 | Box Score | Mayer Lutheran Crusaders | 1 | 2 | 2 | |
| Holy Family 64, Mayer Lutheran 57 | Box Score | Stewartville Tigers | 0 | 3 | 1 | |
| Lakeville North 74, Northfield 45 | Box Score | Owatonna Huskies | 0 | 3 | 0 | |
| Eastview 68, Owatonna 23 | Box Score | *Pts - Two (2) points for a win and one (1) point for holding opponent under 45 points. | ||||
| Saturday, December 29 | |||||
| Mayer Lutheran 55, Stewartville 49 | Box Score | AWARDS / RECORDS | ||||
| Eastview 76, Holy Family 40 | Box Score | All-Tournament Team | ||||
| Lakeville North 56, Owatonna 41 | Box Score | Event Records/All-Time Results (.pdf) | ||||
| Eagan 77, Northfield 64 | Box Score | EVENT STATISTICS | ||||
| JUNIOR VARSITY SCHEDULE | Individual Statistical Leaders | Team Statistics | ||||
| Friday, December 28 | Eagan Statistics | Eastview Statistics | ||||
| Mayer Lutheran vs. Holy Family | 2:45 p.m. | Holy Family Statistics | Lakeville North Statistics | ||||
| Stewartville vs. Eagan | 4:45 p.m. | Mayer Lutheran Statistics | Northfield Statistics | ||||
| Owatonna vs. Eastview | 6:30 p.m. | Owatonna Statistics | Stewartville Statistics | ||||
| Northfield vs. Lakeville North | 8:15 p.m. | DIRECTIONS | ||||
| Saturday, December 29 | Directions / Campus Map | ||||
| Eastview vs. Holy Family | 2:45 p.m. | - All varsity games played at Skoglund Center, main floor. | ||||
| Stewartville vs. Mayer Lutheran | 4:45 p.m. | - All junior varsity games at Skoglund Center, south floor. | ||||
| Northfield vs. Eagan | 6:30 p.m. | PROGRAM | ||||
| Lakeville North vs. Owatonna | 8:15 p.m. | Event Program | ||||
| PAST TOURNAMENTS | |||||
| 2011 | |||||
