St. Olaf College Women's Basketball Records
| All Time Coaches | All Time Captains | All Time MVP |
| All Time All Americans | All Time All Region | All Time All Conference |
INDIVIDUAL RECORDS
| Career | ||||||
| Total Points | Rebounds | Assists | Blocks | Steals | 3-Pts Made | |
| PPG Avg. | FG Made | FG Pct. | FT Made | FT Pct. | 3-Pt Pct. |
| Season | |||||
| Total Points | Rebounds | Assists | Blocks | Steals | 3-Pts Made |
| PPG Avg. | FG Made | FG Pct. | FT Made | FT Pct. | 3-Pt Pct. |
| Game | |||||
| Points | Rebounds | Assists | Blocks | Steals | 3-Pts Made |
| FG Made | FG Pct. | FT Made | FT Pct. | 3-Pt Pct. |
| Points | Rebounds | Assists | Blocks |
| Steals | 3-Pts Made | 3-Pt Pct. |
| 25 Points | 12 Rebounds | 7 Assists | 5 Blocks | ||
| 5 Steals | 5 3's Made | 10 FG's Made | 10 FT's Made |
TEAM RECORDS
| Season | |||||
| Total Points | Rebounds | Assists | Blocks | Steals | 3-Pts Made |
| PPG Avg. | FG Made | FG Pct. | FT Made | FT Pct. | 3-Pt Pct. |
| Game | |||||
| Points | Rebounds | Assists | Blocks | Steals | 3-Pts Made |
| FG Made | FG Pct. | FT Made | FT Pct. | 3-Pt Pct. |
YEAR-BY-YEAR
| Year (Overall, MIAC, Place) | Results | Statistics | Roster | Team Photo | Head Coach |
| 2007-08 (8-17, 7-15 MIAC, 10th) | Results | Statistics | Roster | Dave Stromme | |
| 2006-07 (6-19, 6-16 MIAC, 9th) | Results | Statistics | Roster | Pat Buresh | |
| 2005-06 (10-15, 7-13 MIAC, 7th) | Results | Statistics | Roster | Pat Buresh | |
| 2004-05 (8-16, 7-13 MIAC, 7th) | Results | Statistics | Roster | Pat Buresh | |
| 2003-04 (2-23, 2-20 MIAC, 11th) | Results | Statistics | Roster | Pat Buresh | |
| 2002-03 (8-16, 8-14 MIAC, 7th) | Results | Statistics | Roster | Pat Buresh | |
| 2001-02 (13-13, 11-11 MIAC, 5th-tie) | Results | Statistics | Roster | Pat Buresh | |
| 2000-01 (10-14, 8-13 MIAC, 8th) | Results | Statistics | Roster | Pat Buresh | |
| 1999-00 (9-16, 9-13 MIAC, 7th) | Statistics | Roster | Pat Buresh | ||
| 1998-99 (19-6, 18-4 MIAC, 3rd) | Statistics | Pat Buresh | |||
| 1997-98 (15-10, 13-9 MIAC, 5th) | Roster | Pat Buresh | |||
| 1996-97 (12-13, 7-13 MIAC, 7th) | Statistics | Roster | Pat Buresh | ||

