2005-06 St. Olaf College Women's Basketball Schedule
| DATE | OPPONENT | LOCATION | TIME/SCORE | RECAP | RECORD | AUDIO |
| Nov. 19 | Luther College | Waverly, Iowa | L 86-55 | RECAP | 0-0, 0-1 | |
| Nov. 20 | Wartburg College | Waverly, Iowa | L 71-66 | RECAP | 0-0, 0-2 | |
| Nov. 22 | Buena Vista University | Home | W 91-88 (OT) | RECAP | 0-0, 1-2 | |
| Nov. 28 | Martin Luther College | Home | W 71-46 | RECAP | 0-0, 2-2 | |
| Nov. 30 | Augsburg College | Minneapolis | L 85-81 | RECAP | 0-1, 2-3 | Webcast |
| Dec. 3 | College of Saint Benedict | St. Joseph, Minn. | L 67-38 | RECAP | 0-2, 2-4 | |
| Dec. 10 | Concordia College | Moorhead, Minn. | L 78-73 | RECAP | 0-3, 2-5 | Webcast |
| Jan. 2 | Hamline University | St. Paul | W 87-74 | RECAP | 1-3, 3-5 | Webcast |
| Jan. 4 | Bethel University | St. Paul | L 74-61 | RECAP | 1-4, 3-6 | Webcast |
| Jan. 7 | University of St. Thomas | Home | L 72-61 | RECAP | 1-5, 3-7 | Webcast |
| Jan. 11 | Gustavus Adolphus College | St. Peter, Minn. | L 82-55 | RECAP | 1-6, 3-8 | Webcast |
| Jan. 14 | Carleton College | Home | L 70-58 | RECAP | 1-7, 3-9 | Webcast |
| Jan. 16 | Coll. of St. Catherine | Home | W 57-54 | RECAP | 2-7, 4-9 | Webcast |
| Jan. 18 | Saint Mary's University | Home | L 56-46 | RECAP | 2-8, 4-10 | Webcast |
| Jan. 21 | Augsburg College | Home | L 69-65 | RECAP | 2-9, 4-11 | Webcast |
| Jan. 25 | College of Saint Benedict | Home | L 79-50 | RECAP | 2-10, 4-12 | Webcast |
| Jan. 28 | Concordia College | Home | L 66-57 | RECAP | 2-11, 4-13 | Webcast |
| Jan. 30 | Macalester College | St. Paul | W 58-41 | RECAP | 2-11, 5-13 | Webcast |
| Feb. 1 | Hamline University | Home | L 70-67 | RECAP | 2-12, 5-14 | Webcast |
| Feb. 4 | Bethel University | Home | W 70-55 | RECAP | 3-12, 6-14 | Webcast |
| Feb. 6 | University St. Thomas | St. Paul | W 58-52 | RECAP | 4-12, 7-14 | Webcast |
| Feb. 8 | Gustavus Adolphus College | Home | L 75-50 | RECAP | 4-13, 7-15 | Webcast |
| Feb. 11 | Carleton College | Northfield, Minn. | W 63-60 | RECAP | 5-13, 8-15 | Webcast |
| Feb. 15 | Coll. of St. Catherine | St. Paul | W 60-50 | RECAP | 6-13, 9-15 | |
| Feb. 18 | St. Mary's University | Winona, Minn. | W 57-53 (OT) | RECAP | 7-13, 10-15 | Webcast |

