1980-81 St. Olaf College Women's Basketball Schedule
| DATE | OPPONENT | LOCATION | SCORE |
|
| Dec. 1 | Bethel University | Home | W 74-70 | |
| Dec. 3 | College of Saint Benedict | Collegeville, Minn. | W 67-42 | |
| Dec. 11 | Concordia University-St. Paul | St. Paul, Minn. | L 53-59 | |
| Jan. 7 | Hamline University | Home | W 67-66 | |
| Jan. 10 | North Dakota State University | Home | W 65-64 | |
| Jan. 15 | Dr. Martin Luther College | Home | W 57-55 | |
| Jan. 16 | Wartburg College | Decorah, Iowa | L 50-57 | |
| Jan. 17 | Augsburg College | Decorah, Iowa | W 59-46 | |
| Jan. 20 | Saint Teresa College | Home | W 53-35 | |
| Jan. 27 | Gustavus Adolphus College | St. Peter, Minn. | L 57-58 | |
| Jan. 31 | Bemidji State University | Bemidji, Minn. | W 64-68 | |
| Feb. 5 | Carleton College | Home | W 70-56 | |
| Feb. 7 | Macalester College | St. Paul, Minn. | W 59-19 | |
| Feb. 12 | Saint Mary's University | Home | W 72-54 | |
| Feb. 16 | Southwest State University | Mankato, Minn. | L 48-75 | |
| Feb. 19 | College of Saint Catherine | Home | W 67-65 | |
| Feb. 21 | Augsburg College | Minneapolis, Minn. | L 76-77 | |
| Feb. 23 | University of St. Thomas | St. Paul, Minn. | L 59-63 | |
| Feb. 26 | Gustavus Adolphus College | St. Cloud, Minn. | W 62-68 | |
| Feb. 27 | Concordia College | St. Cloud, Minn. | W 73-66 | |
| Feb. 28 | University of Minnesota-Morris | St. Cloud, Minn. | L 52-55 | |

