1994-95 St. Olaf College Women's Basketball Schedule
| DATE | OPPONENT | LOCATION | SCORE |
|
| Nov. 18 | Northwestern College | Home | L 58-52 | |
| Nov. 19 | College of St. Scholastica | Home | L 59-47 | |
| Nov. 22 | Martin Luther College | New Ulm, Minn. | L 77-63 | |
| Nov. 29 | Luther College | Home | L 64-31 | |
| Dec. 3 | Macalester College | St. Paul, Minn. | L 71-68 | |
| Dec. 10 | Augsburg college | St. Paul, Minn. | W 62-60 | |
| Jan. 4 | Carleton college | Home | W 65-53 | |
| Jan. 7 | Bethel University | St. Paul, Minn. | L 58-49 | |
| Jan. 9 | College of Saint Benedict | St. Joseph, Minn. | L 85-45 | |
| Jan. 11 | Gusatvus Adolphus College | Home | L 68-49 | |
| Jan. 16 | Hamline University | Home | W 66-50 | |
| Jan. 18 | Concordia-Moorhead College | Moorhead, Minn. | L 94-37 | |
| Jan. 21 | Saint Mary's University | Home | L 61-56 | |
| Jan. 28 | Augsburg College | Home | W 61-46 | |
| Feb. 1 | Carleton College | Northfield, Minn. | L 80-62 | |
| Feb. 4 | Bethel University | Home | L 63-38 | |
| Feb. 8 | Gustavus Adolphus College | St. Peter, Minn. | L 77-44 | |
| Feb. 11 | University of St. Thomas | Home | L 88-41 | |
| Feb. 13 | Hamline University | St. Paul, Minn. | L 64-60 | |
| Feb. 15 | Concordia-Moorhead College | Home | L 88-38 | |
| Feb. 18 | Saint Mary's University | Winona, Minn. | L 68-57 | |
| Feb. 22 | Macalester College | Home | L 66-48 | |
| Feb. 25 | College of Saint Benedict | Home | L 78-47 | |

