1999-00 St. Olaf College Women's Basketball Schedule
| DATE | OPPONENT | LOCATION | SCORE |
|
| Nov. 29 | Northwestern University | Decorah, Iowa | L 54-68 | |
| Dec. 4 | Macalester College | St. Paul, Minn. | W 70-67 | |
| Dec. 8 | College of Saint Benedict | Home | L 94-51 | |
| Dec. 11 | College of Saint Catherine | Home | W 81-53 | |
| Dec. 29 | Luther College | Decorah, Iowa | L 63-45 | |
| Dec. 30 | UW Eau Claire | Decorah, Iowa | L 78-55 | |
| Jan. 3 | Saint Thomas University | Home | L 66-58 | |
| Jan. 5 | Saint Mary's University | Winona, Minn. | L 76-52 | |
| Jan. 8 | Gustavus Adolphus College | Home | L 55-43 | |
| Jan. 10 | Bethel College | Home | W 76-50 | |
| Jan. 12 | Concordia-Moorhead College | Home | L 64-60 | |
| Jan. 15 | Augsburg College | Minneapolis | L 68-65 | |
| Jan. 17 | Hamline University | St. Paul, Minn. | W 60-52 | |
| Jan. 19 | Carleton College | Northfield, Minn. | L 46-43 | |
| Jan. 22 | Macalester College | Home | W 74-59 | |
| Jan. 26 | College of Saint Benedict | St. Joseph, Minn. | L 93-64 | |
| Jan. 29 | College of Saint Catherine | St. Paul, Minn. | W 66-53 | |
| Feb. 2 | Saint. Mary's University | Home | L 69-53 | |
| Feb. 5 | Gustavus Adolphus College | St. Peter, Minn. | L 59-47 | |
| Feb. 9 | Bethel College | St. Paul, Minn. | L 77-62 | |
| Feb. 12 | Concordia-Moorhead College | St. Paul, Minn. | L 72-53 | |
| Feb. 16 | Hamline University | Home | W 68-59 | |
| Feb. 19 | Carleton College | Home | W 59-57 | |
| Feb. 23 | Saint Thomas University | St. Paul, Minn. | L 89-33 | |
| Feb. 26 | Augsburg College | Home | W 60-58 | |

