2000-01 St. Olaf College Women's Basketball Schedule
| DATE | OPPONENT | LOCATION | SCORE |
|
| Nov. 18 | Buena Vista University | Home | W 76-74 | |
| Nov. 24 | Pomona-Pitzer College | Claremont, Calif. | W 73-68 | |
| Nov. 25 | Claremont | Claremont, Calif. | L 84-72 | |
| Nov. 29 | Hamline University | St. Paul, Minn. | W 65-64 | |
| Dec. 2 | Gustavus Adolphus College | St. Peter, Minn. | L 70-52 | |
| Dec. 6 | St. Mary's University | Winona, Minn. | L 82-72 | |
| Dec. 9 | Concordia College-Moorhead | Moorhead, Minn. | L 70-46 | |
| Jan. 3 | Bethel University | St. Paul, Minn. | W 63-49 | |
| Jan. 6 | Macalester College | Home | W 70-50 | |
| Jan. 10 | College of St. Benedict | Home | L 72-63 | |
| Jan. 15 | Augsburg College | St. Paul, Minn. | L 90-89 | |
| Jan. 17 | College of St. Catherine | Home | W 65-52 | |
| Jan. 20 | Carleton College | Home | L 67-56 | |
| Jan. 24 | Gustavus Adolphus College | Home | L 56-42 | |
| Jan. 27 | St. Mary's University | Winona, Minn. | L 51-46 | |
| Jan. 29 | Concordia College-Moorhead | Home | L 76-68 | |
| Jan. 31 | Bethel University | Home | W 58-48 | |
| Feb. 3 | Macalester College | St. Paul, Minn. | W 56-41 | |
| Feb. 5 | Hamline University | Home | W 61-48 | |
| Feb. 7 | College of St. Benedict | St. Joseph, Minn. | L 80-46 | |
| Feb. 10 | St. Thomas University | St. Paul, Minn. | L 85-51 | |
| Feb. 12 | Augsburg College | Home | L 58-56 | |
| Feb. 14 | College of St. Catherine | St. Paul, Minn. | W 82-58 | |
| Feb. 17 | Carleton College | Northfield, Minn. | L 63-61 | |

