Women's Basketball Records
Team
Field Goals Made - Season - 1995-Present
Team
Field Goals Made - Season - 1995-Present
| No. | Season | FG's Made | Games | |
| 1. | 1995-96 | 826 | 28 | |
| 2. | 1997-98 | 676 | 25 | |
| 3. | 1996-97 | 659 | 25 | |
| 4. | 1998-99 | 630 | 25 | |
| 5. | 2001-02 | 584 | 26 | |
| 6. | 2005-06 | 550 | 24 | |
| 7. | 2002-03 | 543 | 24 | |
| 8. | 2003-04 | 540 | 25 | |
| 9. | 2007-08 | 522 | 25 | |
| 10. | 2000-01 | 519 | 23 | |
| 11. | 2004-05 | 518 | 24 | |
| 12. | 2006-07 | 497 | 25 | |
| 13. | 1999-00 | 431 | 21 | |

