Women's Basketball Records
Team
Free Throws Made - Season - 1995-Present
Team
Free Throws Made - Season - 1995-Present
| No. | Season | FT Made | Games | |
| 1. | 1998-99 | 373 | 25 | |
| 2. | 2001-02 | 348 | 26 | |
| 3. | 1997-98 | 324 | 25 | |
| 4. | 1999-00 | 307 | 21 | |
| 5. | 2000-01 | 305 | 23 | |
| 6. | 2007-08 | 295 | 25 | |
| 7. | 1996-97 | 288 | 25 | |
| 8. | 2006-07 | 284 | 25 | |
| 9. | 2005-06 | 273 | 24 | |
| 10t. | 2003-04 | 272 | 25 | |
| 10t. | 1995-96 | 272 | 28 | |
| 12. | 2004-05 | 271 | 24 | |
| 13. | 2002-03 | 230 | 24 | |

