Women's Basketball Records
Team
Rebounds - Season - 1995-Present
Team
Rebounds - Season - 1995-Present
| No. | Season | Rebounds | Average | Games |
| 1. | 1995-96 | 1148 | 41.0 | 28 |
| 2. | 2001-02 | 1095 | 42.1 | 26 |
| 3. | 1998-99 | 1077 | 43.1 | 25 |
| 4. | 1997-98 | 1054 | 42.2 | 25 |
| 5. | 2002-03 | 1007 | 42.0 | 24 |
| 6. | 1996-97 | 1005 | 40.2 | 25 |
| 7. | 2000-01 | 935 | 40.7 | 23 |
| 8. | 2004-05 | 928 | 38.7 | 24 |
| 9. | 2005-06 | 920 | 38.3 | 24 |
| 10. | 2006-07 | 916 | 36.6 | 25 |
| 11. | 2007-08 | 906 | 36.2 | 25 |
| 12. | 2003-04 | 896 | 35.8 | 25 |
| 13. | 1999-00 | 826 | 39.3 | 21 |

