Women's Basketball Records
Team
Steals - Season - 1995-Present
Team
Steals - Season - 1995-Present
| No. | Season | Steals | Games | |
| 1. | 1995-96 | 356 | 28 | |
| 2. | 1996-97 | 301 | 25 | |
| 3. | 1997-98 | 288 | 25 | |
| 4. | 1998-99 | 278 | 25 | |
| 5. | 2001-02 | 260 | 26 | |
| 6. | 2005-06 | 243 | 24 | |
| 7. | 2004-05 | 238 | 24 | |
| 8. | 2007-08 | 226 | 25 | |
| 9. | 2002-03 | 210 | 24 | |
| 10. | 2003-04 | 201 | 25 | |
| 11. | 1999-00 | 197 | 21 | |
| 12. | 2000-01 | 188 | 23 | |
| 13. | 2006-07 | 187 | 25 | |

