Women's Basketball Records
Team
Total Points - Season - 95-Present
Team
Total Points - Season - 95-Present
| No. | Season | Points Scored | Average | Games |
| 1. | 1995-96 | 1990 | 71.1 | 28 |
| 2. | 1997-98 | 1762 | 70.5 | 25 |
| 3. | 1998-99 | 1733 | 69.3 | 25 |
| 4. | 1996-97 | 1698 | 67.9 | 25 |
| 5. | 2001-02 | 1617 | 62.2 | 26 |
| 6. | 2005-06 | 1488 | 62.0 | 24 |
| 7. | 2003-04 | 1465 | 58.6 | 25 |
| 8. | 2007-08 | 1445 | 57.8 | 25 |
| 9. | 2000-01 | 1436 | 62.4 | 23 |
| 10. | 2004-05 | 1425 | 59.4 | 24 |
| 11. | 2006-07 | 1414 | 56.6 | 25 |
| 12. | 2002-03 | 1403 | 58.5 | 24 |
| 13. | 1999-00 | 1232 | 58.7 | 21 |

