Women's Basketball Records
Individual
Scoring Records - Career Scoring Average
1990-Present
| No. | Player | Years | Scoring Average |
| 1. | Natalie Siefer | 1995-99 | 12.65 |
| 2. | Jill Anderson | 1990-94 | 11.15 |
| 3. | Sue Grack | 1990-93 | 10.267 |
| 4. | Elisa Hatlevig | 1997-01 | 9.725 |
| 5. | Jill Johnson | 2000-04 | 9.3 |
| 6. | Kristina Stoermer | 2004-08 | 9.1 |
| 7. | Betsy Anderson | 1991-95 | 9.05 |
| 8. | Holly Grimsrud | 2003-07 | 9.0 |
| 9. | Erin Collins | 1995-99 | 8.85 |
| 10. | Ann Schultz | 1995-99 | 8.775 |
| 11. | Christina Sampson | 2003-07 | 8.7 |
| 12. | Anne Chicos | 1994-98 | 8.4 |
| 13. | Liz Mundahl | 1999-03 | 7.525 |
| 14. | Molly Simon | 2001-05 | 7.3 |
| 15. | Hillary Ronning | 1992-96 | 6.65 |
| 16. | Julie Galarneau | 1990-94 | 6.4 |
| 17. | Danielle Stoermer | 2004-08 | 5.8 |
| 17. | Natalie Rigelmann | 2002-06 | 5.8 |
| 18. | Christine Schwichtenberg | 2002-06 | 5.7 |
| 19. | Kristy Larson | 2001-05 | 5.3 |
| 20. | Lara Giebelstein | 1995-99 | 5.125 |

