Women's Basketball Records
Individual
Field Goals Made - Career
2004-Present
| No. | Player | Years | Field Goals |
| 1t. | Jill Johnson | 2000-2004 | 324 |
| 1t. | Kristina Stoermer | 2004-2008 | 324 |
| 2. | Holly Grimsrud | 2003-2007 | 322 |
| 3. | Christina Sampson | 2003-2007 | 264 |
| 4. | Molly Simon | 2001-2005 | 260 |
| 5. | Christine Schwichtenberg | 2002-2006 | 225 |
| 6. | Danielle Stoermer | 2004-2008 | 221 |
| 7. | Natalie Rigelmann | 2002-2006 | 143 |
| 8. | Kristy Larson | 2001-2005 | 140 |
| 9. | Kelly Sweeney | 2000-2004 | 131 |
| 10. | Sarah McBroom | 2000-2004 | 119 |
| 11. | Jenny Dettle | 2003-2007 | 47 |
| 12. | Laura Jorgenson | 2003-2007 | 35 |
| 13. | Courtney Mueller | 2002-2006 | 15 |
| 14. | Bekah Colbeth | 2000-2004 | 9 |
| 15. | Shurie Madery | 2004-2008 | 3 |

