Women's Basketball Records
Individual
Rebounds - Career
2004-Present
| No. | Player | Years | Rebounds |
| 1. | Christina Sampson | 2003-2007 | 572 |
| 2. | Jill Johnson | 2000-2004 | 510 |
| 3. | Danielle Stoermer | 2004-2008 | 480 |
| 4. | Kristina Stoermer | 2004-2008 | 427 |
| 5. | Kristy Larson | 2001-2005 | 368 |
| 6. | Christine Schwichtenberg | 2002-2006 | 325 |
| 7. | Molly Simon | 2001-2005 | 305 |
| 8. | Kelly Sweeney | 2000-2004 | 237 |
| 9. | Natalie Rigelmann | 2002-2006 | 209 |
| 10. | Holly Grimsrud | 2003-2007 | 204 |
| 11. | Sarah McBroom | 2000-2004 | 192 |
| 12. | Jenny Dettle | 2003-2007 | 134 |
| 13. | Laura Jorgenson | 2003-2007 | 92 |
| 14. | Courtney Mueller | 2002-2006 | 50 |
| 15. | Bekah Colbeth | 2000-2004 | 24 |
| 16. | Shurie Madery | 2004-2008 | 12 |

