St. Olaf Women's Basketball Records
Individual
Rebounds - Career
*Some statistics from 1994-95 season not included (not available)
Individual
Rebounds - Career
| No. | Player | Years | Rebounds |
| 1. | Jennifer Ihde | 1983-87 | 676 |
| 2. | Sue Grack | 1990-93 | 607 |
| 3. | Christina Sampson | 2003-07 | 572 |
| 4. | Elisa Hatlevig | 1997-2001 | 571 |
| 5. | Natalie Siefer | 1995-99 | 551 |
| 6. | Marty Suek | 1982-86 | 535 |
| 7. | Alicia Harrison | 1996-2000 | 515 |
| 8. | Jill Johnson | 2000-04 | 510 |
| 9. | Jill Narveson | 1983-86 | 508 |
| 10. | Anne Chicos | 1994-98 | 502 |
| 11. | Karen Stromme | 1978-82 | 481 |
| 12. | Danielle Stoermer | 2004-08 | 480 |
| 13. | Kristina Stoermer | 2004-08 | 427 |
| 14. | Lisa Brekken | 1984-86 | 402 |
| 15. | Marilyn McClain | 1981-85 | 398 |
| 16. | Kristy Larson | 2001-05 | 368 |
| 17. | Anne Schultz | 1995-99 | 367 |
| 18. | Chris Getting | 1979-83 | 354 |
| 19. | Kristi Miller | 1990-94 | 333 |
| 20. | Lara Giebelstien | 1995-99 | 331 |
| 21. | Betsy Anderson | 1991-95 | 326 |
| 22. | Christine Schwichtenberg | 2002-06 | 325 |

