Women's Basketball Records
Individual
3-Point Percentage - Career
2004-Present
| No. | Player | Years | 3 Point Pct. |
| 1. | Natalie Rigelmann | 2002-2006 | .375 |
| 2. | Christina Sampson | 2003-2007 | .357 |
| 3. | Holly Grimsrud | 2003-2007 | .335 |
| 4. | Courtney Mueller | 2002-2006 | .313 |
| 5. | Molly Simon | 2001-2005 | .306 |
| 6. | Chrisine Schwichtenberg | 2002-2006 | .264 |
| 7. | Laura Jorgenson | 2003-2007 | .262 |
| 8. | Kristina Stoermer | 2004-2008 | .206 |
| 9. | Jenny Dettle | 2003-2007 | .200 |
| 10. | Jill Johnson | 2000-2004 | .143 |
| 11. | Danielle Stoermer | 2004-2008 | .071 |
| 12. | Kelly Sweeney | 2000-2004 | .045 |

