Women's Basketball Records
Individual
3-Point Percentage- Game
2004 to Present
| No. | Player | Year | 3-Point Percentage | Opponent |
| 1. | Holly Grimsrud | 2006-07 | 1.000 (4-4) | Salisbury |
| 2t. | Chrisina Sampson | 2005-06 | 0.800 (4-5) | Concordia College |
| 2t. | Holly Grimsrud | 2006-07 | 0.800 (4-5) | Carleton College |
| 2t. | Kelsey Oja | 2007-08 | 0.800 (4-5) | Carleton College |
| 3t. | Christina Sampson | 2005-2006 | 0.666 (6-9) | Carleton College |
| 3t. | Christina Sampson | 2006-2007 | 0.666 (4-6) | St. Benedict |
| 3t. | Kelsey Oja | 2006-2007 | 0.666 (4-6) | St. Catherine |
| 3t. | Jamie Erdahl | 2007-2008 | 0.666 (4-6) | Macalester College |
| 4. | Christina Sampson | 2004-2005 | 0.625 (5-8) | Hamline |
| 5t. | Holly Grimsrud | 2005-2006 | 0.555 (5-9) | Carleton College |
| 5t. | Jamie Erdahl | 2007-2008 | 0.555 (5-9) | St. Mary's |
| *Minimum of four made |

