Women's Basketball Records
Individual
Free Throw Percentage - Game
No. Player Year Free Throw Percentage Opponent
1. Holly Grimsrud Nov. 30, 2004 0.625 (5-8) Augsburg College
2. Kristina Stoermer Jan. 3, 2005 0.750 (6-8) @ Hamline
3. Jenny Dettle Jan. 17, 2005 0.857 (6-7) @ St. Catherine
4. Danielle Stoermer Jan. 17, 2005 0.625 (5-8) @St. Catherine
5. Christina Sampson Jan. 19, 2005 0.875 (7-8) St. Mary's
6. Molly Simon Feb. 5, 2005 0.700 (7-10) Bethel
7. Molly Simon Feb. 7, 2005 1.000 (5-5) @ St. Thomas
8. Molly Simon Feb. 9, 2005 0.833 (5-6) Gustavus Adolphus
9. Kristy Larson Feb. 19, 2005 1.000 (5-5) @ St. Mary's
10. Natalie Rigelman Nov. 20, 2005 0.833 (5-6) @ Wartburg College
11. Holly Grimsrud Nov. 22, 2005 0.714 (5-7) Buena Vista
12. Christina Sampson Jan. 2, 2006 0.909 (10-11) @ Hamline
13. Natalie Rigelman Jan. 2, 2006 0.625 (5-8) @ Hamline
14. Danielle Stoermer Jan. 4, 2006 0.700 (7-10) @ Bethel
15. Jenny Dettle Jan. 18, 2006 0.833 (5-6) St. Mary's
  Kristina Stoermer Jan. 28, 2006 0.714 (5-7) Concordia College
  Christina Sampson Feb. 11, 2006 0.750 (6-8) @ Carleton College
  Paige Bromen Feb. 11, 2006 0.700 (7-10) @ Caleton College
  Christina Sampson Feb. 18, 2006 0.667 (6-9) @ St. Mary's
  Natalie Holm Nov. 28, 2006 1.000 (6-6) Hamline
  Christina Sampson Dec. 2, 2006 0.833 (5-6) @ St. Thomas
  Christina Sampson Dec. 4, 2006 0.727 (8-11) Concordia College
  Mary Kleingarn dec. 6, 2006 0.750 (6-8) Augsburg College