Women's Basketball Records
Individual
Free Throw Percentage - Game
Individual
Free Throw Percentage - Game
| No. | Player | Year | Free Throw Percentage | Opponent |
| 1. | Holly Grimsrud | 2004-05 | 0.625 (5-8) | Augsburg College |
| 2. | Kristina Stoermer | 2004-05 | 0.750 (6-8) | Hamline |
| 3. | Jenny Dettle | 2004-05 | 0.857 (6-7) | St. Catherine |
| 4. | Danielle Stoermer | 2004-05 | 0.625 (5-8) | St. Catherine |
| 5. | Christina Sampson | 2004-05 | 0.875 (7-8) | St. Mary's |
| 6. | Molly Simon | 2004-05 | 0.700 (7-10) | Bethel |
| 7. | Molly Simon | 2004-05 | 1.000 (5-5) | St. Thomas |
| 8. | Molly Simon | 2004-05 | 0.833 (5-6) | Gustavus Adolphus |
| 9. | Kristy Larson | 2004-05 | 1.000 (5-5) | St. Mary's |
| 10. | Natalie Rigelman | 2005-06 | 0.833 (5-6) | Wartburg College |
| 11. | Holly Grimsrud | 2005-06 | 0.714 (5-7) | Buena Vista |
| 12. | Christina Sampson | 2005-06 | 0.909 (10-11) | Hamline |
| 13. | Natalie Rigelman | 2005-06 | 0.625 (5-8) | Hamline |
| 14. | Danielle Stoermer | 2005-06 | 0.700 (7-10) | Bethel |
| 15. | Jenny Dettle | 2005-06 | 0.833 (5-6) | St. Mary's |
| Kristina Stoermer | 2005-06 | 0.714 (5-7) | Concordia College | |
| Christina Sampson | 2005-06 | 0.750 (6-8) | Carleton College | |
| Paige Bromen | 2005-06 | 0.700 (7-10) | Caleton College | |
| Christina Sampson | 2005-06 | 0.667 (6-9) | St. Mary's | |
| Natalie Holm | 2006-07 | 1.000 (6-6) | Hamline | |
| Christina Sampson | 2006-07 | 0.833 (5-6) | St. Thomas | |
| Christina Sampson | 2006-07 | 0.727 (8-11) | Concordia College | |
| Mary Kleingarn | 2006-07 | 0.750 (6-8) | Augsburg College | |

